Mount Vernon's Logan Eggert and Lucy Rush and Fredericktown's Josh Alexander were the top local performers at the Newark Invitational, which saw hundreds of middle school and high school cross country competitors on Saturday, Sept. 16.
Eggert placed third place of 183 entrants in the Varsity Division 1 5,000 meter boys' high school finals. Alexander placed fifth in the race.
Rush placed fifth of 175 entrants in the girls' Varsity Divsion.
Fredericktown High School placed second in the boys' team results.
Danville High School also competed in the event.
Jennifer Bishop coaches the Mount Vernon girls and Pat Gray coaches the Mount Vernon boys.
Fredericktown's cross-country team is coached by Bob Geiger.
Total entries in the Newark Invitational were 211 for girls' middle school, 252 for boys' middle school, 175 for girls' high school and 183 for boys' middle school.
See all local results, below.
| Boys' Middle School Team Results | Points |
1 | Gahanna East Middle School | 50 |
2 | Pickerington Lakeview Junior High | 74 |
3 | Delaware John Dempsey Middle School | 75 |
4 | Pickerington Ridgeview Middle School | 126 |
5 | Sunbury Big Walnut Middle School | 135 |
6 | Fredericktown | 165 |
7 | Newark Middle School | 166 |
8 | Westerville Blendon Middle School | 177 |
9 | Westerville Walnut Springs Middle School | 220 |
10 | Mount Vernon Middle School | 277 |
11 | Whitehall Rosemore Middle School | 352 |
12 | Westerville Oakstone Academy | 362 |
Middle School Boys' 3200 Meter Run |
|
|
|
|
|
|
Winning Time |
|
| 12:41:30 |
|
|
|
|
|
|
Local Finishers | School | Grade | Time | Place |
Isaiah Dickerson | Fredericktown | 8th | 12:14.60 | 19th |
Wyatt Payne | Fredericktown | 8th | 12:52.10 | 40th |
Calvin Heithaus | MVMS | 8th | 12:52.30 | 41st |
Carter Budd | Fredericktown | 8th | 12:53.20 | 42nd |
Jonas Bostic | Fredericktown | 8th | 12:53.60 | 43rd |
Trace Armstrong | Fredericktown | 8th | 12:56.00 | 47th |
Allen Swartzentruber | Fredericktown | 8th | 13:03.90 | 55th |
Zander Luckmeier | Fredericktown | 8th | 13:10.00 | 61st |
Mason Tocheff | MVMS | 8th | 13:13.70 | 65th |
Patrick McGuckin | Fredericktown | 7th | 13:20.90 | 67th |
Noah Corrigan | MVMS | 8th | 13:56.20 | 94th |
Evan Crider | Danville | 8th | 14:03.90 | 97th |
Nathan Jose | MVMS | 7th | 14:10.20 | 100th |
Caleb Cobb | Fredericktown | 8th | 14:17.30 | 110th |
Matthew Sutter | MVMS | 8th | 14:33.20 | 121st |
Harrison Kissel | Fredericktown | 7th | 14:42.00 | 123rd |
Gideon Rashley | Fredericktown | 8th | 14:56.40 | 132nd |
Nick Mosher | Danville | 8th | 15:26.70 | 150th |
Will Pletcher | Fredericktown | 8th | 16:13.00 | 170th |
Preston Minton | MVMS | 7th | 21:49.80 | 206th |
| Girls' Middle School Team Results | Points |
1 | Gahanna East Middle School | 51 |
2 | Pickerington Lakeview Junior High | 59 |
3 | Sunbury Big Walnut Middle School | 113 |
4 | Delaware John Dempsey Middle School | 115 |
5 | Fredericktown | 143 |
6 | Westerville Blendon Middle School | 144 |
7 | Tri-Valley | 165 |
8 | Columbus School for Girls Middle School | 201 |
9 | Pickerington Ridgeview Middle School | 203 |
10 | Danville | 263 |
11 | Whitehall Rosemore Middle School | 343 |
Middle School Girls' 3200 Meter Run |
|
|
|
|
|
|
Winning Time |
|
| 12:41:30 |
|
|
|
|
|
|
Local Finishers | School | Grade | Time | Place |
Sophia Overholt | Fredericktown | 7th | 13:45.80 | 15th |
Gwen Lavin | Fredericktown | 7th | 13:50.40 | 16th |
Ella Flynn | Fredericktown | 8th | 14:49.60 | 34th |
Gabby Redmond | Fredericktown | 8th | 14:52.50 | 38th |
Brooklyn Ashman | Danville | 8th | 15:17.00 | 63rd |
Kyleigh Lannoy | Danville | 7th | 15:36.80 | 70th |
Hailey Colopy | Danville | 7th | 15:39.00 | 72nd |
Callie Peugh | MVMS | 7th | 16:12.80 | 85th |
Madeline Overholt | Fredericktown | 7th | 16:46.30 | 102nd |
Emma Wise | Danville | 7th | 16:50.50 | 106th |
Nadia Kershner | Fredericktown | 7th | 20:34.70 | 164th |
Ayla Frye | Fredericktown | 7th | 20:39.30 | 165th |
Olivia Baldringer | Fredericktown | 7th | 21:57.50 | 175th |
Hailey King | Danville | 7th | 22:59.90 | 179th
|
| Boys' High School Team Results | Points |
1 | Marysville | 43 |
2 | Fredericktown | 83 |
3 | Newark | 112 |
4 | Ontario | 113 |
5 | Johnstown Northridge | 132 |
6 | Johnstown Monroe | 156 |
7 | Reynoldsburg | 169 |
8 | Tri-Valley | 189 |
9 | Mount Vernon | 203 |
10 | Delware Christian | 296 |
11 | Franklin Heights | 328 |
12 | Danville | 359 |
Boys' 5,000 Meter Run |
|
|
|
|
|
|
|
|
|
Winning Time |
|
| 16:04:80 |
|
|
|
|
|
|
Local Finishers | School | Grade | Time | Place |
Logan Eggert | MVHS | Sr. | 16:29.90 | 3rd |
Josh Alexander | Fredericktown | Jr. | 16:37.30 | 5th |
Aiden McManis | Fredericktown | Jr. | 17:02.60 | 12th |
Brandon Hogg | Fredericktown | Jr. | 17:17.60 | 16th |
Kaleb Randall | Fredericktown | Sr. | 17:39.30 | 26th |
Lee Brumenshenkel | Fredericktown | Jr. | 18:21.70 | 38th |
Anson Wenger | Fredericktown | Fr. | 18:25.00 | 42nd |
Antonio Rojas | Fredericktown | So. | 18:30.50 | 44th |
Darren Hartley | Fredericktown | So. | 18:32.40 | 45th |
Brady Wiles | MVHS | Jr. | 18:55.10 | 55th |
Lincoln Snyder | Fredericktown | Fr. | 18:57.30 | 57th |
Joey Butts | MVHS | So. | 19:32.40 | 68th |
Isaiah Kanagy | Fredericktown | Fr. | 19:50.60 | 76th |
Caleb Rashley | Fredericktown | Sr. | 19:56.00 | 78th |
Gavin Andrews | MVHS | So. | 20:00.40 | 80th |
Justin Hartshorn | MVHS | So. | 20:07.10 | 84th |
Caleb Smith | Fredericktown | So. | 20:10.40 | 86th |
Carter Hassel | Fredericktown | So. | 20:14.80 | 89th |
Korbin Rogers | Fredericktown | Fr. | 20:15.50 | 91st |
Nick LaFevre | Fredericktown | Fr. | 20:18.40 | 92nd |
Nolan Bender | Fredericktown | So. | 20:22.80 | 94th |
Jackson Ross | MVHS | Fr. | 20:24.00 | 95th |
Elisha McGuckin | Fredericktown | Fr. | 20:35.20 | 98th |
Ethan Swendal | Danville | So. | 21:16.90 | 116th |
Micheal Minton | MVHS | Jr. | 21:22.80 | 118th |
Elliott Anderson | Fredericktown | Jr. | 21:47.50 | 121st |
Isaac Anderson | Fredericktown | Sr. | 21:47.70 | 122nd |
Leo Vasquez | Danville | Fr. | 22:02.00 | 124th |
Garrett Brewer | Danville | Sr. | 22:36.80 | 132nd |
Bronson Durbin | Danville | Jr. | 23:02.40 | 139th |
Owen Cook | MVHS | Fr. | 23:23.20 | 141st |
Kirklin Kanuckel | MVHS | Fr. | 23:30.50 | 142nd |
Mason Berry | Fredericktown | Fr. | 23:57.00 | 143rd |
Galen Ruprecht | MVHS | So. | 24:17.60 | 146th |
Jackson Daniels | Fredericktown | Fr. | 24:36.70 | 148th |
Donovan Burger | Danville | Fr. | 25:22.00 | 151st |
Byrson Shellenbarger | MVHS | Fr. | 27:03.40 | 156th |
Nathan Hofferberth | MVHS | Fr. | 29:21.10 | 159th |
Riley Dumbaugh | Fredericktown | Fr. | 32:11.00 | 161st |
| Girls' High School Team Results | Points |
1 | Marysville | 43 |
2 | Granville | 83 |
3 | Columbus School for Girls | 112 |
4 | Fredericktown | 113 |
5 | Mount Vernon | 132 |
6 | Tri-Valley | 156 |
7 | Ontario | 169 |
8 | Johnstown Northridge | 189 |
9 | Newark | 203 |
10 | Johnstown Monroe | 296 |
11 | Reynoldsburg | 328 |
12 | Heath | 359 |
13 | Danville | 386 |
Girls 5,000 Meter Run |
|
|
|
|
|
|
|
|
|
Winning Time |
|
| 18:38:50 |
|
|
|
|
|
|
Local Finishers | School | Grade | Time | Place |
Lucy Rush | MVHS | So. | 19:30.80 | 5th |
Ainsley Bonaudi | MVHS | Jr. | 21:17.80 | 21st |
Peyton Blakesley | Fredericktown | So. | 21:20.00 | 24th |
Ellie Kershner | Fredericktown | Jr. | 21:20.00 | 25th |
Hannah Hofferberth | MVHS | Sr. | 21:21.80 | 26th |
Angelina Overholt | Fredericktown | So. | 21:33.40 | 27th |
Caroline Gladman | Fredericktown | Jr. | 21:55.50 | 35th |
Micah Phillips | Fredericktown | So. | 22:11.40 | 40th |
Taylor Brown | Fredericktown | Jr. | 22:15.80 | 43rd |
Caitlin Roddy | Fredericktown | So. | 22:34.10 | 52nd |
Elizabeth Swartzentruber | Fredericktown | So. | 22:40.30 | 53rd |
Kacie Rook | Fredericktown | Sr. | 22:43.00 | 54th |
Madi Shade | Fredericktown | Fr. | 22:51.00 | 59th |
Abby Krabill | Fredericktown | Jr. | 22:55.20 | 60th |
Taylor Thorne | Fredericktown | Jr. | 23:20.30 | 66th |
Elli Rashley | Fredericktown | So. | 23:29.40 | 71st |
Ava Burson | MVHS | Sr. | 23:55.60 | 73rd |
Charlotte Smith | MVHS | Fr. | 24:03.70 | 77th |
Avery Young | MVHS | So. | 24:13.80 | 81st |
Kit Bellman | Fredericktown | So. | 24:32.40 | 85th |
Kaity Kanagy | Fredericktown | Sr. | 24:37.70 | 88th |
Myla Boroff | Fredericktown | Fr. | 24:37.70 | 89th |
Lilly Mayville | MVHS | Jr. | 24:40.70 | 90th |
Jenna Aurand | Fredericktown | Fr. | 24:55.40 | 98th |
Sierra Shields | Danville | Fr. | 25:20.90 | 102nd |
Juliet Boyd | MVHS | Fr. | 25:27.50 | 104th |
Cora Andrews | MVHS | Fr. | 25:53.20 | 114th |
Gracie Lucas | Danville | Fr. | 25:57.70 | 115th |
Jenny Alexander | Fredericktown | Fr. | 26:45.80 | 124th |
Kaylin Tipton | MVHS | Sr. | 28:06.50 | 127th |
Cassandra Fisher | Fredericktown | Jr. | 28:11.10 | 128th |
Riley Jones | MVHS | So. | 28:34.70 | 130th |
Madison Seng | MVHS | So. | 29:12.80 | 131st |
Natasha Jose | MVHS | Sr. | 29:29.90 | 132nd |
Ashley Smith | Danville | Jr. | 30:07.50 | 133rd |
Joslin Frazer | MVHS | Fr. | 31:45.60 | 137th |
Reana Overholt | Fredericktown | Sr. | 32:09.60 | 138th |
Joy Mormon | MVHS | So. | 34:44.50 | 141st |
Skylar Bickel | Danville | Fr. | 39:04.60 | 145th |
Adriam Hood | Danville | Fr. | 39:13.90 | 146th |
Source: MileSplit.com