Heath won the Utica Golf Invitational at the Links in Echo Springs in Johnstown on Aug. 5 with an overall score of 326.
Zakk Cline of Northridge shot the lowest score with 74.
Below are the overall results:
| Heath | 326 |
| Ben Ridgeway | 97 |
| David Link | 77 |
| Riley Baum | 83 |
| Hunter Byers | 81 |
| Keenan Kelly | 89 |
| Ryan Perkins | 85 |
| Centerburg | 329 |
| Levi Houck | 82 |
| Dalton Hall | 79 |
| McKinnon Mead | 82 |
| Reed Compton | 90 |
| Landon Griffith | 86 |
| Fredericktown | 352 |
| Will Streby | 79 |
| Ian Muka | 82 |
| Brady Lester | 93 |
| Alex Spaulding | 102 |
| Kodie Spearman | 111 |
| Cayden Statzer | 98 |
| East Knox | 356 |
| Ryan Morton | 83 |
| Ashton Priest | 81 |
| Dylan Reed | 97 |
| Aidric Bocock | 95 |
| Landon Spearman | 108 |
| Newark | 375 |
| Alex Wamer | 92 |
| Mitch Bolte | 87 |
| Griffin Richards | 104 |
| Connor Dennis | 96 |
| Will Kashner | 100 |
| Ryan Wamer | 102 |
| Northridge | 384 |
| Zakk Cline | 74 |
| Ethan Payne | 91 |
| Grady Cupp | 102 |
| Tristan McIntyre | 117 |
| Clay Phillips | 118 |
| Olivia Debolt | 127 |
| Utica | 390 |
| Ben Rodichock | 86 |
| Dylan Yates | 101 |
| Connor | 96 |
| Tyler Chinn | 107 |
| Koltin Brokaw | 110 |
| Ian Coulter | 118 |
| Lakewood | 394 |
| Brendan Thorp | 102 |
| Gavin Carle | 97 |
| Hunter Weber | 102 |
| Cayden Guyer | 93 |
| Ty Williamson | 116 |
| Gavyn Searls | 122 |
| Licking Valley | 406 |
| Harrison Ashcraft | 93 |
| Trevor Tucker | 109 |
| Shea Lesko | 101 |
| Gavin Conley | 116 |
| Isiah Angus | 134 |
| Gunner Bowman | 103 |
| Licking Heights | 412 |
| Cade Dunlap | 98 |
| Cody Czuckowitz | 99 |
| Logan Christ | 127 |
| Blaine Claffey | 108 |
| James Wells | 108 |
| Ben Pennington | 107 |
| Mt. Gilead | 339* |
| Steven | 77 |
| Graham | 120 |
| Landon | 142 |
| 1st Place Team | Heath 326 |
| Medalist | |
| Zakk Cline NR | 74 |
