The following 130 cases are on the Mount Vernon Municipal Court docket for the week of Oct. 20-24, 2025
Judge John Thatcher presides over the Mount Vernon Municipal Court. The court bailiff is William Champlin.
Note: all defendants are assumed innocent until proven guilty.
| DATE | NAME | VIOLATIONS | AGENCY | ATTORNEY |
| 10/20/2025 | AVILA ESTRADA, CLAUDIO G | 2919.22 CHILD ENDANGERING
2919.22 CHILD ENDANGERING 2919.22 CHILD ENDANGERING | KCSD | KNOWLTON, DAVID C. |
| 10/20/2025 | AVILA ESTRADA, CLAUDIO G | 4511.19 (A)(1)(a) OPERATING VEHICLE UNDER THE INFLUENCE
4511.19(A)(1)(D) OPER VEHICLE UNDER INFLUENCE 4511.29(A) DRIVING LEFT OF CENTER | KCSD | KNOWLTON, DAVID C. |
| 10/20/2025 | MEIER, NOLAN F | 4511.19(A)(1)(a) DRIVING WHILE INTOXICATED
4511.19(A)(2) DRIVING WHILE INTOXICATED - REFUSAL 331.08 DRIVING IN MARKED LANES 4511.204 ELECTRONIC WIRELESS DEVICE USE PROHIBITED 313.03C1 TRAFFIC CONTROL SIGNAL | MVPD | CRUNKILTON, BRANDON S |
| 10/20/2025 | MILLER, WILLIAM S | 2921.31(A) OBSTRUCTING OFFICIAL BUSINESS | KCSD | PIATT, RICHARD A.L. |
| 10/20/2025 | WHITED, ELISHA | 2903.13(A) ASSAULT
2903.22(A) MENACING | MVPD | GILES, MORGAN E. |
| 10/20/2025 | FLEES, BENJAMIN T | 4511.19(A)(1)(a) DRIVING WHILE INTOXICATED
4511.19(A)(1)(D) OPER VEHICLE UNDER INFLUENCE 331.08 DRIVING IN MARKED LANES | MVPD | BRININGER, TOD A. |
| 10/20/2025 | NEESE, ROBERT J | 4511.19A1A OPER VEHICLE UNDER INFLUENCE
4511.21C SPEEDING 35/25 | OHSP | NEMANN, ADAM LEE |
| 10/20/2025 | WINTERHALTER, PATRICIA A | 959.01 ABANDONING ANIMALS
959.131(D)(3) CRUELTY TO ANIMALS 959.131(D)(2) DEPRIVE COMPANION ANIMAL | KCDK | CRUNKILTON, BRANDON S |
| 10/20/2025 | FOLLER, GINA R | 4511.19(A)(1)(a) DRIVING WHILE INTOXICATED
331.30 VIOL. OF ONE-WAY STREETS | MVPD | CHAD A. HEALD |
| 10/20/2025 | BOYD, DEREK A | 2305.46(A) FALSE IDENTIFYING INFORMATION | KCSD | CRUNKILTON, BRANDON S |
| 10/20/2025 | DIXON, SAMUEL | 2921.31 OBSTRUCTING OFFICIAL BUSINESS
2911.21(A)(1) CRIMINAL TRESPASS 2917.11(E)(3)(A) DISORDERLY CONDUCT/PERSISTING | KCSD | ALDEN, NOEL B. |
| 10/20/2025 | POTTER, JAMES E | 4511.19(A)(1)(a) DRIVING WHILE INTOXICATED
4511.19(A)(1)(D) OPER VEHICLE UNDER INFLUENCE 331.08 DRIVING IN MARKED LANES | MVPD | JUSTIN C. HASKAMP |
| 10/20/2025 | WILSON, NATHANIEL J | 2919.25C DOMESTIC VIOLENCE
2905.03 UNLAWFUL RESTRAINT | KCSD | GILES, MORGAN E. |
| 10/20/2025 | JANVIER, MAYKO | 4510.12 DRIVING W/OUT VALID LICENSE | KCSD | PETER SCRANTON |
| 10/20/2025 | AMADOR, ELVIN G | 4511.19(A)(1)(a) DRIVING WHILE INTOXICATED
4511.19(A)(2) DRIVING WHILE INTOXICATED 331.34 FAIL TO CONTROL/WEAVING | MVPD | SPAULDING, JONATHON W. |
| 10/20/2025 | HERNANDEZ, RONALD R | 4511.19(A)(1)(a) DRIVING WHILE INTOXICATED
4511.19(A)(2) DRIVING WHILE INTOXICATED 335.01(A)(1) NO OPERATOR'S LICENSE 331.08 DRIVING IN MARKED LANES | MVPD | SPAULDING, JONATHON W. |
| 10/20/2025 | LIVINSTON, TIMOTHY | 2911.21(A)(1) CRIMINAL TRESPASS | KCSD | None |
| 10/20/2025 | MAY, ZACHARY A | 2923.15(A) USE WEAPONS WHILE INTOXICATED | KCSD | PIATT, RICHARD A.L. |
| 10/20/2025 | MAY, ZACHARY A | 4511.194(B)(1) PHYSICAL CONTROL UNDER INFLUEN/GENERAL SEC
4511.34 FOLLOWING TO CLOSELY 4511.33 IMPROPER LANE USAGE 4511.19(A)(1)(i) OPER VEHICLE UNDER INFLUENCE - URINE | KCSD | PIATT, RICHARD A.L. |
| 10/20/2025 | DERIVAN, SEAN P | 4511.19(A)(1)(a) DRIVING WHILE INTOXICATED
331.14 CHANGING LANES/TURN SIGNALS | MVPD | GILES, MORGAN E. |
| 10/20/2025 | YODER, KIERAN J | 2911.12(A)(3) BURGLARY | MVPD | KCPD |
| 10/21/2025 | BRAY, MYSAIAH L | 4510.037(J) DR UNDER 12 PT SUSP | KCSD | None |
| 10/21/2025 | CLIFTON, LANDEN C | 4510.16 DRIVING UNDER FRA SUSPENSION
4503.11 EXPIRED PLATES | KCSD | None |
| 10/21/2025 | MANKINS, SARA A | 4511.21*** SPEED (NOT WAIVERABLE) 46/25 | MVPD | None |
| 10/21/2025 | MARKLEY, MATTHEW R | 4510.12A2 NO MC ENDORSEMENT - 2ND OFFENSE
335.09 IMPROPER DISPLAY OF LICENSE PLATES | MVPD | None |
| 10/21/2025 | SWEAT, JACKIE | 4511.21*** SPEED (NOT WAIVERABLE) 44/25 | MVPD | None |
| 10/21/2025 | WILDS, JOHN B | 955.22(C)(1) FAILING TO CONFINE DOG | KCDK | None |
| 10/21/2025 | COOPER, TINA C | 2903.13(A) ASSAULT
2903.22(A) MENACING 2903.22(A) MENACING | MVPD | None |
| 10/21/2025 | FEATHERINGHAM, KASSIDY A | 4510.16(A) DRIVING UNDER FRA SUSPENSION
337.20 USE OF MUFFLER | MVPD | None |
| 10/21/2025 | ARNDT, RICHARD L | 4511.21D1 SPEED 70/55 | KCSD | None |
| 10/21/2025 | BEAL, JONATHAN R | 335.10(D) EXPIRED PLATES(PARK/OPERATE) | MVPD | None |
| 10/21/2025 | BEE, KYLE D | 4511.21D1 SPEED 77/55
4513.263B1 NO SEATBELT-DRIVER | OHSP | None |
| 10/21/2025 | BENNETT, KATHRYN R | 4511.21 SPEED 55/40 | KCSD | None |
| 10/21/2025 | CLINE, GIOVANNI | 4503.11(A) EXPIRED PLATES | KCSD | None |
| 10/21/2025 | CONKLE, ARON M | 331.14 CHANGING LANES/TURN SIGNALS
331.23 DR ONTO RDWY/FROM OTHER RDWY | MVPD | None |
| 10/21/2025 | DENUIT, KRISTOPHER M | 331.08 DRIVING IN MARKED LANES | MVPD | None |
| 10/21/2025 | ESPINOZA ALBARRAN, JESUS | 4510.12 DRIVING W/OUT VALID LICENSE
4511.202 FAIL TO USE REASONABLE CONTROL | OHSP | None |
| 10/21/2025 | FOOR, SAMUEL E | 4511.21A ASSURED CLEAR DISTANCE AHEAD
4513.263 NO SEATBELT/DRIVER | MVPD | None |
| 10/21/2025 | HOOKS, KOLBY A | 4511.21D1 SPEED 71/55 | OHSP | None |
| 10/21/2025 | MCCOY, BRANDI M | 331.22 FLD. YIELD/PRIV. PROPERTY | MVPD | None |
| 10/21/2025 | ORME, LOUIS S, II | 4513.263B1 NO SEATBELT-DRIVER | OHSP | None |
| 10/21/2025 | RINGWALT, MONTY D | 331.19 STOP SIGN VIOLATION | MVPD | None |
| 10/21/2025 | RUGGLES, LESLEY R | 4511.21D1 SPEED 74/55 | KCSD | None |
| 10/21/2025 | WESTON, REGINALD L | 333.03A ASSURED CLEAR DISTANCE | MVPD | None |
| 10/21/2025 | EDITH, LEONARD, III | 4513.263B1 NO SEATBELT-DRIVER | KCSD | None |
| 10/21/2025 | MCMANNIS, DEANNA L | 331.17 RIGHT-OF-WAY W/TURNING LEFT | MVPD | None |
| 10/21/2025 | NICHOLSON, BARBARA J | 4511.21 SPEED 59/40 | KCSD | None |
| 10/21/2025 | PARKER, NATHAN D | 335.10(D) EXPIRED PLATES(PARK/OPERATE) | MVPD | None |
| 10/21/2025 | RUTHERFORD, CARTER L | 4513.263B1 NO SEATBELT-DRIVER | OHSP | None |
| 10/21/2025 | FLORA, ANTONIO M | 2903.21(A) AGGRAVATED MENACING
2907.09(A) PUBLIC INDECENCY | MVPD | WITHDRAWN |
| 10/21/2025 | FLORA, ANTONIO M | 4510.12(A)(1) DRIVING W/OUT VALID LICENSE | MVPD | WITHDRAWN |
| 10/21/2025 | STOKES, TYRONE | 2919.25(A) DOMESTIC VIOLENCE
2903.13(A) ASSAULT | MVPD | ALDEN, DANIEL E |
| 10/21/2025 | STOKES, TYRONE | 2919.27(A) VIOLATION OF PROTECTION ORDER | MVPD | ALDEN, DANIEL E |
| 10/21/2025 | STOKES, TYRONE | 2919.27(A) VIOLATION OF PROTECTION ORDER | MVPD | ALDEN, DANIEL E |
| 10/21/2025 | STOKES, TYRONE | 2919.27(A) VIOLATION OF PROTECTION ORDER
2919.27(A) VIOLATION OF PROTECTION ORDER | MVPD | ALDEN, DANIEL E |
| 10/21/2025 | ROESING, JOAN M | 2913.02(A)(1) MISDEMEANOR THEFT
2911.21(A)(1) CRIMINAL TRESPASSING | MVPD | KCPD |
| 10/21/2025 | DAY, LINDSEY N | 4549.02 FAILURE TO STOP AFTER ACCIDENT
4511.202 FAIL TO USE REASONABLE CONTROL | OHSP | KCPD |
| 10/21/2025 | GUNN, RICHARD C | 4510.12A1 NO OL-2ND OFFENSE
335.10(D) EXPIRED PLATES(PARK/OPERATE) | MVPD | KCPD |
| 10/21/2025 | LOGAN, PAUL E | 4510.037(J) DR UNDER 12 POINT SUSP | MVPD | KCPD |
| 10/21/2025 | LOGAN, PAUL E | 4510.037(J) DR UNDER 12 POINT SUSP | MVPD | KCPD |
| 10/21/2025 | MATHENY, KODY | 2903.21(A) AGGRAVATED MENACING
2917.31(A)(2) INDUCING PANIC | DVPD | KCPD |
| 10/21/2025 | PARSONS, ROCKY L | 2913.02(A)(1) MISDEMEANOR THEFT | MVPD | ALDEN, DANIEL E |
| 10/21/2025 | WEBBER, TYLER M | 2921.13(A)(3) FALSIFICATION
955.21 FAIL. TO REG. DOG | KCDK | KCPD |
| 10/21/2025 | ALEXANDER, JAMES V, II | 2919.25(A) DOMESTIC VIOLENCE
2903.13(A) ASSAULT 2905.03 UNLAWFUL RESTRAINT 2903.22(A) MENACING | KCSD | ZACH MAYO |
| 10/21/2025 | DECKER, JEREMY | 2921.31(A) OBSTRUCTING OFFICIAL BUSINESS | KCSD | KCPD |
| 10/21/2025 | DECKER, JEREMY | 4511.19 (A)(1)(a) OPERATING VEHICLE UNDER THE INFLUENCE
4549.03 FAIL. TO STOP ACCI/REALTY 4511.202 FAIL TO USE REASONABLE CONTROL 4511.19A-1ST-REFUSAL OPER VEHICLE UNDER INFLUENCE | KCSD | KCPD |
| 10/21/2025 | GRENNELL, JOHN W, III | 2919.25(A) DOMESTIC VIOLENCE
2903.13(A) ASSAULT | KCSD | KCPD |
| 10/21/2025 | HAIGNERE, CAMERON C | 4511.194(B) (1) PHYSICAL CONTROL UNDER INFLUEN/GENERAL SEC | MVPD | KCPD |
| 10/21/2025 | HAIGNERE, CAMERON C | 4549.021(A) FAILURE TO STOP AFTER ACCIDENT | MVPD | KCPD |
| 10/21/2025 | MCMANMON, BRADLEY J | 529.07(B)(4) OPEN CONTAINER PROHIBITED-MOTOR VEHICLE | MVPD | KCPD |
| 10/21/2025 | MCMANMON, BRADLEY J | 4511.19(A)(1)(a) DRIVING WHILE INTOXICATED
4511.19(A)(1)(D) OPER VEHICLE UNDER INFLUENCE 4510.11(A) DRIVING UNDER SUSPENSION 335.09A IMPROPER DISPLAY OF LICENSE PLATES 331.08 DRIVING IN MARKED LANES | MVPD | KCPD |
| 10/21/2025 | MOODY, KATIE M | 4511.194(B) (1) PHYSICAL CONTROL UNDER INFLUEN/GENERAL SEC | MVPD | KCPD |
| 10/21/2025 | PAYNE, SARA E | 2921.33A RESISTING ARREST | MVPD | KCPD |
| 10/21/2025 | PAYNE, SARA E | 4511.19(A)(1)(a) DRIVING WHILE INTOXICATED | MVPD | KCPD |
| 10/21/2025 | RANDALL, CHARLES H | 4511.19A1A OPER VEHICLE UNDER INFLUENCE
4511.33 IMPROPER LANE USAGE | OHSP | KCPD |
| 10/21/2025 | STARMER, CODY A | 2903.21(A) AGGRAVATED MENACING
2919.25C DOMESTIC VIOLENCE | MVPD | KCPD |
| 10/21/2025 | TUCKER, LAURA E | 4511.19(A)(1)(A)* DRIVING WHILE INTOXICATED - 2ND
4511.19(A)(1)(D) OPER VEHICLE UNDER INFLUENCE 331.36 SQUEALING TIRES/"PEELING" | MVPD | KCPD |
| 10/21/2025 | TURNER, JESSICA M | 4510.16(A) DRIVING UNDER FRA SUSPENSION | MVPD | KCPD |
| 10/21/2025 | AGUILAR JIMENEZ, JOSE A | 2919.23(A)(1) INTERFERENCE W/ CUSTODY | MVPD | KCPD |
| 10/21/2025 | AGUILAR JIMENEZ, JOSE A | 4510.12(A)(1) DRIVING W/OUT VALID LICENSE
4511.27 OVERTAKING & PASSING | MVPD | KCPD |
| 10/21/2025 | BEAN, LYDIA | 2917.21(A)(1) TELECOMMUNICATIONS HARASSMENT | MVPD | KCPD |
| 10/21/2025 | BEHNER, AMY M | 4511.19(A)(1)(a) DRIVING WHILE INTOXICATED
331.14 CHANGING LANES/TURN SIGNALS 333.03B2 SPEEDING - 25MPH ZONE 40/25 4511.19(A)(1)(J) OPER VEHICLE UNDER INFLUENCE - URINE | MVPD | KCPD |
| 10/21/2025 | ELKINS, JAKOB R | 2911.21(A)(1) CRIMINAL TRESPASSING | MVPD | GILES, MORGAN E. |
| 10/21/2025 | FRAZIER, JORDAN | 2913.02(A)(1) MISDEMEANOR THEFT
2913.21 MISUSE OF CREDIT CARD | KCSD | KCPD |
| 10/21/2025 | FURLONG, BRENNON | 4510.037(J) DR UNDER 12 PT SUSP
4510.16(A) DRIVING UNDER FRA SUSPENSION | KCSD | KCPD |
| 10/21/2025 | FURLONG, BRENNON | 2903.13(A) ASSAULT | MVPD | KCPD |
| 10/21/2025 | LAMBERT, SHEILA M | 2917.11(E)(3)(A) DISORDERLY CONDUCT/PERSISTING | KCSD | KCPD |
| 10/21/2025 | LOWE, JOHN A, III | 2909.06 CRIMINAL DAMAGING
2911.21(A)(1) CRIMINAL TRESPASSING | MVPD | KCPD |
| 10/21/2025 | RAMEY, CHEYENNE M | 4511.19A1A OPER VEHICLE UNDER INFLUENCE
4511.202 FAIL TO USE REASONABLE CONTROL | OHSP | KCPD |
| 10/21/2025 | RINE, TYRON W, II | 4510.037(J) DR UNDER 12 PT SUSP | KCSD | KCPD |
| 10/21/2025 | THOMPSON, VIENZA M | 128.32(F) MISUSE OF 911 | MVPD | KCPD |
| 10/21/2025 | WHITE, MITCHELL A | 2903.22(A)* MENACING-EMERGENCY RESPONDER
2903.22(A)* MENACING-EMERGENCY RESPONDER 2921.33A RESISTING ARREST 2917.11(B)(2)(e)(3)(a) DISORDERLY CONDUCT/PRESENCE OF EMS PERSONNEL 529.07(B)(3) OPEN CONTAINER PROHIBITED-PUBLIC PLACE | MVPD | KCPD |
| 10/21/2025 | BAUCUM, RACHEL L | 4510.037(J) DR UNDER 12 POINT SUSP
335.072A DR UNDER FRA SUSP | MVPD | ALDEN, DANIEL E |
| 10/21/2025 | CLAYPOOL, HOMER D | 2919.25(A) DOMESTIC VIOLENCE
2903.13(A) ASSAULT | MVPD | KCPD |
| 10/21/2025 | CLAYPOOL, HOMER D | 4511.19(A)(1)(a) DRIVING WHILE INTOXICATED
331.14 CHANGING LANES/TURN SIGNALS 4511.19(a)(1)(i) OPER VEHICLE UNDER INFLUENCE - URINE | MVPD | KCPD |
| 10/21/2025 | ORAVEC, STEVEN S | 2919.25(A) DOMESTIC VIOLENCE
2903.13(A) ASSAULT | KCSD | KCPD |
| 10/21/2025 | PRATT, CALEB L | 2919.25(A) DOMESTIC VIOLENCE
2917.11(B)(2)* DISORDERLY CONDUCT | MVPD | KCPD |
| 10/21/2025 | RINE, TYRON W, II | 4510.037(J) DR UNDER 12 POINT SUSP | MVPD | KCPD |
| 10/21/2025 | SMITHSON, STEPHEN W | 2903.13(A) ASSAULT | KCSD | KCPD |
| 10/21/2025 | TRULL, CHRISTOPHER | 2913.02(A)(1) MISDEMEANOR THEFT
2923.03 COMPLICITY 2911.21(A)(1) CRIMINAL TRESPASSING | MVPD | KCPD |
| 10/21/2025 | WALKER, PAIGE N | 2911.21(A)(3) CRIMINAL TRESPASS | MVPD | KCPD |
| 10/21/2025 | WALKER, PAIGE N | 4511.19(A)(1)(a) DRIVING WHILE INTOXICATED | MVPD | KCPD |
| 10/21/2025 | WALKER, PAIGE N | 4510.14 DR UNDER OVI SUSPENSION | MVPD | KCPD |
| 10/21/2025 | WARREN, KAYSI L | 2921.31(A) OBSTRUCTING OFFICIAL BUSINESS | KCSD | KCPD |
| 10/21/2025 | WARREN, KAYSI L | 2903.13(A) ASSAULT
2921.31(A) OBSTRUCTING OFFICIAL BUSINESS 2921.13(A)(3) FALSIFICATION | KCSD | KCPD |
| 10/21/2025 | WILLIAMS, MARGARET S | 2919.25C DOMESTIC VIOLENCE
2919.25(C) DOMESTIC VIOLENCE 2903.21(A) AGGRAVATED MENACING 2903.21(A) AGGRAVATED MENACING | MVPD | KCPD |
| 10/21/2025 | BARCUS, ROBERT M | 955.21-2ND FAIL. TO REG. DOG | KCDK | None |
| 10/21/2025 | MCGRAW, TIMOTHY I | 4301.69(E)(1) POSS/CONSUME ALCOHOL UNDER AGE | MVPD | None |
| 10/21/2025 | NELSON, FELICIA | 2913.02(A)(3) THEFT BY DECEPTION | MVPD | KCPD |
| 10/21/2025 | POFF, BRANDON J | 4510.16(A) DRIVING UNDER FRA SUSPENSION | MVPD | KCPD |
| 10/21/2025 | BAUCUM, RACHEL L | 4510.037(J) DR UNDER 12 POINT SUSP | MVPD | ALDEN, DANIEL E |
| 10/22/2025 | HILL, COURTNEY K | 335.09 IMPROPER DISPLAY OF LICENSE PLATES | MVPD | None |
| 10/22/2025 | MCALLISTER, ISAAC S | 335.072 DR UNDER FRA SUSP | MVPD | None |
| 10/22/2025 | CASLER, BROOKE N | 2913.02(A)(1) MISDEMEANOR THEFT | MVPD | None |
| 10/22/2025 | KING, JUSTIN D | 2913.02(A)(1) MISDEMEANOR THEFT | MVPD | None |
| 10/22/2025 | SHOOK, DUSTIN W | 2911.21(A)(1) CRIMINAL TRESPASSING | MVPD | None |
| 10/22/2025 | SHOOK, DUSTIN W | 2913.02(A)(1) MISDEMEANOR THEFT
2911.21(A)(3) CRIMINAL TRESPASS | MVPD | None |
| 10/22/2025 | SHULTZ, DELANEY K | 4549.02(A)(1) FAILURE TO STOP AFTER ACCIDENT
331.13 VIO-STARTING/BACKING VEHICLES | MVPD | None |
| 10/23/2025 | LETT, DONALD W | 4511.19(A)(1)(a) DRIVING WHILE INTOXICATED
4511.19(A)(2)(a) DRIVING WHILE INTOXICATED REFUSAL 2ND IN 20 YEARS 4510.14 DR UNDER OVI SUSPENSION 4511.21 SPEED | MVPD | KCPD |
| 10/23/2025 | ROESING, JOAN M | 2903.08(A)(1)(a) AGGRAVATED VEHICULAR ASSAULT
4511.19(A)(1)(a) DRIVING WHILE INTOXICATED | MVPD | None |
| 10/24/2025 | MOORE, JACOB T | 955.22(C)(1)* FAILING TO CONFINE DOG - SUBSEQUENT OFFENSES
955.22(C)(1)* FAILING TO CONFINE DOG - SUBSEQUENT OFFENSES | KCDK | None |
| 10/24/2025 | BARNES, JEREMY A | 4503.21 FAILED TO DISPLAY VALID REGIST | OHSP | None |
| 10/24/2025 | DAVIS, MARIAH R | 4511.21D1 SPEED 74/55 | OHSP | None |
| 10/24/2025 | HALL, TYSON C | 4513.263B1 NO SEATBELT-DRIVER | OHSP | None |
| 10/24/2025 | MOULOUED, MHAMED | 4511.27 OVERTAKING/PASSING VEHICLES | OHSP | None |
| 10/24/2025 | ROE, MICHAEL E | 4511.21D1 SPEED 68/55
4513.263B1 NO SEATBELT-DRIVER | OHSP | None |
| 10/24/2025 | ROWLEY, CARTER R | 4513.263B1 NO SEATBELT-DRIVER | OHSP | None |
| 10/24/2025 | SELF, LARISA E | 4511.21D1 SPEED 71/55 | OHSP | None |
| 10/24/2025 | ZIMMERMAN, DONNA J | 4511.21D1 SPEED 72/55 | OHSP | None |
| 10/24/2025 | BOROFF, TIMOTHY D | 2903.11(A)(2) FELONIOUS ASSAULT
2923.02(A) ATTEMPTED MURDER | MVPD | None |
