CFS Date/Time | Description | Street Name | City | Descriptions |
02/23/24 0:28:25 | Drunk | S MARKET ST | DANVILLE | Gone On Arrival (GOA)/Unable to Locate
|
02/23/24 1:09:32 | FALLS | WESTWOOD DR | MOUNT VERNON | EMS and Transport
|
02/23/24 4:25:53 | Traffic Stop | GRANVILLE RD | MOUNT VERNON | Verbal Warning on Operation
|
02/23/24 5:03:48 | Traffic Stop | COLUMBUS RD | MOUNT VERNON | Verbal Warning on Operation
|
02/23/24 5:49:14 | Traffic Stop | HARDING RD | MOUNT VERNON | Verbal Warning on Operation
|
02/23/24 5:55:56 | Traffic Stop | MONROE MILLS RD | HOWARD | Citation Issued (Verbal Or Written)
|
02/23/24 6:05:45 | Traffic Stop | AIRPORT RD | MOUNT VERNON | Verbal Warning on Operation
|
02/23/24 6:24:29 | Traffic Stop | SPRUCE ST | MOUNT VERNON | Verbal Warning on Equipment
|
02/23/24 6:30:10 | Traffic Stop | COSHOCTON RD | HOWARD | Citation Issued (Verbal Or Written)
|
02/23/24 6:57:09 | Traffic Stop | MONROE MILLS RD | HOWARD | Citation Issued (Verbal Or Written)
|
02/23/24 7:05:10 | Traffic Stop | MOUNT VERNON AVE | MOUNT VERNON | Verbal Warning on Operation
|
02/23/24 7:07:04 | Traffic Stop | HARCOURT RD | MOUNT VERNON | Verbal Warning on Operation
|
02/23/24 8:23:21 | Attempted/Threatening | MARTINSBURG RD | MOUNT VERNON | Report Taken |
02/23/24 8:52:32 | Alarm - Residence | KING BEACH DR | HOWARD | Handled By Officer / Deputy/ FD
|
02/23/24 10:08:01 | Traffic Stop | N MULBERRY ST | MOUNT VERNON | Verbal Warning on Operation
|
02/23/24 10:30:34 | Juvenile | S PRESTON ST | CENTERBURG | Report Taken |
02/23/24 10:33:46 | Traffic Stop | HARCOURT RD | MT VERNON | Verbal Warning on Operation
|
02/23/24 10:42:26 | Traffic Stop | W HIGH ST | MOUNT VERNON | Citation Issued (Verbal Or Written)
|
02/23/24 11:48:31 | Mail Tampering | COLUMBUS RD | MOUNT VERNON | Handled By Officer / Deputy/ FD
|
02/23/24 13:58:12 | Prisoner Transport | WOOSTER RD | DANVILLE | Transport/Escort Given
|
02/23/24 14:09:21 | Alarm - Residence | HIGHLAND HILLS DR | HOWARD | Handled By Officer / Deputy/ FD
|
02/23/24 14:09:27 | Traffic Stop | COLUMBUS RD | MT VERNON | Verbal Warning on Equipment
|
02/23/24 14:10:08 | Missing Person | SHADLEY VALLEY RD | DANVILLE | Handled By Officer / Deputy/ FD
|
02/23/24 14:17:36 | Fraud | WEST HIGHLAND DR | HOWARD | Report Taken |
02/23/24 14:20:05 | Traffic Stop | BIG RUN RD | GAMBIER | Verbal Warning on Operation
|
02/23/24 14:46:24 | Prisoner Transport | E HIGH ST | MT VERNON | Transport/Escort Given
|
02/23/24 15:15:08 | STABBING/GUNSHOT | S MAIN ST | MOUNT VERNON | Arrest |
02/23/24 15:25:29 | Traffic Complaint | GILCHRIST RD | MOUNT VERNON | Handled By Officer / Deputy/ FD
|
02/23/24 16:04:58 | Traffic Stop | QUARRY ST | MOUNT VERNON | Verbal Warning on Operation
|
02/23/24 17:14:44 | Mental | E LIBERTY ST | MARTINSBURG | No Report Taken
|
02/23/24 17:21:43 | Mental | E LIBERTY ST | MARTINSBURG | Handled By Officer / Deputy/ FD
|
02/23/24 18:03:22 | Follow Up Investigation | GREEN VALLEY RD | MOUNT VERNON | Information |
02/23/24 18:05:03 | Fraud | NEW DELAWARE RD | MOUNT VERNON | Handled By Officer / Deputy/ FD
|
02/23/24 18:17:15 | Traffic Stop | WOOSTER RD | MOUNT VERNON | Verbal Warning on Operation
|
02/23/24 18:39:16 | Traffic Stop | E MAIN ST | CENTERBURG | Verbal Warning on Equipment; Verbal
|
02/23/24 18:47:40 | Traffic Stop | BEECH ST EXT | MOUNT VERNON | Verbal Warning on Equipment
|
02/23/24 18:56:08 | Traffic Stop | COLUMBUS RD | CENTERBURG | Verbal Warning on Operation
|
02/23/24 19:19:40 | Investigate Complaint | COSHOCTON RD | HOWARD | Handled By Officer / Deputy/ FD
|
02/23/24 19:25:24 | Traffic Stop | S CALHOUN ST | CENTERBURG | Verbal Warning on Operation
|
02/23/24 19:40:28 | Traffic Stop | PARROTT ST | MOUNT VERNON | Warning Ticket Issued
|
02/23/24 20:13:10 | Threats | COLUMBUS RD | MOUNT VERNON | Assignment Completed/Settled by Phone
|
02/23/24 21:24:00 | Traffic Stop | COLUMBUS RD | MT VERNON | Verbal Warning on Equipment
|
02/23/24 21:58:45 | Traffic Stop | GROVE CHURCH RD | MOUNT VERNON | Verbal Warning on Operation
|
02/23/24 22:01:45 | Traffic Stop | W CHESTNUT ST | MOUNT VERNON | Verbal Warning on Equipment; Verbal
|
02/23/24 22:38:31 | 911 Hang Up/Misuse | E LIBERTY ST | MARTINSBURG | Patient Evaluated, No
|
02/23/24 23:29:45 | Crash or MVA (With Injury) | WHITE OAK RD | UTICA | Patient Evaluated, No
|
02/23/24 23:56:53 | E LIBERTY ST | MARTINSBURG |
| Cancelled (Prior to Arrival at Scene)
|
Total Records: 47
|
|
|
|
|