The following citations were reported by the Mount Vernon Police Department, covering citations issued between Feb. 21 to Feb. 25, 2024.
| Name | Date | Offense | Location |
| HARSTINE, CLINTON RYAN | 02/21/24 1:49 | License Plate Light Required | MOUNT VERNON AVENUE, MOUNT VERNON, |
| HARSTINE, CLINTON RYAN | 02/21/24 1:49 | Operating Motor Vehicle Without Valid License / | MOUNT VERNON AVENUE, MOUNT VERNON, |
| NEWHALL, LYSSA LAWRENCE | 02/21/24 11:17 | Operation @ Stop Sign | VERNONVIEW DRIVE, MT VERNON, OH |
| WESLEY, JOLINDA MARIE | 02/21/24 11:49 | Starting And Backing Vehicles | MULBERRY STREET, MT VERNON, OH 43050 |
| SPENCER, DAISY ADELL | 02/21/24 13:33 | Failure To Control/Weaving Course | WOODLAKE TRAIL, MOUNT VERNON, OH |
| HOEFLICH, LEZA MARIE | 02/21/24 14:22 | Expired license plates | 200 W CHESTNUT ST, MT VERNON, OH |
| CARPENTER, COREY A | 02/21/24 15:15 | Expired license plates | SQUARE, MOUNT VERNON, OH 43050 |
| KORNS, DONALD S | 02/21/24 20:46 | DUS Driving under OVI suspension | 209 SHIRLEY AVE, MOUNT VERNON, OH |
| KORNS, DONALD S | 02/21/24 20:46 | No Tail Lights/License Plate Light | 209 SHIRLEY AVE, MOUNT VERNON, OH |
| WILLIAMSON, CHARLES | 02/21/24 20:47 | Red Light | 200 W GAMBIER ST, MT VERNON, OH 43050 |
| FRYE, CHRISTOPHER L | 02/22/24 1:41 | License Plate Light Required | S MAIN ST, MOUNT VERNON, OH 43050 |
| FRYE, CHRISTOPHER L | 02/22/24 1:41 | OVI - Under the influence | S MAIN ST, MOUNT VERNON, OH 43050 |
| FRYE, CHRISTOPHER L | 02/22/24 1:41 | OVI - .17 or more of alcohol per 210 liters of breath | S MAIN ST, MOUNT VERNON, OH 43050 |
| RODGERS, ANGELA NICOLE | 02/22/24 7:46 | Expired license plates | SOUTH GAY, MT VERNON, OH 43050 |
| PRICE, REBECCA A | 02/22/24 10:48 | Expired license plates | SANDUSKY STREET, MT VERNON, OH 43050 |
| FRAUSTO, JIMMY M | 02/22/24 11:07 | Expired license plates | MOUNT VERNON, MOUNT VERNON, OH |
| HARRIS, JESSICA ANN | 02/22/24 12:12 | Expired license plates | HOWARD STREET, MOUNT VERNON, OH |
| ARNHOLT, LARRY ROSS | 02/22/24 13:04 | Failure To Control/Weaving Course | UPPER GILCHRIST ROAD, MT VERNON, OH |
| SHAFFER, DARIEN | 02/22/24 15:46 | Failure To Control/Weaving Course | VERNONVIEW DRIVE, MOUNT VERNON, OH |
| MYER, CHRISTOPHER LEE | 02/23/24 9:12 | Expired license plates | RINGOLD, MOUNT VERNON, OH 43050 |
| HAMMOND, AUSTIN RILEY | 02/23/24 10:37 | Speeding - 25MPH Zone | TERYL DRIVE/EASTERN STAR ROAD, |
| COSNER, MICHAEL PHILLIP | 2/23/24 10:42 | Changing Lanes Without Safety | 905 W HIGH ST, MOUNT VERNON, OH 43050 |
| SNYDER, JUSTICE NICOLE | 2/23/24 10:59 | Red Light | WEST VINE STREET, MOUNT VERNON, OH |
| SMITH, NANCY SUE | 2/23/24 11:18 | Failure To Control/Weaving Course | 524 S MAIN (BAKER'S IGA), MT VERNON, OH |
| MOORE, JEFFREY LEE | 2/23/24 13:14 | Fail To Transfer Registration | W HIGH ST, MT VERNON, OH 43050 |
| SMITH, LOGAN PAIGE | 2/23/24 13:31 | Expired license plates | GREER STREET, MOUNT VERNON, OH 43050 |
| GREEN, SHANNON E | 2/23/24 13:37 | Drive Under Suspension/Revocation | NORTH NORTON, MT VERNON, OH 43050 |
| WILCOX, CORYALLEN | 02/23/24 13:45 | Expired license plates | WOODLAKE TRAIL, MOUNT VERNON, OH |
| GILES, EDWARD EUGENE | 02/23/24 14:13 | Oversize/Weight Veh - Local Streets | PHILLIPS DRIVE, MT VERNON, OH 43050 |
| GOETZMAN, JERRY W | 02/23/24 14:52 | Drive Onto Road/Duty To Yield | PLAZA DRIVE/COSHOCTON AVENUE, MT |
| CRUMBACHER, ABIGAIL FAITH | 02/23/24 17:10 | Operation @ Stop Sign | NEWARK RD / AMES ST, MOUNT VERNON, |
| KNOBLOCK, PAMELA ANN | 02/23/24 18:14 | Failure To Control/Weaving Course | 1558 COSHOCTON AVE, MT VERNON, OH |
| CRAWFORD, BRANDON | 02/24/24 0:20 | Driving under suspension | W CHESTNUT ST / N NORTON ST, MOUNT |
| VACHERESSE, JULIE | 02/24/24 7:14 | Expired license plates | MT. VERNON, MOUNT VERNON, OH 43050 |
| HARDESTY, PRESTON DAVID | 02/24/24 8:09 | ACDA- Assurred Clear Distance Ahead | COSHOCTON AVENUE, MT VERNON, OH |
| SWEET, SANDRA JEAN | 02/24/24 14:06 | Drive Onto Road/Duty To Yield | VERNONVIEW, MT VERNON, OH 43050 |
| RILEY, AARON KENDALL | 02/25/24 11:40 | Expired license plates | 26 BELMONT AVE, MOUNT VERNON, OH |
| RILEY, AARON KENDALL | 02/25/24 11:40 | DUS - FRA & Random Verification Suspension | 26 BELMONT AVE, MOUNT VERNON, OH |
| RUHL, CHAD DWAIN | 02/25/24 16:59 | Expired license plates | VERNONVIEW DRIVE, MOUNT VERNON, OH |
| BOOKHAMER, JACK L | 02/25/24 19:55 | Headlights On Vehicles | LOCUST ST, MOUNT VERNON, OH 43050 |
| BOOKHAMER, JACK L | 02/25/24 19:55 | Driving Under An FRA Suspension | LOCUST ST, MOUNT VERNON, OH 43050 |
| Total Records: 41 | |||
