The following 127 cases are on the Mount Vernon Municipal Court docket for the week of Oct. 13-17, 2025
Judge John Thatcher presides over the Mount Vernon Municipal Court. The court bailiff is William Champlin.
Note: all defendants are assumed innocent until proven guilty.
| JUDGE | DATE | NAME | VIOLATIONS | AGENCY | ATTORNEY | 
| JOHN C. THATCHER | 10/13/2025 | ATKINS, MICHAEL M | 4510.14(A) DR UNDER OVI SUSPENSION 4513.263B1 NO SEATBELT-DRIVER | KCSD | SPAULDING, JONATHON W. | 
| JOHN C. THATCHER | 10/13/2025 | BEVERIDGE, REBECCA L | 4511.19 (A)(1)(a) OPERATING VEHICLE UNDER THE INFLUENCE 4511.19(A)(1)(H) OPER VEHICLE UNDER INFLUENCE 4510.14 DR UNDER OVI SUSPENSION | KCSD | SEAN M. BOONE | 
| JOHN C. THATCHER | 10/13/2025 | GILLAM, LYNETTE A | 4511.19A1A OPER VEHICLE UNDER INFLUENCE 4511.202 FAIL TO USE REASONABLE CONTROL | OHSP | MEADE, DARREN L. | 
| JOHN C. THATCHER | 10/13/2025 | MCCOLLUMS, WILLIAM IV, IV | 2903.13(A) ASSAULT | KCSD | CRUNKILTON, BRANDON S | 
| JOHN C. THATCHER | 10/13/2025 | ADAMS, JEREMIE C | 2919.25(A) DOMESTIC VIOLENCE | MVPD | GILES, MORGAN E. | 
| JOHN C. THATCHER | 10/13/2025 | ENDSLEY, MATTHEW M | 2903.211(A)(1) MENACING BY STALKING | KCSD | LEVINSON, LAWRENCE L. | 
| JOHN C. THATCHER | 10/13/2025 | HATTON, THOMAS D | 4549.02(A)(1) FAILURE TO STOP AFTER ACCIDENT 331.22 FLD. YIELD/PRIV. PROPERTY 335.10(D) EXPIRED PLATES(PARK/OPERATE) | MVPD | CRUNKILTON, BRANDON S | 
| JOHN C. THATCHER | 10/13/2025 | PARKER, JAMIE L | 2917.11(E)(3)(a) DISORDERLY CONDUCT/PRESENCE OF EMS PERSONNEL | MVPD | GILES, MORGAN E. | 
| JOHN C. THATCHER | 10/13/2025 | PARKER, JAMIE L | 2911.21(A)(1) CRIMINAL TRESPASSING | MVPD | GILES, MORGAN E. | 
| JOHN C. THATCHER | 10/13/2025 | WEST, KRISTINE J | 2917.21(A)(1) TELECOMMUNICATIONS HARASSMENT | MVPD | GILES, MORGAN E. | 
| JOHN C. THATCHER | 10/13/2025 | DAVIS, BRANDON C | 2903.13(A) ASSAULT | FTPD | CRUNKILTON, BRANDON S | 
| JOHN C. THATCHER | 10/13/2025 | NASH, JULIANA | 2917.21 TELECOMMUNICATION HARASSMENT 2903.22(A) MENACING | KCSD | GILES, MORGAN E. | 
| JOHN C. THATCHER | 10/13/2025 | FAWCETT, JAMES | 2913.51 RECEIVING STOLEN PROPERTY | MVPD | GILES, MORGAN E. | 
| JOHN C. THATCHER | 10/13/2025 | ALLEN, RACHEL L | 2919.25(A) DOMESTIC VIOLENCE 2903.13(A) ASSAULT | MVPD | GILES, MORGAN E. | 
| JOHN C. THATCHER | 10/13/2025 | ANDERSON, VALERIE J | 4511.19(A)(1)(a) DRIVING WHILE INTOXICATED 4511.19(A)(1)(H) OPER VEHICLE UNDER INFLUENCE 331.08 DRIVING IN MARKED LANES | MVPD | SPAULDING, JONATHON W. | 
| JOHN C. THATCHER | 10/13/2025 | DOYLE, ROBERT K | 2903.22(A) MENACING 2925.14(A)(1) POSS DRUG PARAPHERNALIA | MVPD | GILES, MORGAN E. | 
| JOHN C. THATCHER | 10/13/2025 | DOYLE, ROBERT K | 2903.13(A) ASSAULT | KCSD | GILES, MORGAN E. | 
| JOHN C. THATCHER | 10/13/2025 | FOLLER, GINA R | 4511.19(A)(1)(a) DRIVING WHILE INTOXICATED 331.30 VIOL. OF ONE-WAY STREETS | MVPD | CHAD A. HEALD | 
| JOHN C. THATCHER | 10/13/2025 | KAKUTA, SEIYA | 2919.25(A) DOMESTIC VIOLENCE 2919.25(A) DOMESTIC VIOLENCE 2919.22 (A) ENDANGERING CHILDREN 2903.21(A) AGGRAVATED MENACING 2903.21(A) AGGRAVATED MENACING 2903.13(A) ASSAULT 2903.13(A) ASSAULT 2919.25C DOMESTIC VIOLENCE 2919.25C DOMESTIC VIOLENCE | MVPD | SPAULDING, JONATHON W. | 
| JOHN C. THATCHER | 10/13/2025 | NAJJAR, MUNIR | 4511.21D1 SPEED 70/55 | OHSP | CRUNKILTON, BRANDON S | 
| JOHN C. THATCHER | 10/13/2025 | NEWLAND, DUANE M | 2919.22 (A) ENDANGERING CHILDREN 2919.22 (A) ENDANGERING CHILDREN | MVPD | GILES, MORGAN E. | 
| JOHN C. THATCHER | 10/13/2025 | PARKER, BRANDY | 955.22(C)(2) FAILING TO CONTROL DOG | KCDK | CRUNKILTON, BRANDON S | 
| JOHN C. THATCHER | 10/13/2025 | SHRIMPLIN, TRAVIS C | 4511.19 (A)(1)(a) OPERATING VEHICLE UNDER THE INFLUENCE 4511.202 FAIL TO USE REASONABLE CONTROL | KCSD | CRUNKILTON, BRANDON S | 
| JOHN C. THATCHER | 10/13/2025 | WERELEY, CATHY S | 4511.19(A)(1)(a) DRIVING WHILE INTOXICATED 4549.021(A) FAILURE TO STOP AFTER ACCIDENT 331.34 FAIL TO CONTROL/WEAVING 4511.194(B)(2) PHYSICAL CONTROL UNDER INFLUEN/URINE | MVPD | CRUNKILTON, BRANDON S | 
| JOHN C. THATCHER | 10/13/2025 | WERELEY, CATHY S | 4511.19(A)(1)(a) DRIVING WHILE INTOXICATED 4549.021(A) FAILURE TO STOP AFTER ACCIDENT 4511.202(A) FAILURE TO CONTROL 4511.19(a)(1)(i) OPER VEHICLE UNDER INFLUENCE - URINE | MVPD | CRUNKILTON, BRANDON S | 
| JOHN C. THATCHER | 10/14/2025 | BRADLEY, DANIEL A | 335.074(A) DRIVING UNDER SUSPENSION-/LICENSE FORFEITURE SUSP. | MVPD | None | 
| JOHN C. THATCHER | 10/14/2025 | DAYE, BRANDON | 2913.02(A)(1) MISDEMEANOR THEFT | MVPD | None | 
| JOHN C. THATCHER | 10/14/2025 | MENDEZ, EZEQUIEL L | 4549.08(A)(1) FICTITIOUS PLATES 4510.12(A)(1) DRIVING W/OUT VALID LICENSE 335.10(D) EXPIRED PLATES(PARK/OPERATE) | MVPD | None | 
| JOHN C. THATCHER | 10/14/2025 | PARKER, CLINTON W | 335.073(A) DR UNDER SUSP/FAIL REINSTATE 337.03(A) TWO HEADLIGHTS ON AUTO 331.14 CHANGING LANES/TURN SIGNALS | MVPD | None | 
| JOHN C. THATCHER | 10/14/2025 | BARTH, RENEE A | 4513.263B1 NO SEATBELT-DRIVER | OHSP | None | 
| JOHN C. THATCHER | 10/14/2025 | CONKLE, ARON M | 331.08A CHANGING LANES W/O SAFETY | MVPD | None | 
| JOHN C. THATCHER | 10/14/2025 | JOHNSON, LAUREN E | 331.34 FAIL TO CONTROL/WEAVING | MVPD | None | 
| JOHN C. THATCHER | 10/14/2025 | KOHL, KIMBERLY L | 333.03B2 SPEEDING - 25MPH ZONE | MVPD | None | 
| JOHN C. THATCHER | 10/14/2025 | MCCORD, DERRICK | 331.17 RIGHT-OF-WAY W/TURNING LEFT | MVPD | None | 
| JOHN C. THATCHER | 10/14/2025 | MERILLAT, TYLER L | 4511.202 FAIL TO USE REASONABLE CONTROL | OHSP | None | 
| JOHN C. THATCHER | 10/14/2025 | GORMAN, JOSLYN H | 4511.42 FAILED TO YIELD/LEFT TURN | KCSD | None | 
| JOHN C. THATCHER | 10/14/2025 | BRYAN, ABIGAIL R | 335.10(D) EXPIRED PLATES(PARK/OPERATE) | MVPD | None | 
| JOHN C. THATCHER | 10/14/2025 | HANNA, TAYLOR J | 4511.21 SPEED 43/25 | KCSD | None | 
| JOHN C. THATCHER | 10/14/2025 | REECE, RYAN B | 331.17 RIGHT-OF-WAY W/TURNING LEFT | MVPD | None | 
| JOHN C. THATCHER | 10/14/2025 | RICHARDS, SHERRY A | 335.10(D) EXPIRED PLATES(PARK/OPERATE) | MVPD | None | 
| JOHN C. THATCHER | 10/14/2025 | SICKELS, BRIAN S | 333.03B3 SPEEDING - 35MPH ZONE 47/35 | MVPD | None | 
| JOHN C. THATCHER | 10/14/2025 | STEVENS, JUSTICE N | 4511.21D1 SPEED 74/55 | OHSP | None | 
| JOHN C. THATCHER | 10/14/2025 | BOYD, EMILY A | 955.22(C)(2)* FAILING TO CONFINE VICIOUS DOG - SUBSEQUENT | KCDK | KCPD | 
| JOHN C. THATCHER | 10/14/2025 | CAINS, CANDI | 2925.14(C)(1) POSS DRUG PARAPHERNALIA | MVPD | SETH R. SMITH | 
| JOHN C. THATCHER | 10/14/2025 | FOSSEN, MATTHEW R | 4511.19(A)(1)(a) DRIVING WHILE INTOXICATED 4511.19(A)(1)(H) OPER VEHICLE UNDER INFLUENCE | MVPD | KCPD | 
| JOHN C. THATCHER | 10/14/2025 | HEINS, JOSEPH R, JR | 3767.32A DEPOSITING LITTER/PUBLIC PROPE | MVPD | KCPD | 
| JOHN C. THATCHER | 10/14/2025 | KEYES, COREY R | 2923.15(A) USE WEAPONS WHILE INTOXICATED | KCSD | ALDEN, DANIEL E | 
| JOHN C. THATCHER | 10/14/2025 | LEGG, ROGER A | 2927.12(A) ETHNIC INTIMIDATION 2903.22(A) MENACING 2917.11(E)(3)(a) DISORDERLY CONDUCT/PRESENCE OF EMS PERSONNEL | MVPD | MERANDA, ZACHUARY | 
| JOHN C. THATCHER | 10/14/2025 | LOPER, KRISTOPHER T | 2925.14(C)(1) POSS DRUG PARAPHERNALIA | MVPD | MERANDA, ZACHUARY | 
| JOHN C. THATCHER | 10/14/2025 | MILLER, BENJAMIN L | 2923.16(B) IMPROPER HANDLE FIREARMS | MVPD | KCPD | 
| JOHN C. THATCHER | 10/14/2025 | MILLER, BENJAMIN L | 4511.19(A)(1)(a) DRIVING WHILE INTOXICATED 4511.19(A)(1)(D) OPER VEHICLE UNDER INFLUENCE 331.36 SQUEALING TIRES/"PEELING" | MVPD | KCPD | 
| JOHN C. THATCHER | 10/14/2025 | OBRIEN, DAVID M | 2909.07(A)(1) CRIMINAL MISCHIEF | MVPD | KCPD | 
| JOHN C. THATCHER | 10/14/2025 | OBRIEN, DAVID M | 2911.21(A)(1) CRIMINAL TRESPASS | KCSD | KCPD | 
| JOHN C. THATCHER | 10/14/2025 | PRICE, CELLMAN G, III | 2913.02(A)(1) MISDEMEANOR THEFT | MVPD | KCPD | 
| JOHN C. THATCHER | 10/14/2025 | SMITH, ASHLEY J | 2921.31(A) OBSTRUCTING OFFICIAL BUSINESS | MVPD | KCPD | 
| JOHN C. THATCHER | 10/14/2025 | SMITH, ASHLEY J | 4510.16(A) DRIVING UNDER FRA SUSPENSION 331.14 CHANGING LANES/TURN SIGNALS | MVPD | KCPD | 
| JOHN C. THATCHER | 10/14/2025 | SMITH, ASHLEY J | 4510.16 DRIVING UNDER FRA SUSPENSION 337.02A LIGHTED LIGHTS | MVPD | KCPD | 
| JOHN C. THATCHER | 10/14/2025 | WEST, BRIAN | 2919.25(A) DOMESTIC VIOLENCE | MVPD | KCPD | 
| JOHN C. THATCHER | 10/14/2025 | BORDERS, KELLY M | 4511.19(A)(1)(a) DRIVING WHILE INTOXICATED 4511.19(A)(1)(H) OPER VEHICLE UNDER INFLUENCE 331.08 DRIVING IN MARKED LANES | MVPD | KCPD | 
| JOHN C. THATCHER | 10/14/2025 | CANTU, ROBERT A | 2919.25(A) DOMESTIC VIOLENCE 2903.13(A) ASSAULT 2919.25C DOMESTIC VIOLENCE 2903.21(A) AGGRAVATED MENACING | MVPD | KCPD | 
| JOHN C. THATCHER | 10/14/2025 | CANTU, ROBERT A | 2919.25(A) DOMESTIC VIOLENCE 2903.13(A) ASSAULT 2903.21(A) AGGRAVATED MENACING 2903.21(A) AGGRAVATED MENACING 2919.25C DOMESTIC VIOLENCE 2919.25C DOMESTIC VIOLENCE | MVPD | KCPD | 
| JOHN C. THATCHER | 10/14/2025 | CLENDENEN, WYATT S | 4549.021(A)(1) FAILURE TO STOP AFTER ACCIDENT (PRIVATE PROPERTY) 331.34 FAIL TO CONTROL/WEAVING | MVPD | KCPD | 
| JOHN C. THATCHER | 10/14/2025 | HUBBARD, JASON M | 4511.19(A)(1)(a) DRIVING WHILE INTOXICATED 4511.19(A)(1)(H) OPER VEHICLE UNDER INFLUENCE 4510.11(A) DRIVING UNDER SUSPENSION 337.04(B) TAIL LIGHT/ILLUMINATING PLATE | MVPD | KCPD | 
| JOHN C. THATCHER | 10/14/2025 | POTES, FLETCHER M | 2903.21(A) AGGRAVATED MENACING 2903.21(A) AGGRAVATED MENACING 2903.21(A) AGGRAVATED MENACING 2903.21(A) AGGRAVATED MENACING 2903.21(A) AGGRAVATED MENACING | MVPD | KCPD | 
| JOHN C. THATCHER | 10/14/2025 | PYERS, GAGE | 4510.14 DR UNDER SUSP FOR OVI 4510.12 DRIVING W/OUT VALID LICENSE 4511.20 RECKLESS OPERATION 4511.53 NO PROT. HELMET (NOVICE) | OHSP | KCPD | 
| JOHN C. THATCHER | 10/14/2025 | RAMSEY, JOSEPH C | 2923.24(A) POSSESSING CRIMINAL TOOLS 2909.06(A) CRIMINAL DAMAGING 2911.21(A)(1) CRIMINAL TRESPASSING | MVPD | KCPD | 
| JOHN C. THATCHER | 10/14/2025 | WOODS, COREY B | 2913.02(A)(1) MISDEMEANOR THEFT 2911.21 CRIMINAL TRESPASSING | MVPD | MERANDA, ZACHUARY | 
| JOHN C. THATCHER | 10/14/2025 | KING, DYLAN Z | 2909.07(A)(1) CRIMINAL MISCHIEF 2907.09(A) PUBLIC INDECENCY 2911.21(A)(1) CRIMINAL TRESPASSING | MVPD | KCPD | 
| JOHN C. THATCHER | 10/14/2025 | MILLER, ISIAH R | 2921.31(A) OBSTRUCTING OFFICIAL BUSINESS 2921.33A RESISTING ARREST | MVPD | KCPD | 
| JOHN C. THATCHER | 10/14/2025 | TUPPS, SOPHIA | 2919.22 (A) ENDANGERING CHILDREN | MVPD | KCPD | 
| JOHN C. THATCHER | 10/14/2025 | NORRIS, JEFFREY | 2903.21(A) AGGRAVATED MENACING 2917.31(A)(3) INDUCING PANIC 2921.31(A) OBSTRUCTING OFFICIAL BUSINESS 2921.33A RESISTING ARREST 128.96(F) MISUSE OF 911 2917.11(E)(3)(d) DISORDERLY CONDUCT/PRESENCE OF EMS PERSONNEL | MVPD | KCPD | 
| JOHN C. THATCHER | 10/14/2025 | PETTY, JASMINE M | 2919.22 (C)(1) ENDANGERING CHILDREN | MVPD | KCPD | 
| JOHN C. THATCHER | 10/14/2025 | PETTY, JASMINE M | 4511.19(A)(1)(a) DRIVING WHILE INTOXICATED 4511.19(A)(2)(a) DRIVING WHILE INTOXICATED REFUSAL 2ND IN 20 YEARS 2919.22 (C)(1) ENDANGERING CHILDREN 335.073 DR UNDER SUSP/FAIL REINSTATE 331.08 DRIVING IN MARKED LANES | MVPD | KCPD | 
| JOHN C. THATCHER | 10/14/2025 | BALL, KODEY D | 2919.25(A) DOMESTIC VIOLENCE | KCSD | KCPD | 
| JOHN C. THATCHER | 10/14/2025 | BOYD, WILLIAM E | 2913.02(A)(1) MISDEMEANOR THEFT | MVPD | KCPD | 
| JOHN C. THATCHER | 10/14/2025 | GOOSSENS, CODY A | 4511.19(A)(1)(a) DRIVING WHILE INTOXICATED 4511.19(A)(2)(a) DRIVING WHILE INTOXICATED REFUSAL 2ND IN 20 YEARS 331.23 DR ONTO RDWY/FROM OTHER RDWY | MVPD | KCPD | 
| JOHN C. THATCHER | 10/14/2025 | HUMPHREY, KIERSTEN M | 2919.25(A) DOMESTIC VIOLENCE 2903.13(A) ASSAULT | MVPD | KCPD | 
| JOHN C. THATCHER | 10/14/2025 | JORDAN, JACOB | 2907.08(A) VOYEURISM 2921.33A RESISTING ARREST 2921.31(A) OBSTRUCTING OFFICIAL BUSINESS | MVPD | KCPD | 
| JOHN C. THATCHER | 10/14/2025 | KEMP, TODD L | 2921.31(A) OBSTRUCTING OFFICIAL BUSINESS 4513.02 OPERATING UNSAFE VEHICLE. 4503.11(A) EXPIRED PLATES | KCSD | KCPD | 
| JOHN C. THATCHER | 10/14/2025 | KEMP, TODD L | 2921.31(A) OBSTRUCTING OFFICIAL BUSINESS 2921.29 FAILURE DISCLOSE PERSONAL INFO | MVPD | KCPD | 
| JOHN C. THATCHER | 10/14/2025 | LINKOUS, CINDY M | 4511.19A1A OPER VEHICLE UNDER INFLUENCE | OHSP | KCPD | 
| JOHN C. THATCHER | 10/14/2025 | LYNDS, COLLIN T | 2919.25(A) DOMESTIC VIOLENCE 2903.13(A) ASSAULT | MVPD | KCPD | 
| JOHN C. THATCHER | 10/14/2025 | MITCHELL, NICHOLAS L | 2913.02(A)(1) MISDEMEANOR THEFT 2909.06(A) CRIMINAL DAMAGING | FTPD | KCPD | 
| JOHN C. THATCHER | 10/14/2025 | POSEY, DENISE | 2921.31(A) OBSTRUCTING OFFICIAL BUSINESS | MVPD | KCPD | 
| JOHN C. THATCHER | 10/14/2025 | POSEY, DENISE | 955.22(C)(2) FAILING TO CONTROL DOG 955.21 FAIL. TO REG. DOG 955.21 FAIL. TO REG. DOG | KCDK | KCPD | 
| JOHN C. THATCHER | 10/14/2025 | SLONE, AMY D | 2919.22 (A) ENDANGERING CHILDREN 2919.22 (A) ENDANGERING CHILDREN | MVPD | KCPD | 
| KIM M. ROSE | 10/14/2025 | WHEELER, BRITTANY L | 2923.03 COMPLICITY | MVPD | KCPD | 
| LANE, KENNETH E. ACTING JUDGE | 10/14/2025 | WHEELER, BRITTANY L | 2903.21(A) AGGRAVATED MENACING 2903.13(A) ASSAULT | MVPD | KCPD | 
| JOHN C. THATCHER | 10/14/2025 | PILOTTI, NATALEE | 2913.02(A)(1) MISDEMEANOR THEFT | MVPD | MERANDA, ZACHUARY | 
| JOHN C. THATCHER | 10/14/2025 | PILOTTI, NATALEE | 2913.02(A)(1) MISDEMEANOR THEFT | MVPD | MERANDA, ZACHUARY | 
| JOHN C. THATCHER | 10/14/2025 | PILOTTI, NATALEE | 2913.02(A)(1) MISDEMEANOR THEFT | SOOH | MERANDA, ZACHUARY | 
| JOHN C. THATCHER | 10/14/2025 | GOOSSENS, CODY A | 2919.25(A) DOMESTIC VIOLENCE 2903.21(A) AGGRAVATED MENACING | KCSD | KCPD | 
| JOHN C. THATCHER | 10/14/2025 | POTES, FLETCHER M | 2903.21(A) AGGRAVATED MENACING 2903.21(A) AGGRAVATED MENACING 2923.12(B)(1) CARRYING CONCEALED WEAPON | MVPD | KCPD | 
| JOHN C. THATCHER | 10/14/2025 | STITT, CAMDEN J | 2903.21(A) AGGRAVATED MENACING 2903.21(A) AGGRAVATED MENACING 2917.31 INDUCING PANIC | KCSD | KCPD | 
| JOHN C. THATCHER | 10/14/2025 | STITT, CAMDEN J | 2903.21(A) AGGRAVATED MENACING 2917.21(A)(1) TELECOMMUNICATIONS HARASSMENT 2903.21(A) AGGRAVATED MENACING 2917.21(A)(1) TELECOMMUNICATIONS HARASSMENT 2903.21(A) AGGRAVATED MENACING 2917.21(A)(1) TELECOMMUNICATIONS HARASSMENT 2903.21(A) AGGRAVATED MENACING 2917.21(A)(1) TELECOMMUNICATIONS HARASSMENT 2903.21(A) AGGRAVATED MENACING 2917.21(A)(1) TELECOMMUNICATIONS HARASSMENT 2903.21(A) AGGRAVATED MENACING 2917.21(A)(1) TELECOMMUNICATIONS HARASSMENT 2903.21(A) AGGRAVATED MENACING 2917.21(A)(1) TELECOMMUNICATIONS HARASSMENT 2903.21(A) AGGRAVATED MENACING 2917.21(A)(1) TELECOMMUNICATIONS HARASSMENT 2903.21(A) AGGRAVATED MENACING 2917.21(A)(1) TELECOMMUNICATIONS HARASSMENT | MVPD | KCPD | 
| JOHN C. THATCHER | 10/14/2025 | STITT, CAMDEN J | 2917.21(A)(1) TELECOMMUNICATION HARASSMENT 2903.21(A) AGGRAVATED MENACING | KCSD | KCPD | 
| JOHN C. THATCHER | 10/14/2025 | LANNING, STEPHEN L | 2921.31(A) OBSTRUCTING OFFICIAL BUSINESS 2921.33A RESISTING ARREST | MVPD | MERANDA, ZACHUARY | 
| JOHN C. THATCHER | 10/14/2025 | LANNING, STEPHEN L | 2921.331A FAILURE COMPLY ORDER POLICE OFFICER 337.03(A) TWO HEADLIGHTS ON AUTO | MVPD | MERANDA, ZACHUARY | 
| JOHN C. THATCHER | 10/14/2025 | MURPHY, DYLAN L | 2903.13(A) ASSAULT 2917.11(A)(3)(E)(3)(A) DISORDERLY CONDUCT/PRESENCE OF LAW ENFORCEMENT | MVPD | EMMA A. DANN | 
| JOHN C. THATCHER | 10/14/2025 | REEDER, GRIFFIN R | 2907.31 HARMFUL MATTER TO JUVENILES | KCSD | MERANDA, ZACHUARY | 
| JOHN C. THATCHER | 10/15/2025 | MOORE, HAYDEN | 4511.21(P)(2) SPEED - M4 | KCSD | None | 
| JOHN C. THATCHER | 10/15/2025 | SCHANEY, KYLE R | 335.073(A) DR UNDER SUSP/FAIL REINSTATE 313.03C1 TRAFFIC CONTROL SIGNAL | MVPD | None | 
| JOHN C. THATCHER | 10/15/2025 | KIRK, ALEXANDER W | 335.01A1 NO OPERATOR'S LICENSE | MVPD | None | 
| JOHN C. THATCHER | 10/15/2025 | POOLE, BRICYN | 335.072 DR UNDER FRA SUSP | MVPD | None | 
| JOHN C. THATCHER | 10/15/2025 | POWELL, REBECCA L | 4511.75A STOPPING FOR SCHOOL BUS 335.10(D) EXPIRED PLATES(PARK/OPERATE) | MVPD | None | 
| JOHN C. THATCHER | 10/15/2025 | GADD, MITCHEL T | 4510.037(J) DR UNDER 12 POINT SUSP | MVPD | None | 
| JOHN C. THATCHER | 10/15/2025 | BAKER, HOLLY B | 2913.02(A)(1) MISDEMEANOR THEFT | MVPD | LEIGH BAYER | 
| JOHN C. THATCHER | 10/15/2025 | CUPPS, THERESA M | 2925.14(C)(1) POSS DRUG PARAPHERNALIA | KCSD | KCPD | 
| SPURGEON, PAUL E. | 10/15/2025 | GLANCY, ANTHONY E | 509.03E DOC/PERSISTING | MVPD | LEHMKUHL, PHILLIP D. | 
| SPURGEON, PAUL E. | 10/15/2025 | GLANCY, ANTHONY E | 2919.25C DOMESTIC VIOLENCE | KCSD | GILES, JAMES A. | 
| SPURGEON, PAUL E. | 10/15/2025 | GLANCY, ANTHONY E | 2917.11A DISORDERLY CONDUCT | KCSD | GILES, JAMES A. | 
| JOHN C. THATCHER | 10/15/2025 | HIGGINS, HAYDEN | 2913.02(A)(3) THEFT BY DECEPTION | MVPD | None | 
| JOHN C. THATCHER | 10/15/2025 | NAGIREDDY, SAI DHANVI L | 2919.25(A) DOMESTIC VIOLENCE 2903.13(A) ASSAULT | KCSD | LAUREN GEORGALAS | 
| JOHN C. THATCHER | 10/15/2025 | VANNATTA, SAMANTHA N | 2913.02(A)(1) MISDEMEANOR THEFT 2913.02(A)(1) MISDEMEANOR THEFT 2913.02(A)(1) MISDEMEANOR THEFT | MVPD | KCPD | 
| JOHN C. THATCHER | 10/15/2025 | MCMANMON, BRADLEY J | 2911.13(A) BREAKING AND ENTERING 2913.02(A)(1)* FELONY THEFT | KCSD | KCPD | 
| JOHN C. THATCHER | 10/15/2025 | SCHAADE, ABBIGALE J | 2923.03(A)(2) COMPLICITY 2911.13A BREAKING & ENTERING | KCSD | None | 
| JOHN C. THATCHER | 10/15/2025 | SMITH, DEMPSEY R | 2911.13A BREAKING & ENTERING 2913.02A1 GRAND THEFT | KCSD | None | 
| JOHN C. THATCHER | 10/16/2025 | SCHOTT, GLORIA E | 2913.02(A)(1) MISDEMEANOR THEFT | MVPD | CRUNKILTON, BRANDON S | 
| JOHN C. THATCHER | 10/17/2025 | MAST, ATLEE J | 335.074 DRIVING UNDER SUSPENSION-/LICENSE FORFEITURE SUSP. 331.19 STOP SIGN VIOLATION 331.14 CHANGING LANES/TURN SIGNALS | MVPD | None | 
| JOHN C. THATCHER | 10/17/2025 | ADI, JONAH R | 4511.21D1 SPEED 79/55 | OHSP | None | 
| JOHN C. THATCHER | 10/17/2025 | BUTLER, JASON W | 4511.202 FAIL TO USE REASONABLE CONTROL | OHSP | None | 
| JOHN C. THATCHER | 10/17/2025 | COLLINS, ANDREW J | 4513.263B1 NO SEATBELT-DRIVER | OHSP | None | 
| JOHN C. THATCHER | 10/17/2025 | EYSTER, WENDY J | 4511.21D1 SPEED 69/55 | OHSP | None | 
| JOHN C. THATCHER | 10/17/2025 | FINCKEL, EMMA C | 4511.21D1 SPEED 74/55 | OHSP | None | 
| JOHN C. THATCHER | 10/17/2025 | FRIEDLEY, RADUSTA L | 331.34 FAIL TO CONTROL/WEAVING | MVPD | None | 
| JOHN C. THATCHER | 10/17/2025 | GALIPEAU, ROBERT J | 4511.21D1 SPEED 74/55 | OHSP | None | 
| JOHN C. THATCHER | 10/17/2025 | SHAW, CARISSA L | 4511.204 ELECTRONIC WIRELESS DEVICE USE PROHIBITED | OHSP | None | 
 
          
 
 
            