KCSO calls for service on Mar. 1
CFS Date/Time | Description | Street Name | City | Descriptions |
03/01/24 2:17:08 | Suspicious Vehicle | W SANDUSKY ST | FREDERICKTOWN | Building Secure |
03/01/24 2:29:18 | Building Check | CRESTROSE DR | HOWARD | Handled By Officer / Deputy/ FD
|
03/01/24 3:52:27 | Building Check | GAMBIER RD | MOUNT VERNON | Building Secure |
03/01/24 6:25:14 | Traffic Stop | CHADWICK RD | GAMBIER | Verbal Warning on Operation
|
03/01/24 6:37:37 | Crash (Non Injury) | NEWCASTLE RD | GAMBIER | Handled By Officer / Deputy/ FD
|
03/01/24 6:38:36 | Traffic Stop | CHADWICK RD | GAMBIER | Verbal Warning on Operation
|
03/01/24 7:01:21 | Cardiac Arrest/Death | OLD MANSFIELD RD | FREDERICKTOWN | EMS and Transport
|
03/01/24 8:43:37 | Attempted/Threatening | MONROE ST | MOUNT VERNON | Handled By Officer / Deputy/ FD
|
03/01/24 9:11:07 | FALLS | SIMMONS CHURCH RD | CENTERBURG | EMS and Transport
|
03/01/24 10:35:31 | FALLS | N CLAYTON ST | CENTERBURG | EMS and Transport
|
03/01/24 10:52:07 | Investigate Complaint | E LIBERTY ST | MARTINSBURG | Handled By Officer / Deputy/ FD
|
03/01/24 11:23:57 | Traffic Stop | NEWCASTLE RD | GAMBIER | Citation Issued (Verbal Or Written)
|
03/01/24 13:45:34 | Juvenile | COSHOCTON RD | HOWARD | Handled By Officer / Deputy/ FD
|
03/01/24 14:09:44 | Traffic Stop | WIGGINS ST | GAMBIER | Citation Issued (Verbal Or Written)
|
03/01/24 14:14:55 | Fraud | UPPER GILCHRIST RD | MT VERNON | Report Taken |
03/01/24 14:22:16 | Crash (Non Injury) | WARD ST | GAMBIER | Report Taken |
03/01/24 14:41:07 | Disabled Vehicle (DAV) | MT VERNON AVE | MT VERNON | Handled By Officer / Deputy/ FD
|
03/01/24 14:57:01 | Welfare Check | APPLE VALLEY DR | HOWARD | Handled By Officer / Deputy/ FD
|
03/01/24 16:53:08 | Investigate Complaint | CAREY LN | DANVILLE | Report Taken |
03/01/24 17:27:00 | Civil Matter | MILLERSBURG RD | HOWARD | Handled By Officer / Deputy/ FD
|
03/01/24 17:51:35 | Disabled Vehicle (DAV) | E MAIN ST | CENTERBURG | Handled By Officer / Deputy/ FD
|
03/01/24 18:59:59 | Suspicious Person | CHASE AVE | GAMBIER | Gone On Arrival (GOA)/Unable to Locate
|
03/01/24 19:01:20 | Threats | SHIPLEY RD | FREDERICKTOWN | Handled By Officer / Deputy/ FD
|
03/01/24 19:02:42 | Parking Complaint | W WIGGIN ST | GAMBIER | Handled By Officer / Deputy/ FD
|
03/01/24 19:11:11 | Domestic Violence | GREENBRIAR CIR | HOWARD | Handled By Officer / Deputy/ FD
|
03/01/24 19:11:31 | Warrant | PITTSBURGH AVE | MOUNT VERNON | Gone On Arrival (GOA)/Unable to Locate
|
03/01/24 19:26:32 | Disturbance | COLUMBUS RD | CENTERBURG | Handled By Officer / Deputy/ FD
|
03/01/24 19:37:49 | Suspicious Person | N SANDUSKY ST | MT VERNON | Handled By Officer / Deputy/ FD
|
03/01/24 20:06:00 | Suspicious Vehicle | HARCOURT RD | MT VERNON | Handled By Officer / Deputy/ FD
|
03/01/24 21:30:11 | Traffic Stop | W HIGH ST | MT VERNON | Verbal Warning on Equipment
|
03/01/24 22:09:30 | Shots Fired | MONROE MILLS RD | HOWARD | Handled By Officer / Deputy/ FD
|
03/01/24 22:45:43 | Crash or MVA (With Injury) | OLD MANSFIELD RD | MOUNT VERNON | Referred to Partner Agency
|
Total Records: 32 |
|
|
|
|