KCSO calls for service on Feb. 21.
CFS Date/Time | Description | Street Name | City | Descriptions |
02/21/24 1:47:41 | Medical Alarm | CRABAPPLE DR | HOWARD | EMS and Transport
|
02/21/24 2:59:39 | Alarm - Business | W HIGH ST | MT VERNON | False Alarm |
02/21/24 4:15:02 |
| WOODVIEW LN | FREDERICKTOWN | EMS and Transport
|
02/21/24 4:24:06 | Disabled Vehicle (DAV) | COSHOCTON RD | MOUNT VERNON | Handled By Officer / Deputy/ FD
|
02/21/24 5:49:53 | Traffic Stop | VERNONVIEW DR | MOUNT VERNON | Verbal Warning on Operation
|
02/21/24 9:48:29 | Suspicious Vehicle | ESTO RD | HOWARD | Report Taken |
02/21/24 9:50:47 | Traffic Complaint | UPPER GILCHRIST RD | MOUNT VERNON | Handled By Officer / Deputy/ FD
|
02/21/24 10:15:10 | Traffic Stop | NEWCASTLE RD | GAMBIER | Verbal Warning on Operation
|
02/21/24 10:49:55 | Traffic Stop | W WIGGIN ST | GAMBIER | Verbal Warning on Operation
|
02/21/24 12:25:47 | Fraud | APPLETREE CT | HOWARD | Assignment Completed/Settled by Phone
|
02/21/24 15:29:43 | Disabled Vehicle (DAV) | RAVIN RD | DANVILLE | Handled By Officer / Deputy/ FD
|
02/21/24 15:31:53 | Disturbance | COLUMBUS RD | MT VERNON | Report Taken |
02/21/24 16:05:23 | Fraud | GRANVILLE RD | MOUNT VERNON | Report Taken |
02/21/24 16:50:28 | Juvenile | MITCHELL AVE | MOUNT VERNON | Handled By Officer / Deputy/ FD
|
02/21/24 17:42:46 | Theft | MILLERSBURG RD | GAMBIER | Handled By Officer / Deputy/ FD
|
02/21/24 18:20:50 | Civil Paper Service | BALDWIN DR | HOWARD | Handled By Officer / Deputy/ FD
|
02/21/24 19:06:46 | Domestic Violence | BIGGS RD | HOWARD | Handled By Officer / Deputy/ FD
|
02/21/24 19:56:00 | Mental | E LIBERTY ST | MARTINSBURG | Assignment Completed/Settled by Phone
|
02/21/24 20:31:39 | Disturbance | CRESTVIEW AVE | MOUNT VERNON | Report Taken |
02/21/24 21:28:44 | Disturbance | S NORTON ST | MOUNT VERNON | Handled By Officer / Deputy/ FD
|
Total Records: 20
|
|
|
|
|