KCSO calls for service on Feb. 15.
CFS Date/Time | Description | Street Name | City | Descriptions |
02/15/24 1:47:55 | Suspicious Vehicle | LAYMON RD | GAMBIER | Handled By Officer / Deputy/ FD
|
02/15/24 3:23:29 | Traffic Stop | NEWARK RD | UTICA | Citation Issued (Verbal Or Written)
|
02/15/24 3:27:59 | Alarm - Business | COLUMBUS RD | CENTERBURG | Building Secure |
02/15/24 5:51:58 | Crash or MVA (With Injury) | MILLERSBURG RD | GAMBIER | Report Taken |
02/15/24 5:53:18 | Crash (Non Injury) | MILLERSBURG RD | DANVILLE | Report Taken |
02/15/24 6:13:27 | Prisoner Transport | COMMERCE DR | WESTERVILLE | Transport/Escort Given
|
02/15/24 6:47:25 | Traffic Stop | SWINGLE ST | MOUNT VERNON | Verbal Warning on Operation
|
02/15/24 6:56:36 | Traffic Stop | MANSFIELD AVE | MT VERNON | Citation Issued (Verbal Or Written)
|
02/15/24 8:21:52 | Crash (Non Injury) | COSHOCTON RD | MOUNT VERNON | No Report Taken
|
02/15/24 10:13:36 | Investigate Complaint | EARLYWINE RD | FRAZEYSBURG | Handled By Officer / Deputy/ FD
|
02/15/24 10:45:07 | Threats | MILLERSBURG RD | HOWARD | Handled By Officer / Deputy/ FD
|
02/15/24 11:06:41 | Vandalism | W MAIN ST | CENTERBURG | Report Taken |
02/15/24 11:47:40 | Investigate Complaint | POSSUM ST | MOUNT VERNON | Assignment Completed/Settled by Phone
|
02/15/24 11:50:26 | Probation/Parole Violation | W MAIN ST | CENTERBURG | Arrest |
02/15/24 14:46:04 | Domestic Violence | PARK RD | MOUNT VERNON | Handled By Officer / Deputy/ FD
|
02/15/24 15:03:26 | Fraud | ARMENTROUT RD | FREDERICKTOWN | Report Taken |
02/15/24 15:33:08 | Suspicious Person | E MAIN ST | CENTERBURG | Handled By Officer / Deputy/ FD
|
02/15/24 15:39:18 | Welfare Check | E BURGESS ST | MOUNT VERNON | Cancelled (Prior to Arrival at Scene)
|
02/15/24 16:07:13 | Parking Complaint | E WIGGIN ST | GAMBIER | Handled By Officer / Deputy/ FD
|
02/15/24 16:25:09 | Attempted/Threatening | GREEN VALLEY RD | MOUNT VERNON | Handled By Officer / Deputy/ FD
|
02/15/24 16:42:48 | Alarm - Residence | KING BEACH DR | HOWARD | False Alarm |
02/15/24 16:43:15 | Welfare Check | E LIBERTY ST | MARTINSBURG | Handled By Officer / Deputy/ FD
|
02/15/24 16:47:13 | Investigate Complaint | JOHNSTOWN RD | MOUNT VERNON | Handled By Officer / Deputy/ FD
|
02/15/24 16:49:40 | Weather | GAMBIER RD | MOUNT VERNON | Handled By Officer / Deputy/ FD
|
02/15/24 17:16:16 | Domestic Violence | TERRACE RIDGE DR | HOWARD | Handled By Officer / Deputy/ FD
|
02/15/24 18:00:56 | Civil Matter | ALLEN RD | MOUNT VERNON | Handled By Officer / Deputy/ FD
|
02/15/24 18:15:36 | Civil Paper Service | SALEM RD | FREDERICKTOWN | Handled By Officer / Deputy/ FD
|
02/15/24 18:32:43 | Suspicious Vehicle | CASSELL RD | FREDERICKTOWN | Handled By Officer / Deputy/ FD
|
02/15/24 18:49:36 | Crash (Non Injury) | RINEHART RD | MOUNT VERNON | Handled By Officer / Deputy/ FD
|
02/15/24 18:59:50 | Civil Matter | MILLERSBURG RD | HOWARD | Handled By Officer / Deputy/ FD
|
02/15/24 19:40:18 | Harassment | FAIRWAY DR | HOWARD | Handled By Officer / Deputy/ FD
|
02/15/24 19:54:03 | Animal | NEWCASTLE RD | WALHONDING | Report Taken |
02/15/24 21:22:17 | Disturbance | NASHVILLE RD | DANVILLE | Arrest |
Total Records: 33
|
|
|
|
|