KCSO calls for service on Feb. 17.
CFS Date/Time | Description | Street Name | City | Descriptions |
02/17/24 0:25:38 | Civil Matter | MILLERSBURG RD | HOWARD | Handled By Officer / Deputy/ FD
|
02/17/24 1:34:17 | Disturbance | S COLLEGE RD | GAMBIER | Cancelled (Prior to Arrival at Scene)
|
02/17/24 2:01:13 | Prowler | COLUMBUS RD | CENTERBURG | Report Taken |
02/17/24 5:17:18 | Alarm - Business | COSHOCTON AVE | MOUNT VERNON | Handled By Officer / Deputy/ FD
|
02/17/24 7:44:45 | Traffic Stop | COSHOCTON RD | MOUNT VERNON | Verbal Warning on Operation
|
02/17/24 9:10:44 | Crash (Non Injury) | DANVILLE-JELLOWAY | DANVILLE | Report Taken |
02/17/24 10:11:38 | Suspicious Person | W LIBERTY ST | MARTINSBURG | Handled By Officer / Deputy/ FD
|
02/17/24 10:23:22 | Crash (Non Injury) | NASHVILLE RD | DANVILLE | Handled By Officer / Deputy/ FD
|
02/17/24 10:46:25 | Civil Matter | MADISON AVE | MOUNT VERNON | Handled By Officer / Deputy/ FD
|
02/17/24 12:03:34 | Crash (Non Injury) | UPPER FREDERICKTOWN
|
| Report Taken |
02/17/24 13:20:48 | Mental | E LIBERTY ST | MARTINSBURG | Handled By Officer / Deputy/ FD
|
02/17/24 14:34:17 | Game Law Violation | WATERFORD RD | FREDERICKTOWN | Handled By Officer / Deputy/ FD
|
02/17/24 14:53:14 | Crash (Non Injury) | CROTON RD | CENTERBURG | Report Taken |
02/17/24 15:45:43 | Crash (Non Injury) | MILL ST | FREDERICKTOWN | Citation Issued (Verbal Or Written)
|
02/17/24 16:56:32 | Alarm - Residence | TULLOSS RD | MOUNT VERNON | Cancelled (Prior to Arrival at Scene)
|
02/17/24 17:34:15 | Civil Matter | E CHESTNUT ST | MOUNT VERNON | Information |
02/17/24 17:46:20 | Suspicious Vehicle | COLUMBUS RD | MT VERNON | Handled By Officer / Deputy/ FD
|
02/17/24 18:13:01 | Crash or MVA (With Injury) | GRANVILLE RD | MT VERNON | Referred to Partner Agency
|
02/17/24 19:02:57 | Suspicious Person | WATERFORD RD | FREDERICKTOWN | Gone On Arrival (GOA)/Unable to Locate
|
02/17/24 19:48:56 | Welfare Check | WOODVIEW LN | FREDERICKTOWN | Handled By Officer / Deputy/ FD
|
02/17/24 21:20:21 | Traffic Stop | COLUMBUS RD | MOUNT VERNON | Verbal Warning on Operation
|
02/17/24 21:37:08 | Traffic Stop | COSHOCTON AVE | MOUNT VERNON | Warning Ticket Issued
|
02/17/24 21:38:33 | Traffic Stop | N SANDUSKY ST | MOUNT VERNON | Verbal Warning on Equipment
|
02/17/24 21:48:08 | Civil Matter | COLUMBUS RD | MOUNT VERNON | Assignment Completed/Settled by Phone
|
02/17/24 21:52:47 | Traffic Stop | CASSELL RD | FREDERICKTOWN | Warning Ticket Issued
|
02/17/24 22:04:29 | Alarm - Business | FAIRGROUNDS RD | MOUNT VERNON | Handled By Officer / Deputy/ FD
|
02/17/24 22:09:54 | Crash or MVA (With Injury) | MARTINSBURG RD | UTICA | Referred to Partner Agency
|
02/17/24 22:19:44 | Juvenile | KINGSVIEW DR | HOWARD | Report Taken |
02/17/24 23:17:16 | Alarm - Residence | JOHNSTOWN RD | CENTERBURG | Cancelled (Prior to Arrival at Scene)
|
Total Records: 29
|
|
|
|
|