KCSO calls for service on Feb. 13.
CFS Date/Time | Description | Street Name | City | Descriptions |
02/13/24 0:29:32 | Animal Assistance | DANVILLE JELLOWAY | DANVILLE | Assistance |
02/13/24 0:30:32 | Assist (Other Than Local) | COSHOCTON AVE | MT VERNON | Assistance |
02/13/24 2:29:19 | Suspicious Vehicle | MAIN ST BRINKHAVEN |
| Assistance |
02/13/24 3:07:55 | Traffic Stop | COSHOCTON RD | HOWARD | Verbal Warning on Operation
|
02/13/24 3:51:26 | Traffic Stop | OHIO AVE | MOUNT VERNON | Verbal Warning on Operation
|
02/13/24 6:03:25 | Traffic Stop | MILLERSBURG RD | MOUNT VERNON | Citation Issued (Verbal Or Written)
|
02/13/24 6:39:09 | Traffic Stop | MONROE MILLS RD | HOWARD | Verbal Warning on Operation
|
02/13/24 7:30:17 | Traffic Stop | COSHOCTON AVE | MOUNT VERNON | Verbal Warning on Operation
|
02/13/24 8:50:00 | Traffic Stop | CROTON RD | CENTERBURG | Verbal Warning on Operation
|
02/13/24 8:57:35 | Investigate Complaint | POSSUM ST | MOUNT VERNON | Handled By Officer / Deputy/ FD
|
02/13/24 9:05:56 | Traffic Stop | CASSELL RD | FREDERICKTOWN | Verbal Warning on Operation
|
02/13/24 9:58:41 | Disabled Vehicle (DAV) | MT GILEAD RD | FREDERICKTOWN | Handled By Officer / Deputy/ FD
|
02/13/24 10:15:14 | Information | E WIGGIN ST | GAMBIER | Report Taken |
02/13/24 10:41:57 | Investigate Complaint | HARRISON AVE | MOUNT VERNON | Handled By Officer / Deputy/ FD
|
02/13/24 13:17:23 | Disturbance | HARRISON AVE | MOUNT VERNON | Report Taken |
02/13/24 14:42:51 | Vandalism | WHITE RD | CENTERBURG | Report Taken |
02/13/24 15:36:02 | Investigate Complaint | JOHNSVILLE RD | CENTERBURG | Handled By Officer / Deputy/ FD
|
02/13/24 15:39:36 | Crash (Non Injury) | WOOSTER RD | MOUNT VERNON | Report Taken |
02/13/24 15:53:15 | Rape / Sex Offense | NEW GUILFORD RD | BLADENSBURG | Report Taken |
02/13/24 16:03:08 | Civil Matter | AVALON RD | MOUNT VERNON | Assignment Completed/Settled by Phone
|
02/13/24 16:13:54 | Traffic Complaint | DANIELS RD | MOUNT VERNON | Handled By Officer / Deputy/ FD
|
02/13/24 17:45:08 | Harassment | POSSUM ST | MOUNT VERNON | Assignment Completed/Settled by Phone
|
02/13/24 18:02:25 | Attempted/Threatening | GREEN VALLEY DR | HOWARD | Handled By Officer / Deputy/ FD
|
02/13/24 18:21:57 | Welfare Check | FREDERICKTOWN |
| Handled By Officer / Deputy/ FD
|
02/13/24 18:50:12 | Disturbance | PLUM ST | DANVILLE | Handled By Officer / Deputy/ FD
|
02/13/24 19:21:28 | Information | GLEN RD | MOUNT VERNON | Assignment Completed/Settled by Phone
|
02/13/24 20:23:27 | Traffic Stop | RICH HILL RD | CENTERBURG | Verbal Warning on Operation
|
02/13/24 20:50:31 | Mental | UPPER FREDERICKTOWN
|
| Report Taken |
02/13/24 22:36:46 | Crash or MVA (With Injury) | VANCE RD | MOUNT VERNON | Referred to Partner Agency
|
Total Records: 29
|
|
|
|
|