KCSO calls for service on Jan. 18.
CFS Date/Time | Description | Street Name | City | Descriptions |
01/18/24 2:01:05 | Suspicious Vehicle | WOOSTER RD | MT VERNON | Handled By Officer / Deputy/ FD
|
01/18/24 2:35:04 | Investigate Complaint | COLUMBUS RD | MT VERNON | False Alarm |
01/18/24 4:07:17 | Traffic Stop | GAMBIER ROAD | MOUNT VERNON | Verbal Warning on Equipment
|
01/18/24 4:41:36 | STRUCTURE | MT GILEAD RD | FREDERICKTOWN | Handled By Officer / Deputy/ FD
|
01/18/24 6:40:46 | Animal | COLUMBUS RD | CENTERBURG | Gone On Arrival (GOA)/Unable to Locate
|
01/18/24 7:03:40 | Crash (Non Injury) | MARTINSBURG RD | MOUNT VERNON | Handled By Officer / Deputy/ FD
|
01/18/24 7:14:11 | Animal | WOOSTER RD | MT VERNON | Gone On Arrival (GOA)/Unable to Locate
|
01/18/24 10:17:01 | Alarm - Residence | DIVAN RD | UTICA | Unit Cancelled Enroute
|
01/18/24 12:14:10 | Juvenile | COSHOCTON RD | HOWARD | Report Taken |
01/18/24 12:23:22 | Special Detail - Escort | W BROOKLYN ST | GAMBIER | No Report Taken
|
01/18/24 13:29:37 | Welfare Check | MILLERSBURG RD | MARTINSBURG | Handled By Officer / Deputy/ FD
|
01/18/24 13:48:30 | Prisoner Transport | E HIGH ST | MT VERNON | Transport/Escort Given
|
01/18/24 15:47:31 | Alarm - Residence | OLD DELAWARE RD | MOUNT VERNON | Unit Cancelled Enroute
|
01/18/24 15:48:34 | Disabled Vehicle (DAV) | N SANDUSKY ST | MOUNT VERNON | Gone On Arrival (GOA)/Unable to Locate
|
01/18/24 17:34:14 | Traffic Stop | COSHOCTON AVE | MOUNT VERNON | Warning Ticket Issued
|
01/18/24 17:44:38 | Fraud | BALDWIN DR | HOWARD | Assistance |
01/18/24 18:23:23 | Crash (Non Injury) | NEW DELAWARE RD | MOUNT VERNON | No Report Taken
|
01/18/24 18:23:47 | Disabled Vehicle (DAV) | COSHOCTON AVE | MOUNT VERNON | Assistance |
01/18/24 18:33:02 | Traffic Stop | W CHESTNUT ST | MOUNT VERNON | Verbal Warning on Equipment
|
01/18/24 18:52:06 | Traffic Stop | HARCOURT RD | MOUNT VERNON | Verbal Warning on Operation
|
01/18/24 19:10:39 | Warrant | COLUMBUS RD | CENTERBURG | Gone On Arrival (GOA)/Unable to Locate
|
01/18/24 19:26:16 | Suspicious Vehicle | SIMMONS CHURCH RD | CENTERBURG | Handled By Officer / Deputy/ FD
|
01/18/24 19:38:15 | Warrant | WOOSTER RD | MOUNT VERNON | Gone On Arrival (GOA)/Unable to Locate
|
01/18/24 21:18:30 | Civil Matter | UTICA RD | UTICA | No Report Taken
|
01/18/24 22:23:50 | Warrant | MCGOUGH DR | FREDERICKTOWN | Gone On Arrival (GOA)/Unable to Locate
|
01/18/24 22:31:10 | Warrant | HIGHLAND RD | FREDERICKTOWN | Gone On Arrival (GOA)/Unable to Locate
|
01/18/24 22:32:25 | Animal | COSHOCTON RD | HOWARD | Gone On Arrival (GOA)/Unable to Locate
|
01/18/24 22:38:43 | Suspicious Person | COSHOCTON RD | HOWARD | Handled By Officer / Deputy/ FD
|
Total Records: 28
|
|
|
|
|