KCSO calls for service on Jan. 14.
CFS Date/Time | Description | Street Name | City | Descriptions |
01/14/24 0:54:26 | Suspicious Vehicle | LUNDY LN | CENTERBURG | Handled By Officer / Deputy/ FD
|
01/14/24 1:08:23 | Disturbance | COSHOCTON RD | HOWARD | Arrest |
01/14/24 3:36:34 | Disturbance | SPRINGWATER DR | MOUNT VERNON | Arrest |
01/14/24 6:00:08 | Alarm - Business | E MAIN ST | CENTERBURG | Handled By Officer / Deputy/ FD
|
01/14/24 8:05:04 | Attempted/Threatening | TERRACE RIDGE DR | HOWARD | No Report Taken
|
01/14/24 9:52:32 | Trespassing | COTTON ST | HOWARD | Handled By Officer / Deputy/ FD
|
01/14/24 10:17:45 | Alarm - Residence | WARREN RD | UTICA | Handled By Officer / Deputy/ FD
|
01/14/24 12:00:42 | Alarm - Residence | KINGSWAY CIR | HOWARD | No Report Taken
|
01/14/24 15:37:23 | Information | N HIGHLAND CT | HOWARD | Handled By Officer / Deputy/ FD
|
01/14/24 15:37:51 | Alarm - Residence | KINGSWAY CIR | HOWARD | Cancelled (Prior to Arrival at Scene)
|
01/14/24 15:59:21 | Civil Matter | TERRACE RIDGE DR | HOWARD | No Report Taken
|
01/14/24 16:26:07 | Alarm - Residence | PERRY RD | CENTERBURG | False Alarm |
01/14/24 16:30:18 | Investigate Complaint | MILL ST | FREDERICKTOWN | Assignment Completed/Settled by Phone
|
01/14/24 19:49:21 | Traffic Stop | S MARKET ST | DANVILLE | Verbal Warning on Operation
|
01/14/24 20:40:11 | Traffic Stop | N SANDUSKY ST | MOUNT VERNON | Verbal Warning on Operation
|
01/14/24 20:48:54 | Traffic Stop | CASSELL RD | MOUNT VERNON | Citation Issued (Verbal Or Written)
|
01/14/24 21:02:20 | Traffic Stop | COLUMBUS RD | CENTERBURG | Verbal Warning on Operation
|
01/14/24 22:04:58 | Traffic Stop | N CLAYTON ST | CENTERBURG | Verbal Warning on Operation
|
01/14/24 23:50:08 | Traffic Stop | S MULBERRY ST | MOUNT VERNON | Warning Ticket Issued
|
Total Records: 19
|
|
|
|
|