KCSO calls for service on Jan. 9.
CFS Date/Time | Description | Street Name | City | Descriptions |
01/09/24 4:24:33 | Disabled Vehicle (DAV) | MT GILEAD RD | FREDERICKTOWN | Handled By Officer / Deputy
|
01/09/24 4:26:14 | Crash (Non Injury) | LOWER FREDERICKTOWN | - | Report Taken |
01/09/24 5:15:57 | Crash (Non Injury) | FREDERICKTOWN | - | Handled By Officer / Deputy
|
01/09/24 5:32:55 | Crash (Non Injury) | YAUGER RD | MOUNT VERNON | Referred to Partner Agency
|
01/09/24 5:38:13 | Disabled Vehicle (DAV) | WOOSTER RD | MOUNT VERNON | Handled By Officer / Deputy
|
01/09/24 5:49:18 | Crash (Non Injury) | VANATTA RD | CENTERBURG | Report Taken |
01/09/24 6:15:48 | Crash or MVA (With Injury) | OLD DELAWARE RD | MOUNT VERNON | Report Taken |
01/09/24 7:42:52 | Crash (Non Injury) | UPPER FREDERICKTOWN | - | Handled By Officer / Deputy
|
01/09/24 7:51:23 | Crash (Non Injury) | SPRINGWATER RD | MOUNT VERNON | Report Taken |
01/09/24 9:25:48 | Theft | BUTLER RD | BUTLER | Report Taken |
01/09/24 9:37:15 | Crash or MVA (With Injury) | COCHRAN RD | MOUNT VERNON | False Alarm |
01/09/24 9:59:02 | E LIBERTY ST | MARTINSBURG | - | Patient Evaluated, No
|
01/09/24 11:12:37 | 911 Hang Up/Misuse | MOUNT VERNON | - | Handled By Officer / Deputy
|
01/09/24 12:36:04 | Theft | COLUMBUS RD | MOUNT VERNON | Report Taken |
01/09/24 13:09:05 | Investigate Complaint | OLD DELAWARE RD | MOUNT VERNON | Report Taken |
01/09/24 13:55:24 | Traffic Stop | COLUMBUS RD | CENTERBURG | Verbal on Registration
|
01/09/24 15:21:39 | 911 Hang Up/Misuse | S NORTON ST | MOUNT VERNON | No Report Taken
|
01/09/24 16:00:52 | Assist (Other Than Local) | UPPER GILCHRIST RD | MT VERNON | Handled By Officer / Deputy
|
01/09/24 16:18:10 | Harassment | WINESAP DR | HOWARD | Assignment Completed/Settled by Phone
|
01/09/24 17:29:58 | Crash or MVA (With Injury) | MARTINSBURG RD | UTICA | Assistance |
01/09/24 18:03:06 | Single Family Res Structure | DANVILLE-AMITY RD | DANVILLE | Fire Control or Extinguishment
|
01/09/24 18:15:15 | Weather | SYCAMORE RD | MOUNT VERNON | Handled By Officer / Deputy
|
01/09/24 18:28:12 | Crash or MVA (With Injury) | GAMBIER RD | MOUNT VERNON | Patient Evaluated, No
|
01/09/24 18:48:21 | Weather | COLUMBUS RD | MT VERNON | Handled By Officer / Deputy
|
01/09/24 18:48:39 | Weather | NEWCASTLE RD | HOWARD | Referred to Partner Agency
|
01/09/24 18:49:57 | Weather | KINNEY RD | MOUNT VERNON | Handled By Officer / Deputy
|
01/09/24 19:01:16 | Crash or MVA (With Injury) | GAMBIER RD | MOUNT VERNON | No Report Taken
|
01/09/24 19:23:06 | Crash (Non Injury) | COLUMBUS RD | CENTERBURG | Report Taken |
01/09/24 19:23:44 | Weather | FEASEL RD | MOUNT VERNON | Handled By Officer / Deputy
|
01/09/24 19:28:41 | Weather | MONROE MILLS RD | GAMBIER | Handled By Officer / Deputy
|
01/09/24 20:10:30 | Prowler | BOGARDUS RD | MOUNT VERNON | Handled By Officer / Deputy
|
01/09/24 21:07:17 | Domestic Violence | CLEVELAND AVE | CENTERBURG | Handled By Officer / Deputy
|
01/09/24 21:09:08 | Animal | MYERS RD | CENTERBURG | Report Taken |
01/09/24 21:27:55 | Welfare Check | AUSTIN RD | HOWARD | Report Taken |
01/09/24 21:41:30 | Welfare Check | DIVELBISS RD | MOUNT VERNON | Handled By Officer / Deputy
|
01/09/24 22:21:16 | Follow Up Investigation | CLEVELAND AVE | CENTERBURG | Gone On Arrival (GOA)/Unable to Locate
|
01/09/24 23:15:11 | Alarm - Residence | GRAND RIDGE DR | HOWARD | Handled By Officer / Deputy
|
Total Records: 37
|
|
|
|
|