KCSO calls for service on Oct. 13.
CFS Date/Time | Description | Street Name | City | Descriptions |
10/13/24 0:11:33 | Welfare Check | LEROY ST | MOUNT VERNON | Handled By Officer / Deputy/ FD |
10/13/24 0:40:09 | Crash or MVA (With Injury) | APPLE VALLEY DR | HOWARD | Report Taken |
10/13/24 0:54:14 | Suspicious Vehicle | YAUGER RD | MT VERNON | Handled By Officer / Deputy/ FD |
10/13/24 2:42:54 | Traffic Stop | BYPASS RD | FREDERICKTOWN | Verbal Warning on Operation |
10/13/24 3:52:42 | Prowler | DIVELBISS RD | MOUNT VERNON | Handled By Officer / Deputy/ FD |
10/13/24 4:51:49 | Suspicious Person | N SANDUSKY ST | MOUNT VERNON | Handled By Officer / Deputy/ FD |
10/13/24 6:24:16 | Alarm - Residence | KOKOSING DR | GAMBIER | Building Secure |
10/13/24 7:04:25 | Traffic Stop | BYPASS RD | FREDERICKTOWN | Verbal Warning on Operation |
10/13/24 10:07:22 | Alarm - Residence | SYCAMORE RD | MOUNT VERNON | Handled By Officer / Deputy/ FD |
10/13/24 10:11:50 | Suspicious Vehicle | YANKEE ST | FREDERICKTOWN | Handled By Officer / Deputy/ FD |
10/13/24 12:02:10 | Crash (Non Injury) | MOUNT GILEAD RD | FREDERICKTOWN | Referred to Partner Agency |
10/13/24 13:01:39 | Animal | RANGE LINE RD | MOUNT VERNON | Report Taken |
10/13/24 13:57:44 | Welfare Check | COSHOCTON RD | HOWARD | Handled By Officer / Deputy/ FD |
10/13/24 14:34:43 | Alarm - Residence | NORTHRIDGE | HOWARD | Handled By Officer / Deputy/ FD |
10/13/24 15:11:37 | Investigate Complaint | NEW DELAWARE RD | MOUNT VERNON | Handled By Officer / Deputy/ FD |
10/13/24 15:36:55 | Traffic Stop | UPPER | FREDERICKTOWN | Warning Ticket Issued |
10/13/24 16:40:01 | Attempted/Threatening | RANDY DR | MOUNT VERNON | Handled By Officer / Deputy/ FD |
10/13/24 16:40:12 | Disturbance | MOUNT VERNON | Report Taken | |
10/13/24 16:48:39 | Disabled Vehicle (DAV) | COSHOCTON AVE | MT VERNON | Handled By Officer / Deputy/ FD |
10/13/24 16:54:33 | Burglary | ZUCK RD | DANVILLE | Handled By Officer / Deputy/ FD |
10/13/24 18:10:45 | Disturbance | S MONROE ST | MOUNT VERNON | Report Taken |
10/13/24 19:26:37 | Harassment | S MONROE ST | MOUNT VERNON | Information |
10/13/24 20:36:06 | Traffic Complaint | MICHAEL ST | CENTERBURG | Handled By Officer / Deputy/ FD |
Total Records: 23 |