KCSO calls for service on Oct. 12.
CFS Date/Time | Description | Street Name | City | Descriptions |
10/12/24 0:24:12 | Crash or MVA (With Injury) | NEW GAMBIER RD | GAMBIER | Report Taken |
10/12/24 0:26:17 | Welfare Check | E ROSS ST | DANVILLE | Handled By Officer / Deputy/ FD |
10/12/24 2:38:33 | Fight | W OHIO AVE | MT VERNON | Handled By Officer / Deputy/ FD |
10/12/24 5:39:39 | Crash (Non Injury) | UPPER | MOUNT VERNON | Handled By Officer / Deputy/ FD |
10/12/24 5:52:57 | Disabled Vehicle (DAV) | 12624 MONROE MILLS | HOWARD | Handled By Officer / Deputy/ FD |
10/12/24 6:26:53 | Disabled Vehicle (DAV) | ZOLMAN RD | FREDERICKTOWN | Handled By Officer / Deputy/ FD |
10/12/24 7:09:44 | Traffic Stop | NEWARK RD | UTICA | Verbal Warning on Operation |
10/12/24 7:33:10 | Civil Matter | KILLDUFF RD | GAMBIER | Handled By Officer / Deputy/ FD |
10/12/24 7:49:10 | Parking Complaint | BAIRD RD | UTICA | Report Taken |
10/12/24 9:30:50 | Animal | LIBERTY CHAPEL RD | MOUNT VERNON | Handled By Officer / Deputy/ FD |
10/12/24 9:57:53 | Trespassing | ZOLMAN RD | FREDERICKTOWN | Gone On Arrival (GOA)/Unable to |
10/12/24 12:32:43 | Suspicious Person | VALLEYWOOD | HOWARD | Handled By Officer / Deputy/ FD |
10/12/24 13:13:07 | Drugs | BOWMAN RD | GAMBIER | Report Taken |
10/12/24 14:09:51 | Fraud | MONROE MILLS RD | MOUNT VERNON | Handled By Officer / Deputy/ FD |
10/12/24 14:41:39 | Trespassing | 125 MECHANIC ST | MARTINSBURG | Handled By Officer / Deputy/ FD |
10/12/24 16:30:52 | Trespassing | PARROTT ST EXT | MT VERNON | Citation Issued (Verbal Or Written) |
10/12/24 16:39:42 | Threats | PLEASANT VIEW RD | MOUNT VERNON | Handled By Officer / Deputy/ FD |
10/12/24 18:29:38 | Investigate Complaint | COLUMBUS RD | MT VERNON | Handled By Officer / Deputy/ FD |
10/12/24 19:11:33 | Juvenile | LONZO LN | MOUNT VERNON | Handled By Officer / Deputy/ FD |
10/12/24 19:13:40 | Assist (Other Than Local | ZOLMAN RD | FREDERICKTOWN | Handled By Officer / Deputy/ FD |
10/12/24 19:47:12 | Crash (Non Injury) | WOOSTER ROAD | HOWARD | Assistance |
10/12/24 19:55:01 | SEIZURES | EAST ST | HOWARD | Patient Evaluated, No |
10/12/24 19:55:33 | Crash or MVA (With Injury) | KNOX LAKE RD | FREDERICKTOWN | Gone On Arrival (GOA)/Unable to |
10/12/24 20:02:44 | Suspicious Person | LEPLEY RD | HOWARD | Gone On Arrival (GOA)/Unable to |
10/12/24 20:18:34 | SICK/UNKNOWN/SYNCOPE | SPOHN RD | FREDERICKTOWN | Patient Evaluated, No |
10/12/24 20:30:48 | Disturbance | W FIRST ST | FREDERICKTOWN | Gone On Arrival (GOA)/Unable to |
10/12/24 20:59:47 | Traffic Stop | N DIVISION ST | MOUNT VERNON | Citation Issued (Verbal Or Written) |
10/12/24 21:06:06 | Disturbance | APPLE VALLEY DR | HOWARD | Gone On Arrival (GOA)/Unable to |
10/12/24 21:16:33 | Traffic Stop | S MAIN ST | MOUNT VERNON | Verbal Warning on Equipment |
10/12/24 21:20:31 | Crash (Non Injury) | NEW GAMBIER ROAD | GAMBIER | Handled By Officer / Deputy/ FD |
10/12/24 21:43:41 | Investigate Complaint | GLENVIEW DR | HOWARD | Report Taken |
10/12/24 22:00:03 | Traffic Stop | COLUMBUS RD | MOUNT VERNON | Verbal Warning on Operation |
10/12/24 22:08:23 | Traffic Stop | COLUMBUS RD | MOUNT VERNON | Verbal Warning on Equipment |
10/12/24 22:09:23 | Crash (Non Injury) | MOUNT GILEAD ROAD | FREDERICKTOWN | Assistance |
10/12/24 23:05:16 | 911 Hang Up/Misuse | LOVE RD | FREDERICKTOWN | False Alarm |
Total Records: 35 |