KCSO calls for service on Oct. 9.
CFS Date/Time | Description | Street Name | City | Descriptions |
10/09/24 1:12:00 | 911 Hang Up/Misuse | DIVELBISS RD | MOUNT VERNON | Handled By Officer / Deputy/ FD |
10/09/24 1:57:01 | Suspicious Vehicle | PALMYRA CHURCH | Handled By Officer / Deputy/ FD | |
10/09/24 4:04:31 | Alarm - Residence | TERRACE VIEW CT | HOWARD | Handled By Officer / Deputy/ FD |
10/09/24 4:41:21 | Crash (Non Injury) | GRANVILLE RD | MOUNT VERNON | Handled By Officer / Deputy/ FD |
10/09/24 5:06:21 | Traffic Stop | WOOSTER RD | MOUNT VERNON | Verbal Warning on Operation |
10/09/24 5:23:39 | Traffic Stop | MILLERSBURG RD | UTICA | Verbal Warning on Operation |
10/09/24 5:43:18 | Traffic Stop | MILLERSBURG RD | UTICA | Verbal Warning on Operation |
10/09/24 5:52:46 | Traffic Stop | MILLERSBURG RD | UTICA | Citation Issued (Verbal Or Written) |
10/09/24 7:25:18 | Traffic Stop | NEWARK RD | MOUNT VERNON | Citation Issued (Verbal Or Written) |
10/09/24 8:12:45 | SICK/UNKNOWN/SYNCOPE | MT GILEAD RD | FREDERICKTOWN | Patient Evaluated, No |
10/09/24 8:19:39 | Disturbance | COSHOCTON RD | HOWARD | Handled By Officer / Deputy/ FD |
10/09/24 8:22:06 | Traffic Stop | S MAIN ST | CENTERBURG | Handled By Officer / Deputy/ FD |
10/09/24 8:56:07 | Crash or MVA (With Injury) | CHAPEL RD | DANVILLE | Report Taken |
10/09/24 9:08:52 | Unconscious/Unresponsive | HARCOURT RD | MT VERNON | Patient Evaluated, No |
10/09/24 9:23:26 | Disabled Vehicle (DAV) | COLUMBUS RD | MOUNT VERNON | Handled By Officer / Deputy/ FD |
10/09/24 9:32:50 | Alarm - Residence | APPLE VALLEY DR | HOWARD | Handled By Officer / Deputy/ FD |
10/09/24 10:11:35 | Welfare Check | VERNONVIEW DR | MOUNT VERNON | Gone On Arrival (GOA)/Unable to |
10/09/24 10:48:04 | Alarm - Residence | APPLE VALLEY DR | HOWARD | Handled By Officer / Deputy/ FD |
10/09/24 11:23:23 | Assist (Other Than Local | COLUMBUS RD | MOUNT VERNON | Gone On Arrival (GOA)/Unable to |
10/09/24 11:50:40 | Traffic Stop | SYCAMORE RD | CENTERBURG | Handled By Officer / Deputy/ FD |
10/09/24 11:54:24 | Warrant | HOPEWELL RD | MOUNT VERNON | Gone On Arrival (GOA)/Unable to |
10/09/24 13:59:50 | Suspicious Person | MONROE ST S | MOUNT VERNON | Handled By Officer / Deputy/ FD |
10/09/24 14:29:12 | Assist (Other Than Local | E MAIN ST | CENTERBURG | Handled By Officer / Deputy/ FD |
10/09/24 15:20:57 | Fraud | SOCKMAN RD | FREDERICKTOWN | Report Taken |
10/09/24 15:55:08 | Traffic Complaint | MONROE MILLS RD | HOWARD | Handled By Officer / Deputy/ FD |
10/09/24 16:08:11 | Traffic Stop | W COLLEGE ST | FREDERICKTOWN | Citation Issued (Verbal Or Written) |
10/09/24 17:33:41 | Traffic Stop | UPPER | FREDERICKTOWN | Verbal Warning on Operation |
10/09/24 19:09:39 | Crash (Non Injury) | GAMBIER RD | MOUNT VERNON | Handled By Officer / Deputy/ FD |
10/09/24 19:29:28 | Crash (Non Injury) | JOHNSTOWN RD | CENTERBURG | Handled By Officer / Deputy/ FD |
10/09/24 19:32:16 | Crash (Non Injury) | NEWARK RD | MOUNT VERNON | Report Taken |
10/09/24 19:34:26 | Crash (Non Injury) | COLUMBUS RD | CENTERBURG | Report Taken |
10/09/24 19:50:39 | Traffic Stop | N MAIN ST | MT VERNON | Citation Issued (Verbal Or Written) |
10/09/24 20:03:38 | Burglary In Progress | WOOSTER RD | MOUNT VERNON | Handled By Officer / Deputy/ FD |
10/09/24 20:11:56 | Traffic Complaint | WOOSTER RD | MOUNT VERNON | Gone On Arrival (GOA)/Unable to |
10/09/24 21:00:11 | Disturbance | TUCKER RD | MOUNT VERNON | Handled By Officer / Deputy/ FD |
10/09/24 21:14:28 | Disturbance | APPLE VALLEY DR | HOWARD | Handled By Officer / Deputy/ FD |
10/09/24 21:28:07 | Animal | E GAMBIER ST | MOUNT VERNON | Handled By Officer / Deputy/ FD |
10/09/24 22:16:12 | Traffic Stop | E HIGH ST | MOUNT VERNON | Verbal Warning on Equipment |
10/09/24 23:22:33 | Attempted/Threatening | GREENBRIAR CIR | HOWARD | Handled By Officer / Deputy/ FD |
Total Records: 39 |