KCSO calls for service on Oct. 6.
CFS Date/Time | Description | Street Name | City | Descriptions |
10/06/24 2:53:07 | Suspicious Vehicle | PIPESVILLE RD | HOWARD | Handled By Officer / Deputy/ FD |
10/06/24 3:05:43 | Suspicious Vehicle | HAZEL DELL RD | HOWARD | Handled By Officer / Deputy/ FD |
10/06/24 3:56:34 | Suspicious Vehicle | W WIGGIN ST | GAMBIER | Handled By Officer / Deputy/ FD |
10/06/24 4:29:25 | Suspicious Vehicle | NEWARK RD | MT VERNON | Handled By Officer / Deputy/ FD |
10/06/24 5:00:41 | Traffic Stop | NEWARK RD | MOUNT VERNON | Verbal Warning on Operation |
10/06/24 6:58:28 | Traffic Stop | GRANVILLE RD | MOUNT VERNON | Verbal Warning on Operation |
10/06/24 6:59:48 | Traffic Stop | BYPASS RD | FREDERICKTOWN | Verbal Warning on Equipment |
10/06/24 7:53:15 | Traffic Stop | BYPASS RD | FREDERICKTOWN | Citation Issued (Verbal Or Written) |
10/06/24 10:16:03 | Traffic Stop | MILLERSBURG RD | UTICA | Verbal Warning on Operation |
10/06/24 10:30:47 | Traffic Stop | MILLERSBURG RD | UTICA | Citation Issued (Verbal Or Written) |
10/06/24 10:47:40 | Rape / Sex Offense | OLD MANSFIELD RD | FREDERICKTOWN | Report Taken |
10/06/24 11:13:57 | Drug Overdose | APPLE VALLEY DR | HOWARD | EMS and Transport |
10/06/24 11:17:22 | Welfare Check | NEWARK RD | MOUNT VERNON | Cancelled (Prior to Arrival at Scene) |
10/06/24 12:20:40 | Welfare Check | MILLERSBURG RD | DANVILLE | Handled By Officer / Deputy/ FD |
10/06/24 12:26:13 | Traffic Complaint | COSHOCTON AVE | MT VERNON | Verbal Warning on Equipment |
10/06/24 12:47:09 | Trespassing | CHERRY HILL CT | HOWARD | Report Taken |
10/06/24 13:58:32 | Cardiac Arrest/Death | LOCK RD | CENTERBURG | Report Taken |
10/06/24 14:10:21 | Alarm - Business | MILLERSBURG RD | MARTINSBURG | Handled By Officer / Deputy/ FD |
10/06/24 14:51:39 | DIABETIC PROBLEM | LIBERTY CHAPEL RD | MOUNT VERNON | Handled By Officer / Deputy/ FD |
10/06/24 16:42:54 | Crash or MVA (With Injury) | ZION RD | GAMBIER | EMS and Transport |
10/06/24 17:28:36 | Vandalism | NETHERLAND RD | FREDERICKTOWN | Report Taken |
10/06/24 17:36:11 | Traffic Complaint | GREEN VALLEY RD | MOUNT VERNON | Gone On Arrival (GOA)/Unable to |
10/06/24 18:13:12 | Crash (Non Injury) | MISHEY RD | BUTLER | Assignment Completed/Settled by |
10/06/24 18:36:22 | Welfare Check | KIRKPATRICK RD | UTICA | Handled By Officer / Deputy/ FD |
10/06/24 19:13:27 | Disturbance | N SANDUSKY ST | MOUNT VERNON | Arrest |
10/06/24 19:25:34 | Disturbance | MAIN ST | BRINKHAVEN | Arrest |
10/06/24 20:07:54 | Suspicious Person | COLUMBUS RD | MOUNT VERNON | Gone On Arrival (GOA)/Unable to |
10/06/24 20:30:11 | Juvenile | COSHOCTON RD | MT VERNON | Handled By Officer / Deputy/ FD |
10/06/24 21:22:49 | Traffic Stop | NEWCASTLE RD | GAMBIER | Verbal Warning on Operation |
10/06/24 22:16:31 | Crash (Non Injury) | COSHOCTON RD | HOWARD | Assignment Completed/Settled by |
10/06/24 22:51:11 | Traffic Stop | BYPASS RD | FREDERICKTOWN | Verbal Warning on Operation |
10/06/24 23:15:26 | Traffic Stop | COSHOCTON AVE | MOUNT VERNON | Verbal Warning on Equipment |
Total Records: 32 |