KCSO calls for service on Oct. 5.
CFS Date/Time | Description | Street Name | City | Descriptions |
10/05/24 0:04:04 | Traffic Stop | NEWARK RD | MT VERNON | Verbal Warning on Operation |
10/05/24 0:44:32 | Shots Fired | GREENBRIAR CIR | HOWARD | Report Taken |
10/05/24 2:08:30 | Crash or MVA (With Injury) | WALLY RD | GLENMONT | Gone On Arrival (GOA)/Unable to |
10/05/24 5:59:49 | Traffic Stop | BYPASS RD | FREDERICKTOWN | Verbal Warning on Operation |
10/05/24 7:03:07 | Crash or MVA (With Injury) | LOCK RD | CENTERBURG | EMS and Transport |
10/05/24 7:13:15 | Theft | COSHOCTON RD | MOUNT VERNON | Assignment Completed/Settled by |
10/05/24 11:20:31 | Crash (Non Injury) | VERNONVIEW DR | MOUNT VERNON | Handled By Officer / Deputy/ FD |
10/05/24 14:45:39 | Traffic Stop | ZOLMAN RD | FREDERICKTOWN | Verbal Warning on Operation |
10/05/24 14:52:34 | Traffic Stop | ZOLMAN RD | FREDERICKTOWN | Verbal Warning on Operation |
10/05/24 15:59:21 | Unsecure Building | S PRESTON ST | CENTERBURG | Handled By Officer / Deputy/ FD |
10/05/24 16:29:44 | Vandalism | STUMP ST | MOUNT VERNON | Handled By Officer / Deputy/ FD |
10/05/24 16:58:37 | Attempted/Threatening | E MAIN ST | CENTERBURG | EMS and Transport |
10/05/24 17:11:14 | Alarm - Residence | CRABAPPLE DR | HOWARD | Handled By Officer / Deputy/ FD |
10/05/24 17:20:04 | Disturbance | LOWER FRED-AMITY | FREDERICKTOWN | Handled By Officer / Deputy/ FD |
10/05/24 17:36:09 | Disturbance | OLD MANSFIELD RD | MOUNT VERNON | Gone On Arrival (GOA)/Unable to |
10/05/24 18:05:49 | Theft | CLUTTER RD | UTICA | Handled By Officer / Deputy/ FD |
10/05/24 18:19:08 | Investigate Complaint | TOUGH ST | DANVILLE | Handled By Officer / Deputy/ FD |
10/05/24 18:33:25 | Crash (Non Injury) | CLEVELAND AVE | MOUNT VERNON | Handled By Officer / Deputy/ FD |
10/05/24 18:52:46 | Disturbance | COSHOCTON RD | HOWARD | Handled By Officer / Deputy/ FD |
10/05/24 19:06:56 | Cardiac Arrest/Death | OWL CREEK CHURCH | MOUNT VERNON | EMS and Transport |
10/05/24 20:24:17 | Traffic Stop | COSHOCTON AVE | MOUNT VERNON | Verbal Warning on Equipment |
10/05/24 20:30:34 | Cardiac Arrest/Death | HOPEWELL RD | MOUNT VERNON | EMS and Transport |
10/05/24 21:21:20 | Suspicious Vehicle | BELL CHURCH RD | UTICA | Gone On Arrival (GOA)/Unable to |
10/05/24 21:40:20 | Traffic Stop | MARTINSBURG RD | UTICA | Verbal Warning on Operation |
10/05/24 23:00:16 | Traffic Stop | NEWCASTLE RD | GAMBIER | Verbal Warning on Equipment |
10/05/24 23:05:30 | Crash (Non Injury) | JOHNSTOWN RD | MT VERNON | Handled By Officer / Deputy/ FD |
10/05/24 23:15:36 | Suspicious Vehicle | YAUGER RD | MT VERNON | Handled By Officer / Deputy/ FD |
Total Records: 27 |