KCSO calls for service on Oct. 4.
CFS Date/Time | Description | Street Name | City | Descriptions |
10/04/24 1:08:47 | Civil Matter | WATERS EDGE LN | CENTERBURG | Handled By Officer / Deputy/ FD |
10/04/24 3:45:18 | 911 Hang Up/Misuse | W HOUCK ST W | CENTERBURG | Handled By Officer / Deputy/ FD |
10/04/24 3:51:25 | Crash or MVA (With Injury) | WOOSTER RD | DANVILLE | Handled By Officer / Deputy/ FD |
10/04/24 6:28:57 | Disabled Vehicle (DAV) | N EWING ST | CENTERBURG | Assistance |
10/04/24 8:19:15 | Suspicious Vehicle | HILL RD | HOWARD | Information |
10/04/24 9:44:31 | Welfare Check | DANVILLE-JELLOWAY | DANVILLE | Handled By Officer / Deputy/ FD |
10/04/24 10:18:21 | Welfare Check | MILLER ST | CENTERBURG | Handled By Officer / Deputy/ FD |
10/04/24 10:49:09 | Investigate Complaint | APPLE VALLEY DR | HOWARD | Handled By Officer / Deputy/ FD |
10/04/24 11:01:28 | Suspicious Person | COSHOCTON RD | HOWARD | Report Taken |
10/04/24 13:18:52 | Crash or MVA (With Injury) | APPLE VALLEY RD | HOWARD | Handled By Officer / Deputy/ FD |
10/04/24 14:34:09 | Crash or MVA (With Injury) | NEW GUILFORD RD | MARTINSBURG | Citation Issued (Verbal Or Written) |
10/04/24 14:51:34 | Theft From Vehicle | KOKOSING DR | GAMBIER | Report Taken |
10/04/24 15:03:14 | Investigate Complaint | BYPASS RD | FREDERICKTOWN | Gone On Arrival (GOA)/Unable to |
10/04/24 15:06:53 | Investigate Complaint | COSHOCTON RD | HOWARD | Handled By Officer / Deputy/ FD |
10/04/24 15:59:19 | Welfare Check | HICKORY LN | HOWARD | Handled By Officer / Deputy/ FD |
10/04/24 17:27:13 | Welfare Check | NEWARK RD | MOUNT VERNON | Report Taken |
10/04/24 17:59:03 | Disturbance | COSHOCTON RD | HOWARD | Handled By Officer / Deputy/ FD |
10/04/24 18:17:39 | Warrant | HOPEWELL RD | GAMBIER | Arrest |
10/04/24 19:56:07 | Fight | COSHOCTON AVE | MT VERNON | Handled By Officer / Deputy/ FD |
10/04/24 20:06:56 | Traffic Complaint | NEWARK RD | MOUNT VERNON | Referred to Partner Agency |
10/04/24 20:09:56 | Assist (Other Than Local | MILLERSBURG RD | HOWARD | Handled By Officer / Deputy/ FD |
10/04/24 22:02:48 | Traffic Stop | OLD COLUMBUS RD | MOUNT VERNON | Verbal Warning on Operation |
10/04/24 22:11:39 | Warrant | POSSUM ST | MOUNT VERNON | Gone On Arrival (GOA)/Unable to |
10/04/24 22:53:13 | Traffic Stop | PARROTT ST | MOUNT VERNON | Verbal Warning on Equipment |
10/04/24 23:11:06 | Traffic Stop | COLUMBUS RD | MOUNT VERNON | Citation Issued (Verbal Or Written) |
10/04/24 23:15:06 | Welfare Check | PEARL AVE | MOUNT VERNON | Handled By Officer / Deputy/ FD |
Total Records: 26 |