KCSO calls for service on Sept. 27.
CFS Date/Time | Description | Street Name | City | Descriptions |
09/27/24 3:13:33 | Traffic Stop | MILLERSBURG RD | GAMBIER | Verbal Warning on Operation |
09/27/24 4:16:43 | 911 Hang Up/Misuse | PLEASANT VALLEY RD | MOUNT VERNON | Handled By Officer / Deputy/ FD |
09/27/24 6:25:32 | Traffic Stop | COSHOCTON RD | MOUNT VERNON | Verbal Warning on Operation |
09/27/24 6:43:14 | Traffic Stop | SCHENCK CREEK RD | MOUNT VERNON | Verbal Warning on Operation |
09/27/24 7:36:30 | Traffic Complaint | BROOKLAWN DR | HOWARD | Handled By Officer / Deputy/ FD |
09/27/24 9:09:20 | Juvenile | COLUMBUS RD | MOUNT VERNON | Assistance |
09/27/24 9:11:39 | Assist (Other Than Local | GAMBIER RD | MOUNT VERNON | Handled By Officer / Deputy/ FD |
09/27/24 10:45:58 | Prisoner Transport | E HIGH ST | MOUNT VERNON | Transport/Escort Given |
09/27/24 11:14:41 | Animal | DENNIS CHURCH RD | HOWARD | Handled By Officer / Deputy/ FD |
09/27/24 11:42:03 | Welfare Check | FRED-AMITY RD | FREDERICKTOWN | Handled By Officer / Deputy/ FD |
09/27/24 14:00:32 | Fraud | S ADAMS ST | MOUNT VERNON | Handled By Officer / Deputy/ FD |
09/27/24 14:19:44 | Disabled Vehicle (DAV) | HOPEWELL RD | MOUNT VERNON | Unit Cancelled Enroute |
09/27/24 14:34:53 | Parking Complaint | W WIGGIN ST | GAMBIER | Gone On Arrival (GOA)/Unable to |
09/27/24 14:45:09 | Attempted/Threatening | AVALON RD | MOUNT VERNON | EMS and Transport |
09/27/24 15:19:45 | Alarm - Business | COLUMBUS RD | MOUNT VERNON | Handled By Officer / Deputy/ FD |
09/27/24 15:20:57 | Prisoner Transport | E HIGH ST | MT VERNON | Report Taken |
09/27/24 15:26:21 | Crash (Non Injury) | COSHOCTON AVE | MOUNT VERNON | Citation Issued (Verbal Or Written) |
09/27/24 15:27:15 | Harassment | SHADY LN | FREDERICKTOWN | Handled By Officer / Deputy/ FD |
09/27/24 16:58:04 | Welfare Check | CARSON RD | MOUNT VERNON | Handled By Officer / Deputy/ FD |
09/27/24 17:15:49 | Assist (Other Than Local | S MARKET ST | DANVILLE | Handled By Officer / Deputy/ FD |
09/27/24 17:23:00 | Animal | KEYS RD | MOUNT VERNON | Handled By Officer / Deputy/ FD |
09/27/24 18:01:55 | Disturbance | SEVENTH AVE | MOUNT VERNON | EMS and Transport |
09/27/24 18:40:23 | Traffic Stop | PARROTT ST EXT | MOUNT VERNON | Handled By Officer / Deputy/ FD |
09/27/24 18:45:26 | 911 Hang Up/Misuse | E MAIN ST | DANVILLE | Handled By Officer / Deputy/ FD |
09/27/24 19:14:26 | Weather | COLUMBUS RD | MOUNT VERNON | Handled By Officer / Deputy/ FD |
09/27/24 20:01:45 | POWER LINES/WIRES | COLUMBUS RD | MOUNT VERNON | Handled By Officer / Deputy/ FD |
09/27/24 20:13:19 | Weather | YANKEE ST | FREDERICKTOWN | Handled By Officer / Deputy/ FD |
09/27/24 20:43:26 | Alarm - Residence | COLUMBUS RD | MOUNT VERNON | False Alarm |
09/27/24 20:45:25 | Prowler | GILCHRIST RD | MOUNT VERNON | Report Taken |
09/27/24 20:55:51 | Weather | PURITY RD | UTICA | Referred to Partner Agency |
09/27/24 22:37:57 | Reckless Driver | NEWARK RD | UTICA | Information |
09/27/24 22:49:52 | Traffic Stop | S MAIN ST | MOUNT VERNON | Verbal Warning on Operation |
09/27/24 22:51:01 | Traffic Stop | W HIGH ST | MT VERNON | Verbal Warning on Operation |
09/27/24 22:59:16 | Animal | UPPER | FREDERICKTOWN | Handled By Officer / Deputy/ FD |
09/27/24 23:01:29 | Traffic Stop | COLUMBUS RD | MOUNT VERNON | Verbal Warning on Equipment |
09/27/24 23:08:21 | Traffic Stop | W VINE ST | MOUNT VERNON | Citation Issued (Verbal Or Written) |
09/27/24 23:46:03 | Disturbance | NORTH ST | DANVILLE | Report Taken |
Total Records: 37 |