KCSO calls for service on Aug. 23.
CFS Date/Time | Description | Street Name | City | Descriptions |
08/23/24 0:54:54 | Traffic Stop | N SANDUSKY ST | MOUNT VERNON | Verbal Warning on Operation |
08/23/24 1:43:29 | Follow Up Investigation | WOOSTER RD | MOUNT VERNON | Handled By Officer / Deputy/ FD |
08/23/24 2:48:48 | Traffic Stop | NEWCASTLE RD | GAMBIER | Verbal Warning on Operation |
08/23/24 4:42:15 | Alarm - Residence | WOOSTER RD | DANVILLE | Handled By Officer / Deputy/ FD |
08/23/24 6:06:37 | Traffic Stop | COSHOCTON RD | MOUNT VERNON | Handled By Officer / Deputy/ FD |
08/23/24 6:27:51 | Traffic Stop | COSHOCTON RD | MOUNT VERNON | Verbal Warning on Operation |
08/23/24 7:09:39 | Traffic Stop | NEWARK RD | MT VERNON | Verbal Warning on Operation |
08/23/24 7:11:19 | Traffic Stop | W SANDUSKY ST | FREDERICKTOWN | Verbal Warning on Operation |
08/23/24 7:36:56 | Traffic Stop | BYPASS RD | FREDERICKTOWN | Verbal Warning on Operation |
08/23/24 9:25:47 | Follow Up Investigation | TERYL DR | MOUNT VERNON | Handled By Officer / Deputy/ FD |
08/23/24 9:53:36 | Alarm - Business | PITTSBURGH AVE | MOUNT VERNON | Unit Cancelled Enroute |
08/23/24 9:57:09 | Suspicious Person | MANSFIELD AVE | MOUNT VERNON | Handled By Officer / Deputy/ FD |
08/23/24 11:19:39 | Juvenile | HIGHLAND HILLS CIR | HOWARD | Handled By Officer / Deputy/ FD |
08/23/24 11:43:46 | 911 Hang Up/Misuse | W MAIN ST | CENTERBURG | Handled By Officer / Deputy/ FD |
08/23/24 11:58:43 | Civil Paper Service | RABBIT RIDGE RD | HOWARD | Handled By Officer / Deputy/ FD |
08/23/24 12:09:54 | Follow Up Investigation | TUTTLE AVE | FREDERICKTOWN | Handled By Officer / Deputy/ FD |
08/23/24 12:46:19 | Disabled Vehicle (DAV) | COLUMBUS RD | CENTERBURG | Assistance |
08/23/24 13:54:02 | VEHICLE FIRE - OUTSIDE | COSHOCTON AVE | MOUNT VERNON | Handled By Officer / Deputy/ FD |
08/23/24 14:39:10 | Vandalism | JUG RUN RD | FRAZEYSBURG | Report Taken |
08/23/24 15:15:07 | Disabled Vehicle (DAV) | WOOSTER RD | MOUNT VERNON | Handled By Officer / Deputy/ FD |
08/23/24 15:38:10 | Crash (Non Injury) | SYCAMORE RD | MOUNT VERNON | Report Taken |
08/23/24 16:03:12 | Civil Matter | N CLAYTON ST | CENTERBURG | Assignment Completed/Settled by |
08/23/24 16:17:08 | Traffic Stop | Cancelled / Duplicate Call | ||
08/23/24 16:42:03 | Crash or MVA (With Injury) | GRANVILLE RD | MOUNT VERNON | Handled By Officer / Deputy/ FD |
08/23/24 16:48:42 | Parking Complaint | FRED-AMITY RD | BUTLER | Assignment Completed/Settled by |
08/23/24 17:01:57 | Civil Matter | STATE ST | BRINKHAVEN | Handled By Officer / Deputy/ FD |
08/23/24 17:27:41 | Traffic Stop | MONOROE MILLS | Citation Issued (Verbal Or Written) | |
08/23/24 17:33:27 | Lost/Found Property | N CLAYTON ST | CENTERBURG | Cancelled (Prior to Arrival at Scene) |
08/23/24 17:36:40 | Traffic Stop | COSHOCTON RD | MT VERNON | Report Taken |
08/23/24 17:53:46 | Juvenile | TUCKER RD | CENTERBURG | Handled By Officer / Deputy/ FD |
08/23/24 18:46:55 | Crash or MVA (With Injury) | NEW GUILFORD RD | BLADENSBURG | Cancelled (Prior to Arrival at Scene) |
08/23/24 19:20:32 | Traffic Stop | UPPER GILCHRIST RD | MT VERNON | Verbal Warning on Operation |
08/23/24 19:43:53 | Disturbance | MARKET ST | DANVILLE | Handled By Officer / Deputy/ FD |
08/23/24 19:46:04 | Parking Complaint | E ROSS ST | DANVILLE | Handled By Officer / Deputy/ FD |
08/23/24 20:17:15 | Traffic Stop | SPHON RD | FREDERICKTOWN | Verbal Warning on Operation |
08/23/24 20:17:53 | Traffic Stop | COSHOCTON AVE | MT VERNON | Citation Issued (Verbal Or Written) |
08/23/24 20:25:40 | Assist (Other Than Local | CULLISON RD | UTICA | Handled By Officer / Deputy/ FD |
08/23/24 20:35:22 | Disabled Vehicle (DAV) | COSHOCTON AVE | MT VERNON | Handled By Officer / Deputy/ FD |
08/23/24 21:46:27 | Traffic Stop | N SANDUSKY ST | MOUNT VERNON | Verbal Warning on Equipment |
08/23/24 23:04:33 | Suspicious Vehicle | S MAIN ST | FREDERICKTOWN | Handled By Officer / Deputy/ FD |
08/23/24 23:21:14 | Traffic Stop | COSHOCTON AVE | MT VERNON | Verbal Warning on Operation |
Total Records: 41 |