KCSO calls for service on Aug. 16.
CFS Date/Time | Description | Street Name | City | Descriptions |
08/16/24 3:05:48 | Traffic Stop | AVALON RD | MOUNT VERNON | Arrest |
08/16/24 3:39:00 | Suspicious Vehicle | CASSELL RD | FREDERICKTOWN | Handled By Officer / Deputy/ FD |
08/16/24 5:32:40 | Reckless Driver | MARTINSBURG ROAD | MARTINSBURG | Gone On Arrival (GOA)/Unable to |
08/16/24 5:59:57 | Disabled Vehicle (DAV) | HOPEWELL RD | MARTINSBURG | Handled By Officer / Deputy/ FD |
08/16/24 6:08:37 | Traffic Stop | GRANVILLE RD | CENTERBURG | Verbal Warning on Operation |
08/16/24 6:11:08 | Traffic Stop | MILLERSBURG RD | UTICA | Verbal Warning on Operation |
08/16/24 6:15:49 | Suspicious Vehicle | MILLERSBURG RD | UTICA | Assistance |
08/16/24 6:21:19 | Traffic Stop | MILLERSBURG RD | UTICA | Citation Issued (Verbal Or Written) |
08/16/24 7:09:46 | Crash or MVA (With Injury) | MILLERSBURG RD | UTICA | Report Taken |
08/16/24 10:08:46 | Alarm - Residence | NEW GAMBIER RD | GAMBIER | Cancelled (Prior to Arrival at |
08/16/24 10:42:32 | Civil Matter | SYCAMORE RD | Handled By Officer / Deputy/ FD | |
08/16/24 11:14:36 | Suspicious Person | COLUMBUS RD | MOUNT VERNON | Gone On Arrival (GOA)/Unable to |
08/16/24 12:34:13 | Alarm - Residence | GRAND VALLEY DR | HOWARD | Handled By Officer / Deputy/ FD |
08/16/24 13:15:33 | Traffic Stop | COLUMBUS RD | MOUNT VERNON | Verbal on Registration |
08/16/24 13:39:48 | Investigate Complaint | COUNTRY CLUB DR | HOWARD | Handled By Officer / Deputy/ FD |
08/16/24 14:12:51 | Traffic Stop | CONSERVATION CLUB | CENTERBURG | Verbal Warning on Operation |
08/16/24 14:38:57 | Welfare Check | COSHOCTON RD | HOWARD | Gone On Arrival (GOA)/Unable to |
08/16/24 15:18:57 | Fraud | SHERRI RD | MOUNT VERNON | Handled By Officer / Deputy/ FD |
08/16/24 16:00:10 | 911 Hang Up/Misuse | KAYLOR RD | DANVILLE | Handled By Officer / Deputy/ FD |
08/16/24 16:47:45 | Disabled Vehicle (DAV) | UPPER | FREDERICKTOWN | Assistance |
08/16/24 16:49:38 | Shots Fired | BISHOP RD | MOUNT VERNON | Handled By Officer / Deputy/ FD |
08/16/24 17:19:11 | Welfare Check | ARMENTROUT RD | FREDERICKTOWN | Handled By Officer / Deputy/ FD |
08/16/24 18:05:46 | Warrant | COLUMBUS RD | MOUNT VERNON | Gone On Arrival (GOA)/Unable to |
08/16/24 18:31:37 | Traffic Stop | S MAIN ST | MOUNT VERNON | Verbal Warning on Operation |
08/16/24 18:58:39 | Warrant | UPPER GILCHRIST RD | MT VERNON | Handled By Officer / Deputy/ FD |
08/16/24 19:15:00 | Suspicious Vehicle | ZOLMAN RD | FREDERICKTOWN | Handled By Officer / Deputy/ FD |
08/16/24 19:22:35 | Theft | WARD ST | GAMBIER | Information |
08/16/24 20:04:14 | Traffic Stop | COSHOCTON AVE | MT VERNON | Verbal Warning on Equipment |
08/16/24 20:06:38 | Traffic Stop | COSHOCTON AVE | MT VERNON | Verbal Warning on Operation |
08/16/24 20:34:09 | Traffic Stop | COLUMBUS RD | MOUNT VERNON | Verbal Warning on Equipment |
08/16/24 20:41:34 | Traffic Stop | COLUMBUS RD | MT VERNON | Verbal Warning on Equipment |
08/16/24 21:06:15 | Traffic Stop | COLUMBUS RD | MOUNT VERNON | Verbal Warning on Operation |
08/16/24 21:07:05 | Suspicious Vehicle | COLUMBUS RD | MOUNT VERNON | Handled By Officer / Deputy/ FD |
08/16/24 21:30:26 | Warrant | COLUMBUS RD | MOUNT VERNON | Gone On Arrival (GOA)/Unable to |
08/16/24 21:41:14 | Warrant | COLUMBUS RD | MOUNT VERNON | Gone On Arrival (GOA)/Unable to |
08/16/24 21:51:59 | Suspicious Person | NEW GUILFORD RD | WALHONDING | Gone On Arrival (GOA)/Unable to |
Total Records: 36 |