KCSO calls for service on Aug. 14.
CFS Date/Time | Description | Street Name | City | Descriptions |
08/14/24 5:58:06 | Burglary In Progress | MILLERSBURG RD | UTICA | Handled By Officer / Deputy/ FD |
08/14/24 6:47:36 | Traffic Stop | E CHESTNUT ST | MOUNT VERNON | Verbal Warning on Operation |
08/14/24 7:44:44 | Animal | FAIRGROUNDS RD | MOUNT VERNON | Handled By Officer / Deputy/ FD |
08/14/24 8:18:39 | Traffic Stop | DUFF ST | GAMBIER | Citation Issued (Verbal Or Written) |
08/14/24 9:49:29 | Disturbance | KRAUSE RD | CENTERBURG | Handled By Officer / Deputy/ FD |
08/14/24 10:44:03 | Threats | UPPER GILCHRIST RD | MT VERNON | Report Taken |
08/14/24 12:02:56 | Investigate Complaint | JOHNSVILLE RD | CENTERBURG | Report Taken |
08/14/24 12:34:05 | Cardiac Arrest/Death | GLEN RD | GAMBIER | Report Taken |
08/14/24 13:26:12 | Lost/Found Property | MADISON AVE | MOUNT VERNON | Handled By Officer / Deputy/ FD |
08/14/24 14:42:00 | Crash (Non Injury) | N SANDUSKY ST | MOUNT VERNON | Handled By Officer / Deputy/ FD |
08/14/24 16:01:49 | Suspicious Person | APPLEVIEW CT | HOWARD | Information |
08/14/24 16:06:49 | DIABETIC PROBLEM | CHARLES ST | MOUNT VERNON | EMS and Transport |
08/14/24 16:17:34 | Traffic Complaint | MILLERSBURG RD | GAMBIER | Handled By Officer / Deputy/ FD |
08/14/24 16:53:50 | Traffic Stop | HARCOURT RD | MT VERNON | Verbal Warning on Operation |
08/14/24 17:00:54 | Traffic Stop | HARCOURT RD 1B | MOUNT VERNON | Verbal Warning on Operation |
08/14/24 17:01:05 | Traffic Complaint | COLUMBUS RD | MOUNT VERNON | Gone On Arrival (GOA)/Unable to Locate |
08/14/24 17:44:15 | Attempted/Threatening | UPPER GILCHRIST RD | MT VERNON | Handled By Officer / Deputy/ FD |
08/14/24 18:14:35 | Disabled Vehicle (DAV) | WOOSTER RD | MOUNT VERNON | Handled By Officer / Deputy/ FD |
08/14/24 18:17:54 | Traffic Stop | W HIGH ST | MOUNT VERNON | Verbal Warning on Equipment |
08/14/24 18:30:28 | Traffic Stop | HARCOURT RD | MOUNT VERNON | Citation Issued (Verbal Or Written) |
08/14/24 19:05:10 | Traffic Stop | MOUNT VERNON | Citation Issued (Verbal Or Written) | |
08/14/24 19:29:46 | Drugs | UPPER GILCHRIST RD | MT VERNON | Report Taken |
08/14/24 19:31:15 | Traffic Stop | S MAIN ST | MT VERNON | Verbal Warning on Equipment |
08/14/24 19:53:02 | Civil Matter | SOUTH ST | GLENMONT | Handled By Officer / Deputy/ FD |
08/14/24 20:18:23 | Traffic Stop | W HIGH ST | MT VERNON | Verbal Warning on Operation |
08/14/24 20:25:18 | Traffic Stop | BRADDOCK ST | MOUNT VERNON | Verbal Warning on Operation |
08/14/24 20:30:07 | Traffic Stop | COLUMBUS RD | MT VERNON | Verbal Warning on Equipment |
08/14/24 20:41:14 | Traffic Stop | HOWARD ST | MT VERNON | Handled By Officer / Deputy/ FD |
08/14/24 20:41:17 | Traffic Stop | COSHOCTON AVE | MOUNT VERNON | Verbal Warning on Operation |
08/14/24 21:07:58 | Traffic Stop | WOOSTER RD | BUTLER | Verbal Warning on Operation |
08/14/24 21:25:38 | Traffic Stop | SYCHAR RD | MOUNT VERNON | Verbal Warning on Operation |
08/14/24 21:37:09 | Rape / Sex Offense | CAVALLO RD | DANVILLE | Report Taken |
08/14/24 22:29:10 | Threats | MCGIBNEY RD | MOUNT VERNON | Handled By Officer / Deputy/ FD |
08/14/24 22:30:28 | Suspicious Vehicle | MANSFIELD AVE | MT VERNON | Handled By Officer / Deputy/ FD |
08/14/24 22:37:16 | Threats | N MULBERRY ST | MOUNT VERNON | Handled By Officer / Deputy/ FD |
08/14/24 22:47:47 | Crash or MVA (With Injury) | BLAIR RD | FREDERICKTOWN | Assistance |
08/14/24 23:19:07 | Suspicious Vehicle | COSHOCTON ROAD | HOWARD | Handled By Officer / Deputy/ FD |
08/14/24 23:54:08 | House Check | KILLDUFF RD | GAMBIER | Handled By Officer / Deputy/ FD |
08/14/24 23:59:12 | Assist (Other Than Local | E CHESTNUT BLVD | MOUNT VERNON | Handled By Officer / Deputy/ FD |
Total Records: 39 |