KCSO calls for service on Aug. 12.
CFS Date/Time | Description | Street Name | City | Descriptions |
08/12/24 4:00:41 | Suspicious Vehicle | CASSELL RD | FREDERICKTOWN | Handled By Officer / Deputy/ FD |
08/12/24 4:09:16 | Traffic Stop | N SANDUSKY ST | MOUNT VERNON | Verbal Warning on Operation |
08/12/24 5:55:09 | Traffic Stop | GRANVILLE RD | MOUNT VERNON | Verbal Warning on Operation |
08/12/24 6:14:05 | Traffic Stop | COSHOCTON RD | MOUNT VERNON | Verbal Warning on Operation |
08/12/24 6:22:56 | Traffic Stop | COSHOCTON RD | MOUNT VERNON | Verbal Warning on Operation |
08/12/24 6:41:24 | Single Family Res Structure | CULLISON RD | UTICA | Report Taken |
08/12/24 7:57:59 | Trash/Junk Complaint | LOWER GAMBIER RD | MOUNT VERNON | Report Taken |
08/12/24 8:03:05 | Harassment | WOOSTER RD | MOUNT VERNON | Handled By Officer / Deputy/ FD |
08/12/24 8:08:19 | Attempted/Threatening | VERNONVIEW DR | MOUNT VERNON | EMS and Transport |
08/12/24 8:56:17 | Disabled Vehicle (DAV) | KOKOSING DR | GAMBIER | Report Taken |
08/12/24 9:59:10 | Investigate Complaint | WOOSTER RD | MT VERNON | Handled By Officer / Deputy/ FD |
08/12/24 10:44:01 | Alarm - Business | UPPER GILCHRIST RD | MT VERNON | Gone On Arrival (GOA)/Unable to Locate |
08/12/24 11:12:01 | Theft | SHOEMAKER RD | DANVILLE | Handled By Officer / Deputy/ FD |
08/12/24 11:18:46 | Animal | SAPPS RUN RD | DANVILLE | Report Taken |
08/12/24 12:41:07 | Alarm - Business | COLUMBUS RD | MOUNT VERNON | Handled By Officer / Deputy/ FD |
08/12/24 12:50:12 | FALLS | APPLE VALLEY DR | HOWARD | Patient Evaluated, No |
08/12/24 13:11:56 | Disabled Vehicle (DAV) | COSHOCTON RD | HOWARD | Handled By Officer / Deputy/ FD |
08/12/24 13:45:08 | Prisoner Transport | E HIGH ST | MOUNT VERNON | Transport/Escort Given |
08/12/24 13:57:54 | Disturbance | E HIGH ST | MOUNT VERNON | Duplicate Call |
08/12/24 14:20:43 | Threats | CASSELL RD | FREDERICKTOWN | Cancelled / Duplicate Call |
08/12/24 14:23:58 | Disturbance | HARDING RD | MOUNT VERNON | Handled By Officer / Deputy/ FD |
08/12/24 14:45:09 | Traffic Complaint | STULL RD | HOWARD | Gone On Arrival (GOA)/Unable to Locate |
08/12/24 15:04:26 | Theft | APPLE VALLEY DR | HOWARD | Report Taken |
08/12/24 16:48:43 | Follow Up Investigation | DENNIS CHURCH RD | GAMBIER | Handled By Officer / Deputy/ FD |
08/12/24 17:04:15 | Domestic Violence | GRANVILLE RD | MOUNT VERNON | Arrest |
08/12/24 17:52:34 | Information | LYTLE RD | CENTERBURG | Handled By Officer / Deputy/ FD |
08/12/24 18:54:05 | Suspicious Person | NEWARK RD | UTICA | Arrest |
08/12/24 19:47:02 | Trespassing | GREGG RD | FREDERICKTOWN | Handled By Officer / Deputy/ FD |
08/12/24 21:21:09 | Harassment | LONZO LN | MOUNT VERNON | Handled By Officer / Deputy/ FD |
08/12/24 21:44:03 | Investigate Complaint | N CLAYTON ST | CENTERBURG | Handled By Officer / Deputy/ FD |
08/12/24 22:10:24 | Attempted/Threatening | APPLE VALLEY DR | HOWARD | Handled By Officer / Deputy/ FD |
08/12/24 22:56:43 | Traffic Stop | HARCOURT RD | MOUNT VERNON | Citation Issued (Verbal Or Written) |
08/12/24 23:10:46 | Traffic Stop | HARCOURT RD | MOUNT VERNON | Citation Issued (Verbal Or Written) |
08/12/24 23:27:02 | Traffic Stop | S CLAYTON ST | CENTERBURG | Verbal Warning on Operation |
Total Records: 34 |