KCSO calls for service on July 31.
CFS Date/Time | Description | Street Name | City | Descriptions |
07/31/24 0:38:19 | 911 Hang Up/Misuse | SIMONS AVE | FREDERICKTOWN | Handled By Officer / Deputy/ FD |
07/31/24 1:20:18 | Disabled Vehicle (DAV) | CASSELL RD | FREDERICKTOWN | Handled By Officer / Deputy/ FD |
07/31/24 3:15:42 | Suspicious Vehicle | HAZEL DELL RD | HOWARD | Handled By Officer / Deputy/ FD |
07/31/24 3:53:03 | Traffic Stop | CASSELL RD | FREDERICKTOWN | Verbal Warning on Operation |
07/31/24 4:42:14 | Reckless Driver | BYPASS RD | FREDERICKTOWN | Report Taken |
07/31/24 5:12:51 | Juvenile | S MAIN ST | FREDERICKTOWN | Report Taken |
07/31/24 8:52:57 | Alarm - Residence | LEXINGTON RD | FREDERICKTOWN | Unit Cancelled Enroute |
07/31/24 10:23:40 | Suspicious Person | NEW GAMBIER RD | MOUNT VERNON | Gone On Arrival (GOA)/Unable to Locate |
07/31/24 11:03:27 | Traffic Stop | E WOODSIDE DR | GAMBIER | Citation Issued (Verbal Or Written) |
07/31/24 11:13:12 | Disturbance | COSHOCTON RD | HOWARD | Handled By Officer / Deputy/ FD |
07/31/24 12:40:37 | Investigate Complaint | AVALON RD | MOUNT VERNON | Handled By Officer / Deputy/ FD |
07/31/24 13:23:09 | Welfare Check | DAFFODIL DR | HOWARD | Patient Evaluated, No |
07/31/24 14:19:06 | Fraud | CASSELL RD | FREDERICKTOWN | Report Taken |
07/31/24 15:32:48 | Suspicious Person | CHASE AVE | GAMBIER | Gone On Arrival (GOA)/Unable to Locate |
07/31/24 15:54:56 | Crash (Non Injury) | SYCAMORE RD | MOUNT VERNON | Report Taken |
07/31/24 15:59:58 | Crash (Non Injury) | COLUMBUS RD | CENTERBURG | Gone On Arrival (GOA)/Unable to Locate |
07/31/24 16:01:48 | Civil Matter | W HOUCK ST | CENTERBURG | Assignment Completed/Settled by Phone |
07/31/24 16:58:16 | Theft | WAKATOMICA RD | WALHONDING | Report Taken |
07/31/24 17:12:25 | Suspicious Person | RICHERT RD | DANVILLE | Gone On Arrival (GOA)/Unable to Locate |
07/31/24 17:21:10 | 911 Hang Up/Misuse | FACTORY ST | CENTERBURG | Cancelled (Prior to Arrival at Scene) |
07/31/24 17:23:06 | Disturbance | W MAIN ST | CENTERBURG | Handled By Officer / Deputy/ FD |
07/31/24 17:26:32 | Assist (Other Than Local | ESTO RD | HOWARD | Assistance |
07/31/24 17:44:03 | Crash or MVA (With Injury) | LOWER | FREDERICKTOWN | Assistance |
07/31/24 17:49:49 | Assist (Other Than Local | COSHOCTON RD | HOWARD | Referred to Partner Agency |
07/31/24 18:05:01 | Investigate Complaint | COSHOCTON RD | HOWARD | Assignment Completed/Settled by Phone |
07/31/24 18:07:43 | Alarm - Residence | NEW GUILFORD RD | WALHONDING | False Alarm |
07/31/24 19:20:17 | Animal Bites | BERRY RD | MOUNT VERNON | Report Taken |
07/31/24 19:56:02 | Suspicious Vehicle | LIBERTY CHAPEL RD | MT VERNON | Handled By Officer / Deputy/ FD |
07/31/24 20:00:47 | Burglary In Progress | COLUMBUS RD | MOUNT VERNON | Handled By Officer / Deputy/ FD |
07/31/24 20:51:36 | Traffic Stop | COSHOCTON RD | HOWARD | Verbal on Registration |
07/31/24 21:24:23 | Traffic Stop | N MARKET ST | MARTINSBURG | Verbal Warning on Operation |
07/31/24 21:44:25 | Traffic Stop | N MARKET ST | MARTINSBURG | Verbal Warning on Operation |
07/31/24 21:58:42 | Traffic Stop | DEAL RD | GAMBIER | Verbal Warning on Equipment |
07/31/24 22:08:06 | Warrant | N JEFFERSON ST | MOUNT VERNON | Arrest |
07/31/24 23:57:18 | Traffic Stop | COSHOCTON AVE | MT VERNON | Verbal Warning on Equipment |
Total Records: 35 |