KCSO calls for service on July 6.
CFS Date/Time | Description | Street Name | City | Descriptions |
07/06/24 0:04:21 | Assault | CLUTTER RD | UTICA | Report Taken |
07/06/24 2:38:37 | Assault | BRIDGE ST | HOWARD | Handled By Officer / Deputy/ FD |
07/06/24 3:15:51 | Vandalism | S MAIN ST | FREDERICKTOWN | Report Taken |
07/06/24 5:09:42 | Traffic Stop | COSHOCTON AVE | MOUNT VERNON | Verbal Warning on Equipment |
07/06/24 5:34:04 | Traffic Stop | OLD DELAWARE RD | MOUNT VERNON | Verbal Warning on Operation |
07/06/24 5:52:13 | Traffic Stop | NEW GUILFORD RD | MARTINSBURG | Verbal Warning on Equipment |
07/06/24 5:59:21 | Traffic Stop | N SANDUSKY ST | MOUNT VERNON | Verbal Warning on Operation |
07/06/24 6:13:19 | Warrant | PIPESVILLE RD | GAMBIER | Gone On Arrival (GOA)/Unable to Locate |
07/06/24 6:40:22 | Traffic Stop | CASSELL RD | FREDERICKTOWN | Verbal Warning on Operation |
07/06/24 7:46:12 | Traffic Stop | UPPER | FREDERICKTOWN | Citation Issued (Verbal Or Written) |
07/06/24 7:52:42 | Parking Complaint | CROUCH RD | MOUNT VERNON | Handled By Officer / Deputy/ FD |
07/06/24 10:01:19 | Crash (Non Injury) | ARMENTROUT RD | FREDERICKTOWN | Handled By Officer / Deputy/ FD |
07/06/24 10:17:04 | Traffic Stop | COLUMBUS RD | CENTERBURG | Verbal on Registration |
07/06/24 10:19:03 | 911 Hang Up/Misuse | WOOSTER RD | MOUNT VERNON | Handled By Officer / Deputy/ FD |
07/06/24 11:09:38 | Civil Matter | CLUBHOUSE DR | HOWARD | Handled By Officer / Deputy/ FD |
07/06/24 12:16:08 | Traffic Stop | O'BRIEN RD | MOUNT VERNON | Verbal Warning on Operation |
07/06/24 12:42:43 | Assist (Other Than Local | BUCKEYE RD | DANVILLE | Gone On Arrival (GOA)/Unable to Locate |
07/06/24 13:26:58 | Reckless Driver | BYPASS RD | FREDERICKTOWN | Gone On Arrival (GOA)/Unable to Locate |
07/06/24 13:47:40 | Traffic Stop | SQUARE | FREDERICKTOWN | Verbal Warning on Operation |
07/06/24 14:13:44 | Information | 12638 SHIPLEY RD | FREDERICKTOWN | Handled By Officer / Deputy/ FD |
07/06/24 14:51:43 | Traffic Stop | WOOSTER RD | HOWARD | Citation Issued (Verbal Or Written) |
07/06/24 16:03:05 | Assist (Other Than Local | S CEDAR ST | DANVILLE | Cancelled / Duplicate Call |
07/06/24 16:24:07 | Animal | APPLE VALLEY DR | HOWARD | Report Taken |
07/06/24 17:01:53 | Theft | CHILSON LN | MOUNT VERNON | Handled By Officer / Deputy/ FD |
07/06/24 17:15:43 | Domestic Violence | DIVAN RD | UTICA | Arrest; Patient Evaluated, No |
07/06/24 17:22:35 | Welfare Check | MEADOW LN | GAMBIER | Handled By Officer / Deputy/ FD |
07/06/24 17:46:11 | Disturbance | LEVERING RD | FREDERICKTOWN | Handled By Officer / Deputy/ FD |
07/06/24 17:53:20 | Disturbance | WALLY RD | GLENMONT | Handled By Officer / Deputy/ FD |
07/06/24 20:50:32 | Attempted/Threatening | SPRINGWATER DR | MOUNT VERNON | EMS and Transport |
07/06/24 21:12:58 | Off Highway Injury | APPLE VALLEY DRIVE | HOWARD | EMS and Transport |
07/06/24 22:24:55 | Suspicious Vehicle | UPDIKE RD | CENTERBURG | Cancelled (Prior to Arrival at Scene) |
07/06/24 22:50:21 | Prowler | NEW GAMBIER RD | GAMBIER | Gone On Arrival (GOA)/Unable to Locate |
07/06/24 23:33:52 | Civil Matter | MARTINSBURG RD | MOUNT VERNON | Handled By Officer / Deputy/ FD |
Total Records: 33 |