KCSO calls for service on July 3.
CFS Date/Time | Description | Street Name | City | Descriptions |
07/03/24 0:30:39 | Crash (Non Injury) | WOOSTER RD | HOWARD | Report Taken |
07/03/24 0:51:20 | Alarm - Business | MT GILEAD RD | FREDERICKTOWN | Handled By Officer / Deputy/ FD |
07/03/24 2:32:48 | 911 Hang Up/Misuse | KIRKPATRICK RD | UTICA | Handled By Officer / Deputy/ FD |
07/03/24 3:07:07 | Animal | COSHOCTON RD | HOWARD | Handled By Officer / Deputy/ FD |
07/03/24 3:35:59 | Chest Pain/Heart Problem | MARTINSBURG RD | MOUNT VERNON | Patient Evaluated, No |
07/03/24 6:58:03 | Civil Matter | GRAND VALLEY RD | HOWARD | Handled By Officer / Deputy/ FD |
07/03/24 7:11:30 | Animal | GROVE CHURCH RD | GAMBIER | Handled By Officer / Deputy/ FD |
07/03/24 8:27:04 | 911 Hang Up/Misuse | WOOSTER RD | DANVILLE | Cancelled / Duplicate Call |
07/03/24 8:58:10 | Alarm - Business | PROGRESS DR | DANVILLE | Handled By Officer / Deputy/ FD |
07/03/24 9:25:38 | Civil Matter | VAN WINKLE RD | FRAZEYSBURG | Handled By Officer / Deputy/ FD |
07/03/24 9:53:45 | Traffic Stop | COSHOCTON RD | DANVILLE | Verbal Warning on Operation |
07/03/24 10:29:03 | Traffic Stop | WOOSTER RD | DANVILLE | Verbal Warning on Operation |
07/03/24 10:58:19 | Crash (Non Injury) | TIGER VALLEY RD | DANVILLE | Report Taken |
07/03/24 11:24:06 | Warrant | PIPESVILLE RD | GAMBIER | Gone On Arrival (GOA)/Unable to Locate |
07/03/24 11:56:03 | Missing Person | DEBOLT RD | UTICA | Report Taken |
07/03/24 12:30:26 | VEHICLE FIRE - OUTSIDE | COSHOCTON RD | HOWARD | Fire Control or Extinguishment |
07/03/24 13:08:13 | Civil Matter | LONZO LN | MOUNT VERNON | Handled By Officer / Deputy/ FD |
07/03/24 15:36:08 | Civil Matter | COLUMBUS RD | MOUNT VERNON | Handled By Officer / Deputy/ FD |
07/03/24 16:33:24 | Crash (Non Injury) | MANSFIELD RD | MOUNT VERNON | Handled By Officer / Deputy/ FD |
07/03/24 16:39:11 | Crash or MVA (With Injury) | KNOX LAKE RD | FREDERICKTOWN | Handled By Officer / Deputy/ FD |
07/03/24 17:00:04 | Crash (Non Injury) | KECK RD | BUTLER | Report Taken |
07/03/24 17:32:36 | Civil Matter | COLUMBUS RD | CENTERBURG | Assignment Completed/Settled by Phone |
07/03/24 17:43:33 | Crash or MVA (With Injury) | MILLWOOD RD | HOWARD | Citation Issued (Verbal Or Written) |
07/03/24 18:45:37 | Traffic Stop | N SANDUSKY ST | MOUNT VERNON | Verbal Warning on Operation |
07/03/24 19:27:42 | Disabled Vehicle (DAV) | BYPASS RD | FREDERICKTOWN | Assistance |
07/03/24 20:42:17 | Warrant | RABBIT RIDGE RD | HOWARD | Gone On Arrival (GOA)/Unable to Locate |
07/03/24 20:46:06 | Disturbance | BERRY RD | HOWARD | Handled By Officer / Deputy/ FD |
07/03/24 20:59:08 | Attempted/Threatening | MARY ST | HOWARD | Handled By Officer / Deputy/ FD |
07/03/24 21:51:29 | Civil Matter | TUCKER RD | MOUNT VERNON | Handled By Officer / Deputy/ FD |
07/03/24 22:01:37 | Juvenile | MAIN ST | DANVILLE | Handled By Officer / Deputy/ FD |
07/03/24 22:24:49 | Crash or MVA (With Injury) | DANVILLE-JELLOWAY | DANVILLE | Gone On Arrival (GOA)/Unable to Locate |
07/03/24 22:56:47 | Alarm - Business | WOOSTER RD | MOUNT VERNON | Handled By Officer / Deputy/ FD |
07/03/24 22:57:53 | Traffic Stop | YAUGER RD | MOUNT VERNON | Handled By Officer / Deputy/ FD |
07/03/24 23:18:20 | Traffic Stop | NEWARK RD | MOUNT VERNON | Verbal Warning on Operation |
07/03/24 23:32:58 | Suspicious Vehicle | MT VERNON AVE | MOUNT VERNON | Handled By Officer / Deputy/ FD |
07/03/24 23:40:20 | Traffic Stop | MOUNT VERNON AVE | MOUNT VERNON | Verbal Warning on Equipment |
07/03/24 23:58:30 | Fireworks | HAZEL DELL RD | HOWARD | Information |
Total Records: 37 |