KCSO calls for service on June 26.
CFS Date/Time | Description | Street Name | City | Descriptions |
06/26/24 0:03:34 | Alarm - Residence | COSHOCTON RD | MOUNT VERNON | Handled By Officer / Deputy/ FD |
06/26/24 4:29:14 | Suspicious Person | COSHOCTON RD | MOUNT VERNON | Gone On Arrival (GOA)/Unable to Locate |
06/26/24 4:58:05 | Traffic Complaint | MONROE MILLS RD | HOWARD | Handled By Officer / Deputy/ FD |
06/26/24 6:51:32 | Suspicious Person | COSHOCTON RD | MT VERNON | Handled By Officer / Deputy/ FD |
06/26/24 7:46:06 | Traffic Complaint | GROVE CHURCH RD | MOUNT VERNON | Handled By Officer / Deputy/ FD |
06/26/24 9:02:34 | Traffic Stop | RICH HILL RD | CENTERBURG | Verbal Warning on Operation |
06/26/24 9:12:35 | Fraud | GLEN RD | MOUNT VERNON | Report Taken |
06/26/24 10:05:16 | Drugs | HARCOURT RD | MT VERNON | Report Taken |
06/26/24 11:58:28 | Welfare Check | NASHVILLE RD | DANVILLE | Handled By Officer / Deputy/ FD |
06/26/24 12:31:45 | 911 Hang Up/Misuse | WATERFORD RD | FREDERICKTOWN | Unit Cancelled Enroute |
06/26/24 13:20:12 | Assist (Other Than Local | WALLY RD | GLENMONT | Handled By Officer / Deputy/ FD |
06/26/24 14:09:02 | Traffic Stop | NEWARK RD | MT VERNON | Verbal Warning on Operation |
06/26/24 14:27:58 | Juvenile | JOHNSON AVE | MOUNT VERNON | Handled By Officer / Deputy/ FD |
06/26/24 15:19:30 | 911 Hang Up/Misuse | APPLE VALLEY DR | HOWARD | Handled By Officer / Deputy/ FD |
06/26/24 17:52:51 | Weather | WALLY RD | GLENMONT | Referred to Partner Agency |
06/26/24 18:03:41 | Civil Matter | N PRESTON ST | CENTERBURG | Assignment Completed/Settled by Phone |
06/26/24 18:09:55 | Warrant | MCKEE RD | FRAZEYSBURG | Arrest |
06/26/24 18:22:07 | Traffic Stop | COLUMBUS RD | MT VERNON | Report Taken |
06/26/24 18:57:56 | Traffic Stop | MARTINSBURG RD | MOUNT VERNON | Verbal Warning on Operation |
06/26/24 19:11:04 | Threats | GILCHRIST RD | MOUNT VERNON | Report Taken |
06/26/24 19:55:26 | Traffic Stop | UPPER GILCHRIST RD | MT VERNON | Verbal Warning on Operation |
06/26/24 20:09:30 | Harassment | WOOSTER RD | DANVILLE | Report Taken |
06/26/24 21:04:38 | Follow Up Investigation | WOODLAWN CIR | HOWARD | Assistance |
06/26/24 21:16:22 | Traffic Stop | HARDCOURT RD | MOUNT VERNON | Verbal Warning on Operation |
06/26/24 21:32:34 | Traffic Stop | NEWARK RD | MOUNT VERNON | Verbal Warning on Operation |
06/26/24 22:04:51 | Crash (Non Injury) | WOOSTER RD | MT VERNON | Handled By Officer / Deputy/ FD |
06/26/24 22:13:40 | Crash (Non Injury) | VERNONVIEW DR | MOUNT VERNON | Handled By Officer / Deputy/ FD |
06/26/24 22:14:11 | Follow Up Investigation | COSHOCTON AVE | MT VERNON | Handled By Officer / Deputy/ FD |
06/26/24 22:34:28 | Traffic Stop | E HIGH ST | MOUNT VERNON | Verbal Warning on Operation |
06/26/24 22:39:54 | Traffic Stop | COSHOCTON RD | HOWARD | Citation Issued (Verbal Or Written) |
06/26/24 22:52:19 | Traffic Stop | S MAIN ST | MOUNT VERNON | Handled By Officer / Deputy/ FD |
Total Records: 31 |