KCSO calls for service on June 22.
CFS Date/Time | Description | Street Name | City | Descriptions |
06/22/24 0:18:41 | Assist (Other Than Local | DAM RD | FREDERICKTOWN | Gone On Arrival (GOA)/Unable to Locate |
06/22/24 0:33:04 | Crash or MVA (With Injury) | MILLERSBURG RD | BRINKHAVEN | Report Taken |
06/22/24 0:37:56 | Attempted/Threatening | CRESTRIDGE CT | HOWARD | Handled By Officer / Deputy/ FD |
06/22/24 3:26:18 | Welfare Check | DAM RD | FREDERICKTOWN | Gone On Arrival (GOA)/Unable to Locate |
06/22/24 3:34:52 | Single Family Res Structure | NETHERLAND RD | FREDERICKTOWN | Handled By Officer / Deputy/ FD |
06/22/24 7:15:04 | Traffic Stop | COLUMBUS RD | MOUNT VERNON | Verbal Warning on Operation |
06/22/24 8:42:55 | Lost/Found Property | S PRESTON ST | CENTERBURG | Handled By Officer / Deputy/ FD |
06/22/24 9:00:14 | 911 Hang Up/Misuse | MONROE MILLS RD | HOWARD | Unit Cancelled Enroute |
06/22/24 12:15:24 | Traffic Stop | APPLE VALLEY DR | HOWARD | Verbal Warning on Equipment |
06/22/24 13:59:11 | Suspicious Person | BANNING RD | MOUNT VERNON | Gone On Arrival (GOA)/Unable to Locate |
06/22/24 14:04:58 | Traffic Stop | WOOSTER RD | MOUNT VERNON | Verbal Warning on Operation |
06/22/24 14:19:15 | Traffic Stop | WOOSTER RD | MOUNT VERNON | Verbal Warning on Operation |
06/22/24 14:20:01 | Crash (Non Injury) | JOHNSVILLE RD | CENTERBURG | Assistance |
06/22/24 14:28:31 | Traffic Stop | SAPPS RUN RD | DANVILLE | Citation Issued (Verbal Or Written) |
06/22/24 14:36:09 | Traffic Stop | WOOSTER RD | MOUNT VERNON | Citation Issued (Verbal Or Written) |
06/22/24 16:13:32 | Suspicious Person | KENTUCKY AVE | MOUNT VERNON | Handled By Officer / Deputy/ FD |
06/22/24 17:03:50 | Animal | ROBERTS RD | FREDERICKTOWN | Handled By Officer / Deputy/ FD |
06/22/24 17:42:52 | Traffic Stop | LEXINGTON RD | FREDERICKTOWN | Verbal Warning on Operation |
06/22/24 17:49:55 | Traffic Stop | QUAKER RD | FREDERICKTOWN | Citation Issued (Verbal Or Written) |
06/22/24 18:03:35 | Traffic Stop | BYPASS RD | FREDERICKTOWN | Verbal Warning on Operation |
06/22/24 18:18:48 | Traffic Stop | BYPASS RD | FREDERICKTOWN | Citation Issued (Verbal Or Written) |
06/22/24 18:32:36 | Traffic Stop | BYPASS RD | FREDERICKTOWN | Citation Issued (Verbal Or Written) |
06/22/24 19:25:12 | 911 Hang Up/Misuse | MCELROY RD | DANVILLE | Assistance |
06/22/24 19:26:02 | Alarm - Residence | LOHR RD | MOUNT VERNON | Handled By Officer / Deputy/ FD |
06/22/24 20:31:59 | Vandalism | E WALNUT ST | DANVILLE | Report Taken |
06/22/24 20:41:03 | Disturbance | LOWER FRED-AMITY | MT VERNON | Handled By Officer / Deputy/ FD |
06/22/24 20:44:51 | Traffic Stop | MADISON AVE | MOUNT VERNON | Verbal on Registration |
06/22/24 21:11:28 | Traffic Stop | N MAIN ST | MOUNT VERNON | Verbal on Registration |
06/22/24 21:12:40 | Traffic Stop | TAYLOR RD | MOUNT VERNON | Verbal Warning on Equipment |
06/22/24 21:24:28 | Suspicious Person | COLUMBUS RD | CENTERBURG | Handled By Officer / Deputy/ FD |
06/22/24 21:26:26 | Traffic Stop | COSHOCTON AVE | MT VERNON | Verbal Warning on Equipment |
06/22/24 21:32:24 | Disturbance | HOPEWELL RD | MOUNT VERNON | Report Taken |
06/22/24 21:33:00 | COSHOCTON AVE | MOUNT VERNON | Handled By Officer / Deputy/ FD | |
06/22/24 22:29:39 | Traffic Stop | EASTERN STAR RD | MOUNT VERNON | Verbal Warning on Equipment |
06/22/24 23:14:24 | Drugs | UPPER GILCHRIST RD | MT VERNON | Report Taken |
06/22/24 23:51:53 | Disabled Vehicle (DAV) | HARCOURT RD | MOUNT VERNON | Handled By Officer / Deputy/ FD |
Total Records: 36 |