KCSO calls for service on June 10.
CFS Date/Time | Description | Street Name | City | Descriptions |
06/10/24 1:59:25 | Drunk | JOHNSTOWN RD | CENTERBURG | Citation Issued (Verbal Or Written) |
06/10/24 2:19:48 | Disturbance | BECKLEY RD | MOUNT VERNON | Handled By Officer / Deputy/ FD |
06/10/24 5:37:39 | Traffic Stop | YAUGER RD | MT VERNON | Verbal Warning on Operation |
06/10/24 6:09:02 | Investigate Complaint | N MULBERRY ST | FREDERICKTOWN | EMS and Transport |
06/10/24 8:18:59 | Crash (Non Injury) | VERNEDALE DR | MOUNT VERNON | Report Taken |
06/10/24 9:25:33 | Harassment | WALNUT ST | MOUNT VERNON | Report Taken |
06/10/24 9:27:08 | Drug Overdose | E WALNUT ST | DANVILLE | EMS and Transport |
06/10/24 10:34:07 | Animal | N SANDUSKY ST | MOUNT VERNON | Report Taken |
06/10/24 11:08:26 | Fraud | JOHNSTOWN RD | MOUNT VERNON | Report Taken |
06/10/24 11:22:00 | Alarm - Residence | WOODRIDGE CIR | FREDERICKTOWN | Unit Cancelled Enroute |
06/10/24 11:47:10 | Trespassing | NORTHVIEW DR | MOUNT VERNON | Unspecified |
06/10/24 13:22:02 | Domestic Violence | COSHOCTON RD | HOWARD | Report Taken |
06/10/24 13:29:44 | Fraud | YAUGER RD | MT VERNON | Referred to Partner Agency |
06/10/24 13:47:51 | Suspicious Person | JOHNSVILLE RD | CENTERBURG | Handled By Officer / Deputy/ FD |
06/10/24 13:59:02 | Alarm - Residence | QUARRY CHAPEL RD | GAMBIER | Handled By Officer / Deputy/ FD |
06/10/24 16:08:22 | Investigate Complaint | MAGERS RD | HOWARD | Handled By Officer / Deputy/ FD |
06/10/24 16:16:53 | Crash (Non Injury) | MOUNT VERNON AVE | MOUNT VERNON | Handled By Officer / Deputy/ FD |
06/10/24 17:30:02 | Child Abuse | BAKER RD | MOUNT VERNON | Report Taken |
06/10/24 18:00:59 | Civil Matter | BAKER RD | MOUNT VERNON | Handled By Officer / Deputy/ FD |
06/10/24 18:09:49 | Investigate Complaint | UPPER GILCHRIST RD | MT VERNON | Report Taken |
06/10/24 18:12:08 | Assist (Other Than Local | NEWARK RD | MOUNT VERNON | Cancelled (Prior to Arrival at Scene) |
06/10/24 18:36:38 | Traffic Stop | WOOSTER RD | HOWARD | Warning Ticket Issued |
06/10/24 18:48:50 | Trespassing | NORTHVIEW DR | MOUNT VERNON | Handled By Officer / Deputy/ FD |
06/10/24 18:55:06 | MISCELLANEOUS FIRES | W CHESTNUT ST | MOUNT VERNON | Handled By Officer / Deputy/ FD |
06/10/24 19:37:58 | Traffic Stop | PARROTT ST | MOUNT VERNON | Citation Issued (Verbal Or Written) |
06/10/24 20:11:33 | Traffic Stop | W VINE ST | MOUNT VERNON | Verbal Warning on Equipment |
06/10/24 20:45:42 | Theft | S PRESTON ST | CENTERBURG | Handled By Officer / Deputy/ FD |
06/10/24 21:18:18 | Traffic Stop | COSHOCTON RD | HOWARD | Citation Issued (Verbal Or Written) |
06/10/24 22:08:29 | Traffic Stop | COSHOCTON AVE | MOUNT VERNON | Verbal Warning on Operation |
06/10/24 22:39:24 | Traffic Stop | W HIGH ST | MOUNT VERNON | Verbal Warning on Operation |
06/10/24 22:41:40 | Assist (Other Than Local | MONROE MILLS RD | MOUNT VERNON | Handled By Officer / Deputy/ FD |
06/10/24 23:41:43 | Traffic Stop | TAYLOR RD | MOUNT VERNON | Handled By Officer / Deputy/ FD |
Total Records: 32 |