KCSO calls for service on June 9.
CFS Date/Time | Description | Street Name | City | Descriptions |
06/09/24 0:05:50 | Traffic Stop | COSHOCTON AVE | MT VERNON | Citation Issued (Verbal Or Written) |
06/09/24 0:21:10 | MISCELLANEOUS FIRES | BUENA VISTA DR | FREDERICKTOWN | Handled By Officer / Deputy/ FD |
06/09/24 2:05:24 | Traffic Stop | UPPER | MOUNT VERNON | Verbal Warning on Operation |
06/09/24 2:10:14 | Disabled Vehicle (DAV) | WALLY RD | GLENMONT | Handled By Officer / Deputy/ FD |
06/09/24 3:11:30 | Suspicious Vehicle | COLUMBUS RD | CENTERBURG | Handled By Officer / Deputy/ FD |
06/09/24 3:16:47 | Suspicious Vehicle | APPLE VALLEY DR | HOWARD | Handled By Officer / Deputy/ FD |
06/09/24 3:25:02 | Disturbance | GRANVILLE RD | MOUNT VERNON | Handled By Officer / Deputy/ FD |
06/09/24 5:48:46 | Traffic Stop | COLUMBUS RD | CENTERBURG | Verbal Warning on Operation |
06/09/24 6:03:19 | Traffic Stop | COSHOCTON RD | HOWARD | Verbal Warning on Operation |
06/09/24 6:09:59 | Traffic Stop | COLUMBUS RD | MT VERNON | Verbal Warning on Operation |
06/09/24 6:25:01 | Traffic Stop | COSHOCTON RD | HOWARD | Verbal Warning on Operation |
06/09/24 7:14:39 | Traffic Stop | HARCOURT RD | MOUNT VERNON | Verbal Warning on Operation |
06/09/24 8:14:34 | Crash (Non Injury) | NEWARK RD | UTICA | Handled By Officer / Deputy/ FD |
06/09/24 10:02:59 | 911 Hang Up/Misuse | VANCE RD | MOUNT VERNON | Handled By Officer / Deputy/ FD |
06/09/24 10:31:37 | TRAUMA/PHYSICAL | MILLERSBURG RD | UTICA | EMS and Transport |
06/09/24 10:55:08 | Animal | DIVAN RD | UTICA | Handled By Officer / Deputy/ FD |
06/09/24 12:02:20 | Traffic Stop | BUENA VISTA DR | FREDERICKTOWN | Assistance |
06/09/24 12:39:42 | Suspicious Person | HAZEL DELL RD | HOWARD | Gone On Arrival (GOA)/Unable to Locate |
06/09/24 13:04:18 | Disturbance | COLUMBUS RD | MOUNT VERNON | Report Taken |
06/09/24 13:59:54 | Vandalism | JOHNSON AVE | MOUNT VERNON | Assignment Completed/Settled by Phone |
06/09/24 16:06:43 | Alarm - Residence | BAIRD RD | MARTINSBURG | Handled By Officer / Deputy/ FD |
06/09/24 16:35:56 | Reckless Driver | NEWARK RD | UTICA | Referred to Partner Agency |
06/09/24 16:46:09 | Welfare Check | RABBIT RIDGE RD | HOWARD | Handled By Officer / Deputy/ FD |
06/09/24 16:59:28 | Traffic Stop | MILLERSBURG RD | GAMBIER | Verbal Warning on Operation |
06/09/24 17:45:32 | Traffic Stop | COSHOCTON AVE | MT VERNON | Handled By Officer / Deputy/ FD |
06/09/24 18:53:21 | Civil Matter | WOOSTER RD | MOUNT VERNON | Handled By Officer / Deputy/ FD |
06/09/24 19:17:58 | Crash (Non Injury) | RANGE LINE RD | MOUNT VERNON | Handled By Officer / Deputy/ FD |
06/09/24 19:32:03 | Theft | BAKER RD | MOUNT VERNON | Handled By Officer / Deputy/ FD |
06/09/24 19:51:00 | Disturbance | S CEDAR ST | DANVILLE | Handled By Officer / Deputy/ FD |
06/09/24 20:03:42 | Alarm - Business | COLUMBUS RD | CENTERBURG | Assignment Completed/Settled by Phone |
06/09/24 20:54:44 | Crash or MVA (With Injury) | MOUNT VERNON | Report Taken; Citation Issued (Verbal Or | |
06/09/24 21:06:17 | Warrant | COSHOCTON RD | HOWARD | Assistance |
06/09/24 21:48:40 | Animal | MILLERSBURG RD | GAMBIER | Information |
06/09/24 22:03:31 | Welfare Check | COLUMBUS RD | MOUNT VERNON | Handled By Officer / Deputy/ FD |
Total Records: 34 |