The following citations were reported by the Mount Vernon Police Department, covering citations issued between Jan. 10 to Jan. 15, 2024.
| Name | Date | Offense | Location |
| CHURCH, TASHA CONSUELO | 01/10/24 8:41 | Speed School Zone | FAIRWAY LANE, MOUNT VERNON, OH 43050 |
| GOEPPINGER, JUDITH L | 01/10/24 8:45 | LEFT OF CENTER | VERNONVIEW DR, MT VERNON, OH 43050 |
| OLSZKO, GARTH PAUL | 01/10/24 9:14 | 35mph State Route/Outside Bus Dist | ROOSEVELT AVENUE, MOUNT VERNON, OH |
| CLAUDIO, ABIMAEL RUIZ | 01/10/24 11:03 | Oversize/Weight Veh - Local Streets | PHILLIPS DRIVE/PUBLIC SQUARE, MOUNT |
| STANLEY, STACIE ANN | 01/10/24 13:36 | 25mph Except St Rt Outside Bus Dist | MT VERNON AVE, MOUNT VERNON, OH |
| SMITH, RICO A | 01/10/24 13:54 | Driving Under An FRA Suspension | 509 W HIGH ST, MOUNT VERNON, OH 43050 |
| ANDERSON, CHRISTOPHER | 01/10/24 17:19 | ACDA- Assurred Clear Distance Ahead | 9 MARTINSBURG RD, MT VERNON, OH 43050 |
| BOYD, TALYN CARESSE | 01/10/24 19:48 | Driving Under An FRA Suspension | 668 N SANDUSKY ST, MT VERNON, OH 43050 |
| NAGY, ERIC M | 01/11/24 8:39 | Expired license plates | KIRK STREET/PINE STREET, MOUNT |
| FRYE, BRANDON M | 01/11/24 8:41 | Expired license plates | 855 COSHOCTON AVE, MT VERNON, OH |
| EVANS, ANNE KATHERINE | 01/11/24 9:06 | 25mph Except St Rt Outside Bus Dist | STEVENS STREET/TERYL DRIVE, MOUNT |
| JAIME, JORGE ALBERTO | 01/11/24 10:47 | Driving Under An FRA Suspension | W PLEASANT ST, MOUNT VERNON, OH |
| FOX, BROOKE ANNE | 01/11/24 11:29 | 25mph Except St Rt Outside Bus Dist | EASTERN STAR ROAD/TERYL DRIVE, |
| RAGOR, JESSICA MARIE | 01/11/24 13:05 | Failure To Control/Weaving Course | WEST SUGAR STREET, MT VERNON, OH |
| ALLEN, AUSTIN LEE | 01/11/24 15:00 | OVI - .238 more of alcohol per 100 milliliters of urine | SOUTH EDGEWOOD RD, MOUNT VERNON, |
| BURWELL, BRADLEY RICHARD | 01/11/24 16:14 | Expired license plates | EAST PLEASANT, MOUNT VERNON, OH |
| ROLAND, CODY JAMES | 01/11/24 18:27 | Expired license plates | UPPER GILCHRIST, MT VERNON, OH 43050 |
| BOYD, TALYN CARESSE | 01/11/24 20:08 | Driving Under An FRA Suspension | N SANDUSKY ST, MOUNT VERNON, OH |
| NEWTON, BARBARA JANE | 01/11/24 21:27 | Expired license plates | WASHINGTON STREET, MOUNT VERNON, |
| SNELLING, KEVIN AUSTIN | 01/11/24 22:01 | Driving Under An FRA Suspension | GAMBIER STREET / SOUTH MAIN STREET, |
| DENNISON, BRITTANY | 01/12/24 8:44 | 25mph Except St Rt Outside Bus Dist | YELLOW JACKET DRIVE, MT VERNON, OH |
| TURNER, DALTON JOSHUA | 1/12/24 9:22 | Speeding - 25MPH Zone | OAK STREET EXTENSION, MOUNT VERNON, |
| KUPIEC, BETHANY RENE | 1/12/24 10:12 | Expired Plate/Validation Sticker | COSHOCTON AVE, MOUNT VERNON, OH |
| EAGLE, DIANA J | 1/12/24 10:42 | 25mph Except St Rt Outside Bus Dist | TERYL DRIVE, MOUNT VERNON, OH 43050 |
| WHEELER, ZACHARY T | 1/12/24 11:43 | Operation @ Stop Sign | NORTH ELM, MOUNT VERNON, OH 43050 |
| CORRIGAN, TIMOTHY P | 1/12/24 12:20 | Speed | CLINTON ROAD, MOUNT VERNON, OH 43050 |
| OOSTING, KRISTINA KAY | 1/12/24 12:44 | Expired license plates | N ADAMS, MOUNT VERNON, OH 43050 |
| THOMAS, JOSIAH EMMANUEL | 01/12/24 15:14 | Expired Plate/Validation Sticker | 670 N SANDUSKY ST, MT VERNON, OH 43050 |
| CAPLIN, EMILY ANN | 01/12/24 15:44 | 25mph Except St Rt Outside Bus Dist | KIRK STREET/PINE STREET, MOUNT |
| SPENCER, LYNETTE FAWN | 01/12/24 15:48 | Expired license plates | SUGAR, MOUNT VERNON, OH 43050 |
| HAUN, MATTHEW TOBIAS | 01/12/24 15:54 | Speeding - 25MPH Zone | KIRK STREET, MOUNT VERNON, OH 43050 |
| STEINMETZ, KEVIN J | 01/12/24 16:41 | Expired Plate/Validation Sticker | S SANDUSKY ST / W OHIO AVE, MOUNT |
| HINGER, ABBIE DANIELE | 01/12/24 17:29 | Expired license plates | WEST SUGAR, MOUNT VERNON, OH 43050 |
| ALMARAZ, SANTIAGO | 01/12/24 19:55 | Operator/Chauffeur License Required | S GAY ST, MOUNT VERNON, OH 43050 |
| ALMARAZ, SANTIAGO | 01/12/24 19:55 | License Plate Light Required | S GAY ST, MOUNT VERNON, OH 43050 |
| WELLS, HUBERT RAYMOND | 01/12/24 20:40 | Texting While Driving Prohibited | E HIGH ST, MOUNT VERNON, OH 43050 |
| HERNANDEZ, DONALD | 01/13/24 1:41 | Window Tint | NEWARK RD, MT VERNON, OH 43050 |
| VANHORN, DALE S | 01/13/24 9:15 | Starting And Backing Vehicles | BOYNTON ST, MOUNT VERNON, OH 43050 |
| LEWIS, COREY MICHAEL | 01/13/24 12:01 | Expired license plates | W CURTIS, MOUNT VERNON, OH 43050 |
| CASEY, COLIN RYAN | 01/13/24 14:07 | Expired license plates | SOUTH GAY, MOUNT VERNON, OH |
| WALLS, ANDREW PATRICK | 01/13/24 23:39 | Tail Light Required | MCGIBNEY ROAD, MOUNT VERNON, OH |
| WALLS, ANDREW PATRICK | 01/13/24 23:39 | Drive Under Suspension/Revocation | MCGIBNEY ROAD, MOUNT VERNON, OH |
| DELAUGHDER, NOLLYNN KAY | 01/14/24 0:58 | Expired license plates | MCKENZIE ST, MOUNT VERNON, OH 43050 |
| GARRETT, MEGAN VICTORIA | 01/14/24 2:05 | Fail To Display License Plates | NEWARK, MT VERNON, OH 43050 |
| GARRETT, MEGAN VICTORIA | 01/14/24 2:05 | OVI - Under the influence | NEWARK, MT VERNON, OH 43050 |
| GARRETT, MEGAN VICTORIA | 01/14/24 2:05 | OVI - at least .08 but less than .17 of alcohol per 210 | NEWARK, MOUNT VERNON, OH 43050 |
| GILBERT, JAMIE JOYCE | 01/14/24 11:42 | Operation @ Stop Sign | MOUNT VERNON, MT VERNON, OH 43050 |
| ENGLAND, SHANE MICHAEL | 01/14/24 11:59 | DUS - Child Support / Unpaid Fines/License | COLUMBUS, MOUNT VERNON, OH 43050 |
| MIRANDA, ERIC DAREL | 01/14/24 12:46 | Expired license plates | JAMES, MOUNT VERNON, OH 43050 |
| ADKINS, TABETHA LYN | 01/14/24 13:14 | Expired license plates | 223 HARCOURT(W.W. CARPET), MOUNT |
| ROCKWELL, JAMES ROBERT | 01/14/24 13:37 | Operator/Chauffeur License Required | BELMONT, MOUNT VERNON |
| WARSHAUER, ABIGAIL JEAN | 01/14/24 15:15 | Speed | 1240 GAMBIER RD, MOUNT VERNON, OH |
| CONKLE, ARON MICHAEL | 01/14/24 19:31 | Expired license plates | E GAMBIER ST, MOUNT VERNON |
| MCKENZIE, RYAN JOSEPH | 01/15/24 0:42 | Expired license plates | S DIVISION ST, MOUNT VERNON, OH 43050 |
| MCKENZIE, RYAN JOSEPH | 01/15/24 0:42 | DUS - All Other Suspensions | S DIVISION ST, MOUNT VERNON, OH 43050 |
| Total Records: 55 |
