CFS Date/Time | Description | Street Name | City | Descriptions |
02/20/24 1:16:52 | Alarm - Business | DANVILLE AMITY RD | DANVILLE | Handled By Officer / Deputy/ FD
|
02/20/24 1:17:26 | Traffic Stop | COSHOCTON AVE | MT VERNON | Warning Ticket Issued
|
02/20/24 5:33:11 | Traffic Stop | COLUMBUS RD | CENTERBURG | Citation Issued (Verbal Or Written)
|
02/20/24 5:42:53 | Traffic Stop | PIGEON ROOST RD | HOWARD | Verbal Warning on Operation
|
02/20/24 6:40:56 | Traffic Stop | MONROE MILLS RD | HOWARD | Citation Issued (Verbal Or Written)
|
02/20/24 7:05:42 | Burglary | WOOSTER RD | BUTLER | Report Taken |
02/20/24 7:21:49 | Alarm - Business | COSHOCTON RD | HOWARD | Cancelled (Prior to Arrival at Scene)
|
02/20/24 7:34:08 | Suspicious Vehicle | SNIVELY RD | DANVILLE | Arrest |
02/20/24 7:38:06 | Assist (Other Than Local) | WOOSTER RD | MOUNT VERNON | Handled By Officer / Deputy/ FD
|
02/20/24 9:05:42 | Traffic Stop | QUARRY CHAPEL RD | GAMBIER | Verbal Warning on Operation
|
02/20/24 9:21:49 | Disturbance | S MAIN ST | FREDERICKTOWN | Handled By Officer / Deputy/ FD
|
02/20/24 9:39:51 | 911 Hang Up/Misuse | COLLEGE DR | GAMBIER | Handled By Officer / Deputy/ FD
|
02/20/24 10:02:03 | Suspicious Person | FAIRVIEW RD | MOUNT VERNON | Handled By Officer / Deputy/ FD
|
02/20/24 11:27:36 | Theft | HARCOURT RD | MOUNT VERNON | Report Taken |
02/20/24 11:41:51 | Shots Fired | COLUMBUS RD | MOUNT VERNON | Gone On Arrival (GOA)/Unable to Locate
|
02/20/24 11:57:18 | 911 Hang Up/Misuse | HARRIS RD | FRAZEYSBURG | Handled By Officer / Deputy/ FD
|
02/20/24 12:17:50 | Lost/Found Property | E HIGH ST | MT VERNON | Handled By Officer / Deputy/ FD
|
02/20/24 13:14:21 | Civil Matter | NEW GUILFORD RD | UTICA | Assignment Completed/Settled by Phone
|
02/20/24 13:45:29 | Traffic Stop | ZOLMAN RD | FREDERICKTOWN | Citation Issued (Verbal Or Written)
|
02/20/24 14:07:03 | Traffic Stop | ZOLMAN RD | FREDERICKTOWN | Verbal Warning on Operation
|
02/20/24 14:14:05 | Traffic Stop | GAMBIER RD | GAMBIER | Verbal Warning on Operation
|
02/20/24 14:18:06 | Traffic Stop | BYPASS RD | FREDERICKTOWN | Verbal Warning on Operation
|
02/20/24 14:26:53 | Traffic Stop | OVERLY RD | FREDERICKTOWN | Verbal Warning on Operation
|
02/20/24 15:04:58 | Traffic Stop | ARMENTROUT RD | FREDERICKTOWN | Verbal on Registration
|
02/20/24 15:19:18 | Fraud | APPLE VALLEY DR | HOWARD | Report Taken |
02/20/24 15:24:32 | Civil Matter | SYCHAR RD | MOUNT VERNON | Handled By Officer / Deputy/ FD
|
02/20/24 15:27:50 | Traffic Stop | GAMBIER RD | MOUNT VERNON | Citation Issued (Verbal Or Written)
|
02/20/24 15:46:25 | Traffic Stop | BYPASS RD | FREDERICKTOWN | Verbal Warning on Operation
|
02/20/24 15:54:50 | Crash (Non Injury) | COSHOCTON RD | MOUNT VERNON | Handled By Officer / Deputy/ FD
|
02/20/24 16:59:26 | Fight | HARCOURT RD | MOUNT VERNON | Handled By Officer / Deputy/ FD
|
02/20/24 17:37:18 | Crash or MVA (With Injury) | BUCKEYE RD | DANVILLE | Referred to Partner Agency
|
02/20/24 17:41:32 | Traffic Stop | GLEN RD | MOUNT VERNON | Verbal Warning on Operation
|
02/20/24 18:07:41 | Unconscious/Unresponsive | GREGG RD | FREDERICKTOWN | EMS and Transport
|
02/20/24 18:27:23 | Single Family Res Structure | SHIPLEY RD | FREDERICKTOWN | Fire Control or Extinguishment
|
02/20/24 18:37:26 | Traffic Stop | WOOSTER RD | MOUNT VERNON | Warning Ticket Issued
|
02/20/24 18:43:25 | Animal | COLUMBUS RD | MOUNT VERNON | Handled By Officer / Deputy/ FD
|
02/20/24 18:57:10 | Traffic Stop | UPPER GILCHRIST RD | MT VERNON | Report Taken; Citation Issued (Verbal Or
|
02/20/24 19:10:49 | Alarm - Residence | VALLEYWOOD | HOWARD | Handled By Officer / Deputy/ FD
|
02/20/24 19:12:52 | Crash (Non Injury) | W WIGGIN ST | GAMBIER | Handled By Officer / Deputy/ FD
|
02/20/24 19:47:47 | Domestic Violence | DELANO ST | MOUNT VERNON | Report Taken |
02/20/24 19:53:38 | Welfare Check | TUCKER RD | MOUNT VERNON | Handled By Officer / Deputy/ FD
|
02/20/24 20:01:00 | Trash/Junk Complaint | PARROT ST | MOUNT VERNON | Handled By Officer / Deputy/ FD
|
02/20/24 20:26:03 | Traffic Stop | CLINTON RD | MOUNT VERNON | Report Taken; Citation Issued (Verbal Or
|
02/20/24 20:43:32 | Suspicious Vehicle | COLUMBUS RD | CENTERBURG | Handled By Officer / Deputy/ FD
|
02/20/24 21:51:39 | Trespassing | W CHESTNUT ST | MOUNT VERNON | Report Taken |
02/20/24 22:50:06 | Disturbance | LUNDY LN | CENTERBURG | Gone On Arrival (GOA)/Unable to Locate
|
Total Records: 46
|
|
|
|
|