CFS Date/Time | Description | Street Name | City | Descriptions |
02/19/24 5:20:49 | Traffic Stop | NEWARK RD | MT VERNON | Verbal Warning on Operation
|
02/19/24 5:41:17 | Traffic Stop | NEWARK RD | MOUNT VERNON | Verbal Warning on Operation
|
02/19/24 6:13:46 | Traffic Stop | NEWARK RD | MOUNT VERNON | Verbal Warning on Operation
|
02/19/24 7:24:30 | Animal | PERRY RD | CENTERBURG | No Report Taken
|
02/19/24 8:05:43 | Civil Matter | MAIN ST | BRINKHAVEN | Assignment Completed/Settled by Phone
|
02/19/24 8:23:22 | Traffic Stop | COLUMBUS RD | MOUNT VERNON | Citation Issued (Verbal Or Written)
|
02/19/24 9:51:44 | Stolen Vehicle | VAN WINKLE RD | FRAZEYSBURG | Handled By Officer / Deputy/ FD
|
02/19/24 10:58:07 | Animal | HOPEWELL RD | GAMBIER | Gone On Arrival (GOA)/Unable to Locate
|
02/19/24 11:00:38 | Trespassing | HARRISON AVE | MOUNT VERNON | Handled By Officer / Deputy/ FD
|
02/19/24 11:11:32 | Traffic Stop | HOPEWELL RD | MOUNT VERNON | Verbal Warning on Operation
|
02/19/24 12:20:22 | Threats | E BROOKLYN ST | GAMBIER | Report Taken |
02/19/24 12:39:45 | Civil Matter | COLUMBUS RD | MOUNT VERNON | Assignment Completed/Settled by Phone
|
02/19/24 12:46:54 | Welfare Check | E WALNUT ST | DANVILLE | Handled By Officer / Deputy/ FD
|
02/19/24 12:53:54 | Crash or MVA (With Injury) | BRYANT RD | FREDERICKTOWN | EMS and Transport
|
02/19/24 13:07:18 | Traffic Stop | EASTWOOD DR | GAMBIER | Verbal Warning on Operation
|
02/19/24 13:40:34 | Civil Matter | MILLERSBURG RD | HOWARD | Report Taken |
02/19/24 14:03:09 | Trespassing | HARRISON AVE | MOUNT VERNON | Handled By Officer / Deputy/ FD
|
02/19/24 14:19:20 | Trespassing | UPDIKE RD | CENTERBURG | Handled By Officer / Deputy/ FD
|
02/19/24 14:33:22 | Traffic Stop | GAMBIER RD | GAMBIER | Verbal Warning on Operation
|
02/19/24 14:41:40 | Vandalism | UPDIKE RD | CENTERBURG | Report Taken |
02/19/24 15:09:01 | Traffic Stop | COSHOCTON AVE | MT VERNON | Verbal Warning on Operation
|
02/19/24 15:15:00 | Crash (Non Injury) | CHASE AVE | GAMBIER | Report Taken |
02/19/24 15:23:13 | Vandalism | ORANGE HILL RD | DANVILLE | Report Taken |
02/19/24 15:33:19 | Animal | GILCHRIST RD | MOUNT VERNON | Report Taken |
02/19/24 16:05:37 | Disabled Vehicle (DAV) | UPPER GILCHRIST RD | MOUNT VERNON | Verbal Warning on Equipment
|
02/19/24 17:08:03 | Investigate Complaint | NEW GUILFORD RD | BLADENSBURG | Handled By Officer / Deputy/ FD
|
02/19/24 17:08:32 | Traffic Stop | N SANDUSKY ST | MOUNT VERNON | Report Taken; Citation Issued (Verbal Or)
|
02/19/24 17:28:50 | Traffic Stop | N SANDUSKY ST | MOUNT VERNON | Verbal Warning on Equipment
|
02/19/24 17:30:13 | Welfare Check | APPLE VALLEY DR | HOWARD | Handled By Officer / Deputy/ FD
|
02/19/24 18:31:26 | Traffic Stop | CROTON RD | CENTERBURG | Verbal Warning on Operation
|
02/19/24 18:53:45 | Crash (Non Injury) | E WIGGIN ST | GAMBIER | Referred to Partner Agency
|
02/19/24 19:01:31 | 911 Hang Up/Misuse | WOOSTER RD | HOWARD | Handled By Officer / Deputy/ FD
|
02/19/24 19:45:39 | Disabled Vehicle (DAV) | MILLERSBURG RD | UTICA | Handled By Officer / Deputy/ FD
|
02/19/24 20:11:14 | Traffic Stop | COSHOCTON AVE | MOUNT VERNON | Verbal Warning on Equipment
|
02/19/24 20:22:58 | Information | N CLAYTON ST | CENTERBURG | Report Taken |
02/19/24 21:23:27 | Suspicious Vehicle | COLUMBUS RD | MT VERNON | Handled By Officer / Deputy/ FD
|
02/19/24 21:25:26 | Traffic Stop | COSHOCTON AVE | MT VERNON | Verbal Warning on Equipment
|
02/19/24 21:27:56 | Suspicious Person | NEW DELAWARE RD | MOUNT VERNON | Gone On Arrival (GOA)/Unable to Locate
|
02/19/24 21:59:11 | Traffic Stop | HARCOURT RD | MT VERNON | Verbal Warning on Equipment
|
02/19/24 23:39:29 | Alarm - Residence | OVERLY RD | FREDERICKTOWN | False Alarm |
Total Records: 40
|
|
|
|
|