CFS Date/Time | Description | Street Name | City | Descriptions |
02/16/24 2:09:17 | Disturbance | NETHERLAND RD | FREDERICKTOWN | Handled By Officer / Deputy/ FD
|
02/16/24 2:50:07 | Unconscious/Unresponsive | NORTHERN SPY DR | HOWARD | Assistance |
02/16/24 3:34:58 | Mental | APPLE VALLEY DR | HOWARD | Handled By Officer / Deputy/ FD
|
02/16/24 4:44:18 | Traffic Stop | COSHOCTON AVE | MOUNT VERNON | Verbal Warning on Operation
|
02/16/24 5:56:33 | Traffic Stop | NEWARK RD | MOUNT VERNON | Citation Issued (Verbal Or Written)
|
02/16/24 6:12:04 | Traffic Stop | COLUMBUS RD | MOUNT VERNON | Verbal Warning on Operation
|
02/16/24 6:12:32 | Traffic Stop | WOOSTER RD | MOUNT VERNON | Verbal Warning on Operation
|
02/16/24 6:24:04 | Crash (Non Injury) | COLUMBUS RD | MOUNT VERNON | Report Taken |
02/16/24 10:28:32 | Traffic Complaint | CRABAPPLE DR | HOWARD | Handled By Officer / Deputy/ FD
|
02/16/24 10:29:37 | Threats | JOHNSTOWN RD | CENTERBURG | Assignment Completed/Settled by Phone
|
02/16/24 10:49:43 | Assist (Other Than Local) | CHERRY HILL CT | HOWARD | Assistance |
02/16/24 11:13:51 | Theft | MONROE MILLS RD | MOUNT VERNON | Handled By Officer / Deputy/ FD
|
02/16/24 11:17:27 | Alarm - Residence | VERNONVIEW DR | MOUNT VERNON | Unit Cancelled Enroute
|
02/16/24 14:40:02 | Warrant | MITCHELL AVE | MOUNT VERNON | Gone On Arrival (GOA)/Unable to Locate
|
02/16/24 14:42:43 | Harassment | MONROE MILLS RD | HOWARD | Report Taken |
02/16/24 14:49:11 | Animal | DIVELBISS RD | FREDERICKTOWN | No Report Taken
|
02/16/24 15:18:46 | Warrant | E HIGH ST | MT VERNON | Arrest |
02/16/24 15:57:12 | Prisoner Transport | UPPER GILCHRIST RD | MT VERNON | Transport/Escort Given
|
02/16/24 16:30:31 | Crash or MVA (With Injury) | NEWCASTLE RD | GAMBIER | Citation Issued (Verbal Or Written)
|
02/16/24 17:22:03 | Crash or MVA (With Injury) | MILLERSBURG RD | UTICA | Report Taken |
02/16/24 17:51:15 | Attempted/Threatening | COLONIAL WOODS DR | MOUNT VERNON | Report Taken |
02/16/24 18:09:27 | Burglary | CLEVELAND AVE | CENTERBURG | Report Taken |
02/16/24 18:13:38 | Traffic Stop | COSHOCTON AVE | MT VERNON | Assistance |
02/16/24 18:18:59 | Attempted/Threatening | COLUMBUS RD | MOUNT VERNON | Transport/Escort Given
|
02/16/24 18:20:46 | Attempted/Threatening | AVALON RD | MOUNT VERNON | EMS and Transport
|
02/16/24 18:32:04 | Crash or MVA (With Injury) | GRANVILLE RD | MOUNT VERNON | Referred to Partner Agency
|
02/16/24 18:50:54 | Crash (Non Injury) | SYCAMORE RD | MOUNT VERNON | Referred to Partner Agency
|
02/16/24 18:54:05 | Crash (Non Injury) | MILLERSBURG RD | BRINKHAVEN | Gone On Arrival (GOA)/Unable to Locate
|
02/16/24 18:55:37 | Crash (Non Injury) | GILBERT RD | CENTERBURG | Assistance |
02/16/24 18:58:24 | Crash or MVA (With Injury) | EASTERN STAR RD | MOUNT VERNON | Report Taken |
02/16/24 19:14:18 | Crash or MVA (With Injury) | JOHNSVILLE RD | CENTERBURG | Duplicate Call |
02/16/24 19:16:03 | Crash (Non Injury) | DANVILLE-JELLOWAY | DANVILLE | Handled By Officer / Deputy/ FD
|
02/16/24 19:37:53 | Crash (Non Injury) | COLUMBUS RD | CENTERBURG | Handled By Officer / Deputy/ FD
|
02/16/24 19:41:19 | Crash (Non Injury) | N SANDUSKY ST | MT VERNON | Cancelled (Prior to Arrival at Scene)
|
02/16/24 19:44:57 | Crash (Non Injury) | MARTINSBURG RD | UTICA | Handled By Officer / Deputy/ FD
|
02/16/24 19:48:58 | Suspicious Vehicle | NORTH LIBERTY RD | FREDERICKTOWN | Handled By Officer / Deputy/ FD
|
02/16/24 19:55:42 | Disabled Vehicle (DAV) | GRANVILLE RD | MOUNT VERNON | Gone On Arrival (GOA)/Unable to Locate
|
02/16/24 19:58:11 | Disabled Vehicle (DAV) | WOOSTER RD | MT VERNON | Handled By Officer / Deputy/ FD
|
02/16/24 20:01:54 | Crash (Non Injury) | DIVELBISS RD | BUTLER | Citation Issued (Verbal Or Written)
|
02/16/24 20:05:34 | Disabled Vehicle (DAV) | DANVILLE JELLOWAY | DANVILLE | Transport/Escort Given
|
02/16/24 20:06:18 | Disabled Vehicle (DAV) | APPLE VALLEY DR | HOWARD | Assistance |
02/16/24 20:12:15 | Crash or MVA (With Injury) | COSHOCTON RD | MOUNT VERNON | Gone On Arrival (GOA)/Unable to Locate
|
02/16/24 20:24:47 | Disabled Vehicle (DAV) | MARTINSBURG RD | MT VERNON | Handled By Officer / Deputy/ FD
|
02/16/24 20:27:28 | Crash (Non Injury) | GLEN RD | MOUNT VERNON | Assistance |
02/16/24 20:43:02 | Disabled Vehicle (DAV) | ANKENYTOWN RD | FREDERICKTOWN | Handled By Officer / Deputy/ FD
|
02/16/24 21:21:29 | Warrant | MITCHELL AVE | MOUNT VERNON | Gone On Arrival (GOA)/Unable to Locate
|
02/16/24 21:28:23 | Warrant | MITCHELL AVE | MOUNT VERNON | Arrest |
02/16/24 21:58:46 | Suspicious Vehicle | WATERFORD RD | FREDERICKTOWN | Report Taken |
02/16/24 22:09:11 | Disabled Vehicle (DAV) | MARTINSBURG RD | MARTINSBURG | Handled By Officer / Deputy/ FD
|
02/16/24 22:25:47 | Crash (Non Injury) | SYCHAR RD | MOUNT VERNON | Report Taken |
02/16/24 22:53:47 | Suspicious Vehicle | ARMENTROUT RD | FREDERICKTOWN | Handled By Officer / Deputy/ FD
|
02/16/24 23:12:14 | Disabled Vehicle (DAV) | FAIRGROUNDS RD | MOUNT VERNON | Assistance |
Total Records: 52
|
|
|
|
|