KCSO calls for service on Jan. 23.
CFS Date/Time | Description | Street Name | City | Descriptions |
01/23/24 5:22:21 | Alarm - Business | MILLERSBURG RD | HOWARD | No Report Taken
|
01/23/24 5:54:42 | Traffic Stop | MILLERSBURG RD | UTICA | Verbal Warning on Operation
|
01/23/24 6:28:41 | Traffic Stop | HARCOURT RD | MT VERNON | Verbal Warning on Operation
|
01/23/24 6:47:24 | Crash (Non Injury) | MILLERSBURG RD | HOWARD | Referred to Partner Agency
|
01/23/24 11:21:09 | Suspicious Vehicle | EWART RD | MOUNT VERNON | Gone On Arrival (GOA)/Unable to Locate
|
01/23/24 11:58:28 | Single Family Res Structure | CASSELL RD | FREDERICKTOWN | No Report Taken
|
01/23/24 13:06:29 | Welfare Check | BRYANT RD | FREDERICKTOWN | Unit Cancelled Enroute
|
01/23/24 15:06:31 | Traffic Stop | COSHOCTON AVE | MOUNT VERNON | Citation Issued (Verbal Or Written)
|
01/23/24 16:04:09 | Prisoner Transport | UPPER GILCHRIST RD | MT VERNON | Transport/Escort Given
|
01/23/24 17:14:11 | Civil Matter | APPLE VALLEY DR | HOWARD | Handled By Officer / Deputy/ FD
|
01/23/24 17:29:48 | Welfare Check | VAN WINKLE RD | FRAZEYSBURG | Handled By Officer / Deputy/ FD
|
01/23/24 17:32:24 | Fraud | NEW GUILFORD RD | UTICA | Handled By Officer / Deputy/ FD
|
01/23/24 18:15:09 | Traffic Stop | KENYON RD | MOUNT VERNON | Verbal on Registration
|
01/23/24 19:07:18 | UPPER FREDERICKTOWN
|
| EMS and Transport
|
|
01/23/24 19:27:49 | Civil Matter | COLUMBUS RD | MOUNT VERNON | Report Taken |
01/23/24 20:42:54 | Theft | COLUMBUS RD | MOUNT VERNON | Report Taken |
01/23/24 20:52:30 | Disturbance | COLUMBUS RD | MOUNT VERNON | Handled By Officer / Deputy/ FD
|
01/23/24 21:26:55 | Traffic Stop | COLUMBUS RD | CENTERBURG | Verbal Warning on Equipment
|
Total Records: 18 |
|
|
|
|