KCSO calls for service on Jan. 19.
CFS Date/Time | Description | Street Name | City | Descriptions |
01/19/24 3:23:41 | Disabled Vehicle (DAV) | WOOSTER RD | HOWARD | Handled By Officer / Deputy/ FD
|
01/19/24 5:18:12 | Crash or MVA (With Injury) | BYPASS RD | FREDERICKTOWN | Assistance |
01/19/24 5:19:12 | Alarm - Business | N SANDUSKY ST | MT VERNON | Handled By Officer / Deputy/ FD
|
01/19/24 5:45:48 | Crash (Non Injury) | WOOSTER RD | MT VERNON | Report Taken |
01/19/24 5:45:53 | Crash or MVA (With Injury) | NEWCASTLE RD | GAMBIER | Report Taken |
01/19/24 6:27:20 | Crash or MVA (With Injury) | COLUMBUS RD | CENTERBURG | No Report Taken
|
01/19/24 6:53:04 | Crash or MVA (With Injury) | OLD DELAWARE RD | MOUNT VERNON | Report Taken |
01/19/24 7:02:01 | Crash or MVA (With Injury) | GLEN RD | MOUNT VERNON | Report Taken |
01/19/24 7:50:51 | Information | WOOSTER RD | MOUNT VERNON | Handled By Officer / Deputy/ FD
|
01/19/24 8:57:54 | Crash or MVA (With Injury) | OLD DELAWARE RD | MOUNT VERNON | Report Taken |
01/19/24 9:17:51 | Harassment | HOWARD-DANVILLE | HOWARD | Handled By Officer / Deputy/ FD
|
01/19/24 11:40:02 | Civil Matter | N HIGHLAND CT | HOWARD | Handled By Officer / Deputy/ FD
|
01/19/24 12:53:30 | Suspicious Person | W HIGH ST | MT VERNON | Arrest |
01/19/24 13:02:07 | Traffic Complaint | ALLEN RD | MOUNT VERNON | No Report Taken
|
01/19/24 13:16:27 | Disturbance | COLUMBUS RD | MOUNT VERNON | Handled By Officer / Deputy/ FD
|
01/19/24 13:24:53 | Welfare Check | GREEN VALLEY RD | FREDERICKTOWN | Handled By Officer / Deputy/ FD
|
01/19/24 13:35:29 | Harassment | INDIAN HILLS RD | MOUNT VERNON | Assignment Completed/Settled by Phone
|
01/19/24 16:06:46 | Investigate Complaint | NEWARK RD | MOUNT VERNON | Handled By Officer / Deputy/ FD
|
01/19/24 16:37:34 | Mental | E LIBERTY ST | MARTINSBURG | Handled By Officer / Deputy/ FD
|
01/19/24 17:07:24 | Drug Overdose | GAMBIER RD | GAMBIER | EMS and Transport
|
01/19/24 17:12:25 | Disabled Vehicle (DAV) | NEWARK RD | UTICA | Assistance |
01/19/24 17:14:13 | Civil Matter | COSHOCTON RD | MOUNT VERNON | Assignment Completed/Settled by Phone
|
01/19/24 17:28:50 | Crash or MVA (With Injury) | COSHOCTON AVE | MOUNT VERNON | Report Taken |
01/19/24 17:33:14 | Crash (Non Injury) | MOUNT GILEAD RD | FREDERICKTOWN | Referred to Partner Agency
|
01/19/24 17:46:39 | Mental | E LIBERTY ST | MARTINSBURG | No Report Taken
|
01/19/24 18:22:18 | Crash or MVA (With Injury) | GLEN RD | MOUNT VERNON | Report Taken |
01/19/24 20:18:22 | Disturbance | COSHOCTON AVE | MT VERNON | No Report Taken
|
01/19/24 22:11:38 | Traffic Stop | S MAIN ST | MOUNT VERNON | No Report Taken
|
01/19/24 22:31:28 | Traffic Stop | WOOSTER RD | MOUNT VERNON | Verbal Warning on Operation
|
01/19/24 22:51:17 | Traffic Stop | N SANDUSKY ST | MT VERNON | Verbal Warning on Equipment
|
01/19/24 23:35:05 | Disturbance | COLUMBUS RD | MOUNT VERNON | Handled By Officer / Deputy/ FD
|
Total Records: 31
|
|
|
|
|