KCSO calls for service on Jan. 13.
CFS Date/Time | Description | Street Name | City | Descriptions |
01/13/24 0:04:19 | Traffic Stop | YAUGER RD | MOUNT VERNON | Citation Issued (Verbal Or Written) |
01/13/24 1:04:18 | Attempted/Threatening | AVALON RD | MOUNT VERNON | EMS and Transport |
01/13/24 1:43:18 | Alarm - Business | GAMBIER RD | MOUNT VERNON | No Report Taken |
01/13/24 3:53:03 | Alarm - Business | NEWARK RD | MOUNT VERNON | False Alarm |
01/13/24 4:12:08 | Alarm - Business | DANVILLE AMITY RD | DANVILLE | False Alarm |
01/13/24 6:25:55 | Weather | FLORALWOOD DR | HOWARD | Handled By Officer / Deputy/ FD |
01/13/24 8:40:55 | Alarm - Business | HARCOURT RD | MT VERNON | Handled By Officer / Deputy/ FD |
01/13/24 12:30:28 | Investigate Complaint | E LIBERTY ST | MARTINSBURG | Handled By Officer / Deputy/ FD |
01/13/24 13:26:13 | Disabled Vehicle (DAV) | WOOSTER RD | BUTLER | Handled By Officer / Deputy/ FD |
01/13/24 13:37:39 | Fraud | PERRY RD | CENTERBURG | Report Taken |
01/13/24 14:29:28 | Suspicious Person | MILLERSBURG RD | UTICA | Handled By Officer / Deputy/ FD |
01/13/24 15:02:46 | Drunk | NEWARK RD | MT VERNON | Arrest |
01/13/24 15:57:19 | Alarm - Business | HARCOURT RD | MT VERNON | False Alarm |
01/13/24 16:29:17 | Weather | UPPER MOUNT VERNON | Handled By Officer / Deputy/ FD | |
01/13/24 18:04:58 | Parking Complaint | HARCOURT RD | MT VERNON | Handled By Officer / Deputy/ FD |
01/13/24 18:06:21 | Disabled Vehicle (DAV) | VANATTA RD | CENTERBURG | Handled By Officer / Deputy/ FD |
01/13/24 18:41:17 | Traffic Stop | COSHOCTON AVE | MT VERNON | Verbal Warning on Operation |
01/13/24 18:56:39 | Warrant | NORTHVIEW DR | MOUNT VERNON | Gone On Arrival (GOA)/Unable to Locate |
01/13/24 19:01:35 | Mental | E LIBERTY ST | MARTINSBURG | Handled By Officer / Deputy/ FD |
01/13/24 19:26:29 | Warrant | N SANDUSKY ST | MT VERNON | Gone On Arrival (GOA)/Unable to Locate |
01/13/24 22:15:22 | Traffic Stop | S EAST ST | MARTINSBURG | Verbal Warning on Operation |
01/13/24 22:21:39 | Alarm - Business | MALIBU CIR | FREDERICKTOWN | Handled By Officer / Deputy/ FD |
01/13/24 22:27:04 | Domestic Violence | N HIGHLAND CT | HOWARD | Handled By Officer / Deputy/ FD |
01/13/24 23:30:58 | Follow Up Investigation | N HIGHLAND CT | HOWARD | No Report Taken |
Total Records: 24 |