CFS Date/Time | Description | Street Name | City | Descriptions |
01/12/24 0:34:02 | COMMERCIAL ALARMS | AVALON RD | MOUNT VERNON | Handled By Officer / Deputy/ FD
|
01/12/24 0:59:21 | Harassment | GRAND VALLEY CT | HOWARD | Handled By Officer / Deputy/ FD
|
01/12/24 2:20:44 | Suspicious Person | N SANDUSKY ST | MT VERNON | Handled By Officer / Deputy/ FD
|
01/12/24 3:52:58 | Assist (Other Than Local) | COSHOCTON AVE | MT VERNON | Assistance |
01/12/24 4:44:14 | Traffic Stop | S MAIN ST | MT VERNON | Verbal on Registration
|
01/12/24 5:37:33 | Disturbance | RANGE LINE RD | MOUNT VERNON | Handled By Officer / Deputy/ FD
|
01/12/24 5:47:02 | Traffic Stop | WOOSTER RD | MOUNT VERNON | Verbal Warning on Operation
|
01/12/24 6:20:55 | Traffic Stop | BERRY RD | HOWARD | Verbal Warning on Operation
|
01/12/24 6:37:59 | Traffic Stop | MONROE MILLS RD | HOWARD | Citation Issued (Verbal Or Written)
|
01/12/24 6:49:36 | Traffic Stop | BIG RUN RD | GAMBIER | Verbal Warning on Operation
|
01/12/24 6:55:46 | Traffic Stop | HARDING RD | MOUNT VERNON | Verbal Warning on Operation
|
01/12/24 7:45:50 | Traffic Stop | PIGEON ROOST RD | DANVILLE | Verbal Warning on Operation
|
01/12/24 9:22:34 | Theft | AVALON RD | MOUNT VERNON | No Report Taken
|
01/12/24 9:46:30 | Warrant | HIGHLAND RD | FREDERICKTOWN | Handled By Officer / Deputy/ FD
|
01/12/24 9:55:38 | Warrant | SALEM AVE | FREDERICKTOWN | Handled By Officer / Deputy/ FD
|
01/12/24 9:57:52 | Disturbance | COLUMBUS RD | CENTERBURG | Report Taken |
01/12/24 10:20:34 | Theft | GREEN VALLEY RD | MOUNT VERNON | Report Taken |
01/12/24 10:23:35 | Warrant | BECKLEY RD | MOUNT VERNON | Handled By Officer / Deputy/ FD
|
01/12/24 10:31:33 | Warrant | OLD MANSFIELD RD | MOUNT VERNON | Handled By Officer / Deputy/ FD
|
01/12/24 11:23:45 | Warrant | RICH HILL RD | CENTERBURG | Handled By Officer / Deputy/ FD
|
01/12/24 11:32:39 | Traffic Stop | COSHOCTON RD | HOWARD | Verbal Warning on Operation
|
01/12/24 11:38:47 | Warrant | WALL ST | CENTERBURG | Report Taken |
01/12/24 15:13:33 | Assist (Other Than Local) | GAMBIER RD | MOUNT VERNON | Handled By Officer / Deputy/ FD
|
01/12/24 15:30:05 | Crash (Non Injury) | COLUMBUS RD | MOUNT VERNON | Report Taken |
01/12/24 15:37:55 | Prisoner Transport | UPPER GILCHRIST RD | MOUNT VERNON | Handled By Officer / Deputy/ FD
|
01/12/24 15:43:59 | Fraud | KINNEY RD | MOUNT VERNON | Report Taken |
01/12/24 16:14:56 | Theft From Vehicle | AVALON RD | MOUNT VERNON | Handled By Officer / Deputy/ FD
|
01/12/24 17:28:45 | Crash (Non Injury) | COSHOCTON RD | MOUNT VERNON | Report Taken |
01/12/24 17:50:38 | Weather | DUFF ST | GAMBIER | Handled By Officer / Deputy/ FD
|
01/12/24 17:51:48 | Disabled Vehicle (DAV) | NEWARK RD | MT VERNON | Gone On Arrival (GOA)/Unable to Locate
|
01/12/24 18:33:21 | Investigate Complaint | GILCHRIST RD | MOUNT VERNON | Handled By Officer / Deputy/ FD
|
01/12/24 18:44:57 | Weather | MARTINSBURG RD | UTICA | Report Taken |
01/12/24 18:48:58 | Crash or MVA (With Injury) | COLUMBUS RD | MOUNT VERNON | Handled By Officer / Deputy/ FD
|
01/12/24 19:09:16 | POWER LINES/WIRES | ARMENTROUT RD | FREDERICKTOWN | Handled By Officer / Deputy/ FD
|
01/12/24 19:33:57 | Traffic Stop | COSHOCTON AVE | MOUNT VERNON | Verbal Warning on Equipment
|
01/12/24 19:35:32 | Juvenile | BREECE RD | MOUNT VERNON | No Report Taken
|
01/12/24 20:01:02 | Traffic Stop | BIRD ALY | MARTINSBURG | Verbal Warning on Operation
|
01/12/24 20:02:37 | Traffic Stop | MARKET ST | MARTINSBURG | Verbal Warning on Operation
|
01/12/24 20:15:15 | Crash or MVA (With Injury) | ST LOUISVILLE RD | UTICA | Report Taken |
01/12/24 20:50:16 | Weather | GREGG RD | BELLVILLE | No Report Taken
|
01/12/24 21:40:08 | Traffic Stop | W CHESTNUT ST | MT VERNON | Verbal Warning on Operation
|
01/12/24 21:53:58 | Traffic Stop | DANVILLE-JELLOWAY | DANVILLE | Verbal Warning on Equipment
|
01/12/24 22:05:01 | Disturbance | NETHERLAND RD | FREDERICKTOWN | Handled By Officer / Deputy/ FD
|
01/12/24 22:36:28 | Traffic Stop | CASSELL RD | MOUNT VERNON | Verbal Warning on Operation
|
01/12/24 22:40:03 | Traffic Stop | FREDERICKTOWN |
| Verbal Warning on Equipment
|
01/12/24 22:47:38 | Traffic Stop | CROTON RD | CENTERBURG | Citation Issued (Verbal Or Written)
|
01/12/24 23:09:19 | Traffic Stop | COSHOCTON RD | MT VERNON | Verbal Warning on Equipment
|
Total Records: 47
|
|
|
|
|