KCSO calls for service on Dec. 31.
CFS Date/Time | Description | Street Name | City | Descriptions |
12/31/23 0:16:27 | Shots Fired | COSHOCTON RD | HOWARD | No Report Taken
|
12/31/23 0:24:15 | Attempted/Threatening | E MAIN ST | CENTERBURG | No Report Taken
|
12/31/23 0:37:22 | Disabled Vehicle (DAV) | COSHOCTON RD | MOUNT VERNON | Arrest |
12/31/23 1:00:10 | Juvenile | FRY RD | MOUNT VERNON | No Report Taken
|
12/31/23 1:38:34 | 911 Hang Up/Misuse | MINK ST | MOUNT VERNON | No Report Taken
|
12/31/23 6:29:23 | Traffic Stop | MILLERSBURG RD | GAMBIER | Citation Issued (Verbal Or Written)
|
12/31/23 7:11:27 | Threats | NEWARK RD | MOUNT VERNON | Report Taken |
12/31/23 10:25:27 | Crash or MVA (With Injury) | NASHVILLE RD | DANVILLE | EMS and Transport
|
12/31/23 12:55:12 | Single Family Res Structure | NEWARK RD | UTICA | Fire Control or Extinguishment
|
12/31/23 12:59:52 | Trespassing | BIG RUN RD | GAMBIER | Handled By Officer / Deputy
|
12/31/23 15:06:12 | Investigate Complaint | GREEN VALLEY CT | HOWARD | No Report Taken
|
12/31/23 15:18:37 | Burglary | OLD DELAWARE RD | MOUNT VERNON | Report Taken |
12/31/23 16:44:29 | Animal | PAIGE RD | MOUNT VERNON | Report Taken |
12/31/23 16:45:52 | Alarm - Residence | BALDWIN HEIGHTS | HOWARD | Handled By Officer / Deputy
|
12/31/23 16:56:57 | Disturbance | SKYLINE DR | DANVILLE | No Report Taken
|
12/31/23 17:42:41 | Disturbance | COUNTRY CLUB DR | HOWARD | Report Taken |
12/31/23 19:26:05 | Disturbance | MCGIBNEY RD | MOUNT VERNON | No Report Taken
|
12/31/23 19:29:25 | Investigate Complaint | SYCAMORE RD | CENTERBURG | No Report Taken
|
12/31/23 22:48:50 | Suspicious Vehicle | JOHNSVILLE RD | CENTERBURG | No Report Taken
|
12/31/23 23:02:01 | Shots Fired | BECKY LANE | MOUNT VERNON | Gone On Arrival (GOA)/Unable to Locate
|
12/31/23 23:06:36 | Traffic Stop | N MAIN ST MT VERNON | MOUNT VERNON | Citation Issued (Verbal Or Written)
|
Total Records: 21
|
|
|
|
|