The following citations were reported by the Mount Vernon Police Department, covering citations issued between Sept. 6 and Sept. 10, 2023.
| Name | Date | Offense | Location |
| CROTTY, MAEVE EILEEN | 9/6/2023 04:54 | Expired license plates | 613 S MAIN ST, MOUNT VERNON, OH 43050 |
| BOHANDY, LYNNE ANN | 9/6/2023 08:44 | Speed School Zone | FAIRWAY LANE, MOUNT VERNON, OH 43050 |
| STARR, SHELBY L | 9/6/2023 09:11 | Failure To Control/Weaving Course | VERNONVIEW DRIVE, MOUNT VERNON, OH |
| REPPART, BARRY WAYNE | 9/6/2023 09:55 | 25mph Except St Rt Outside Bus Dist | KIRK STREET/PINE STREET, MOUNT |
| JORDAN, DUANE LEWIS | 9/6/2023 10:18 | ACDA- Assurred Clear Distance Ahead | OLD DELAWARE ROAD, MOUNT VERNON, |
| ALGIRE, KENNEDY MAE | 9/6/2023 11:19 | ACDA- Assurred Clear Distance Ahead | CLARENCE COURT, MOUNT VERNON, OH |
| KENNEDY, EMMA KAY | 9/6/2023 14:50 | Red Light | WEST OHIO AVENUE, MOUNT VERNON, OH |
| KENNEDY, EMMA KAY | 9/6/2023 14:50 | Expired license plates | WEST OHIO AVENUE, MOUNT VERNON, OH |
| REES, JOHN WAYNE, JR | 9/6/2023 19:41 | Expired license plates | BOND, MOUNT VERNON, OH 43050 |
| CARR, DWAINE DALE | 9/7/2023 01:47 | Expired license plates | SOUTH MULBERRY, MOUNT VERNON, OH |
| RICHERT, JERALD D | 9/7/2023 13:27 | 25mph Except St Rt Outside Bus Dist | SWINGLE STREET, MOUNT VERNON, OH |
| TOWNLEY, AUSTIN | 9/7/2023 14:30 | 25mph Except St Rt Outside Bus Dist | PHEASANT STREET/MARTINSBURG ROAD, |
| QUINLIVAN, JAMES PATRICK, | 9/7/2023 15:16 | 25mph Except St Rt Outside Bus Dist | EASTERN STAR ROAD/TERYL DRIVE, |
| SHOPE, RYAN ANTHONY | 9/7/2023 18:55 | Expired license plates | CENTER, MOUNT VERNON, OH 43050 |
| JAIMES, YAJAIRA N | 9/7/2023 20:20 | No Operator's License | 221 W HIGH ST, MT VERNON, OH 43050 |
| EVANS, BRAYDON REILY | 9/7/2023 22:57 | Tail Light Required | 1002 COSHOCTON AVE, MOUNT VERNON, |
| HERSHBERGER, DAVID J | 9/8/2023 08:17 | 25mph Except St Rt Outside Bus Dist | PINE STREET/KIRK STREET, MOUNT |
| KUSOW, ENO I | 9/8/2023 09:38 | Shortcutting-Posted No Thru Traffic | SOUTH MAIN STREET, MT VERNON, OH |
| CONWAY, JOHNNY RAY | 9/8/2023 10:50 | Driving Under An FRA Suspension | BELMONT AVE, MOUNT VERNON, OH 43050 |
| MANN, DAWN PAULETTE | 9/8/2023 11:17 | 35mph State Route/Outside Bus Dist | LOWER GAMBIER ROAD, MOUNT VERNON, |
| DELPOSEN, MORGAN MARIE | 9/8/2023 11:39 | 25mph Except St Rt Outside Bus Dist | HILLCREST DRIVE, MOUNT VERNON, OH |
| MILLER, BRETT LEE, JR | 9/8/2023 12:30 | Driving Under An FRA Suspension | 10 N SANDUSKY ST, MOUNT VERNON, OH |
| MILLER, BRETT LEE, JR | 9/8/2023 12:30 | Driving Under An FRA Suspension | 10 N SANDUSKY ST, MT VERNON, OH 43050 |
| CRUZ, PABLO ALEJANDRO | 9/8/2023 14:26 | Operator/Chauffeur License Required | MARTINSBURG ROAD/PHEASANT STREET, |
| CRUZ, PABLO ALEJANDRO | 9/8/2023 14:26 | 25mph Except St Rt Outside Bus Dist | MARTINSBURG ROAD/PHEASANT STREET, |
| LAFORTUNE, MACKENSON | 9/8/2023 15:47 | Temporary Permit Without Licensed Driver | MECHANIC STREET, MOUNT VERNON, OH |
| GRESS, JEFFREY MICHAEL | 9/8/2023 16:23 | Red Light | NORTH MULBERRY STREET, MOUNT |
| PEREZ, NAHUM | 9/8/2023 19:42 | Operator/Chauffeur License Required | PHILLIPS DR, MT VERNON, OH 43050 |
| WELLS, HUBERT RAYMOND | 9/8/2023 21:00 | Expired license plates | SYCHAR RD, MOUNT VERNON, OH 43050 |
| VERNON, MATTI SUE | 9/8/2023 22:05 | Expired license plates | 10 N SANDUSKY ST, MT VERNON, OH 43050 |
| POSEY, SHAWNA MARIE | 9/9/2023 00:09 | Driving Under An FRA Suspension | S MCKENZIE ST / E OHIO AVE, MOUNT |
| BOYD, SEBASTIAN TYLER | 9/9/2023 02:54 | OVI - at least .08 but less than .17 of alcohol per 210 | S NORTON ST, MOUNT VERNON, OH 43050 |
| BOYD, SEBASTIAN TYLER | 9/9/2023 02:54 | Tail Light Required | S NORTON ST, MOUNT VERNON, OH 43050 |
| BOYD, SEBASTIAN TYLER | 9/9/2023 02:54 | OVI - Under the influence | S NORTON ST, MOUNT VERNON, OH 43050 |
| MICKLEY, ANGELA BETH | 9/9/2023 12:56 | Window Tint | W PLEASANT ST, MT VERNON, OH 43050 |
| MONTES JIMENEZ, IVAN | 9/9/2023 14:14 | No Operator's License | DIKE RD, MT VERNON, OH 43050 |
| HAWKINS, MICHAEL DAVID | 9/10/2023 12:23 | Drive Unsafe Vehicle | N MCKENZIE ST, MOUNT VERNON, OH 43050 |
| HAWKINS, MICHAEL DAVID | 9/10/2023 12:23 | Expired license plates | N MCKENZIE ST, MOUNT VERNON, OH 43050 |
| BURTON, AMANDA MARIE | 9/10/2023 14:39 | Driving Under An FRA Suspension | SHIRLEY AVE / MILLER AVE, MOUNT |
| WISE, PARKER NELSON | 9/10/2023 21:43 | Reckless Operation On Public or Private Property - | 1550 COSHOCTON AVE, MOUNT VERNON, |
| ORELLANA, FREDI RODOLFO | 9/10/2023 22:47 | Operator/Chauffeur License Required | 150 HOWARD ST, MT VERNON, OH 43050 |
