KCSO calls for service on Oct. 23.
CFS Date/Time | Description | Street Name | City | Descriptions |
10/23/24 1:26:15 | Weather | COSHOCTON RD | HOWARD | Handled By Officer / Deputy/ FD |
10/23/24 1:31:14 | Animal | GRANVILLE RD | MOUNT VERNON | Handled By Officer / Deputy/ FD |
10/23/24 2:22:00 | Suspicious Vehicle | CONNECTOR RD | FREDERICKTOWN | Gone On Arrival (GOA)/Unable to |
10/23/24 3:18:26 | Crash or MVA (With Injury) | WATERFORD RD | FREDERICKTOWN | Gone On Arrival (GOA)/Unable to |
10/23/24 3:40:44 | Traffic Stop | GRANVILLE RD | MT VERNON | Verbal Warning on Operation |
10/23/24 3:51:20 | Traffic Stop | WOOSTER RD | MOUNT VERNON | Citation Issued (Verbal Or Written) |
10/23/24 5:21:22 | 911 Hang Up/Misuse | APPLE VALLEY DR | HOWARD | Handled By Officer / Deputy/ FD |
10/23/24 5:27:58 | Crash or MVA (With Injury) | MARTINSBURG RD | UTICA | Handled By Officer / Deputy/ FD |
10/23/24 6:48:50 | Traffic Stop | MILLERSBURG RD | UTICA | Verbal Warning on Operation |
10/23/24 6:52:57 | Disabled Vehicle (DAV) | MILLERSBURG RD | UTICA | Handled By Officer / Deputy/ FD |
10/23/24 7:19:07 | Traffic Stop | MILLERSBURG RD | UTICA | Verbal Warning on Operation |
10/23/24 7:42:42 | Crash (Non Injury) | WOOSTER RD | BUTLER | Report Taken |
10/23/24 7:45:17 | Crash (Non Injury) | ZION RD | GAMBIER | Report Taken |
10/23/24 8:09:22 | Traffic Stop | YAUGER ROAD | MT VERNON | Verbal Warning on Equipment |
10/23/24 9:05:30 | Alarm - Residence | AVALON RD | MOUNT VERNON | Cancelled (Prior to Arrival at Scene) |
10/23/24 10:14:13 | Juvenile | YELLOW JACKET DR | MOUNT VERNON | Handled By Officer / Deputy/ FD |
10/23/24 10:16:01 | Assist (Other Than Local | HAZEL DELL RD | HOWARD | Handled By Officer / Deputy/ FD |
10/23/24 10:45:51 | Crash or MVA (With Injury) | AIRPORT RD | MOUNT VERNON | Report Taken |
10/23/24 12:34:46 | Juvenile | COSHOCTON RD | HOWARD | Handled By Officer / Deputy/ FD |
10/23/24 12:59:55 | Crash or MVA (With Injury) | MT GILEAD RD | FREDERICKTOWN | Report Taken |
10/23/24 13:03:49 | Alarm - Business | FAIRGROUNDS RD | MOUNT VERNON | Handled By Officer / Deputy/ FD |
10/23/24 13:20:40 | Warrant | COUNTRY CLUB DR | HOWARD | Report Taken |
10/23/24 14:02:26 | Warrant | COLUMBUS RD | MOUNT VERNON | Arrest |
10/23/24 14:29:03 | Assault | COCHRAN RD | MOUNT VERNON | Report Taken |
10/23/24 14:38:08 | Harassment | NORTH ST | DANVILLE | Handled By Officer / Deputy/ FD |
10/23/24 16:37:46 | Disturbance | WATERFORD RD | FREDERICKTOWN | Handled By Officer / Deputy/ FD |
10/23/24 18:02:06 | Investigate Complaint | VALLEYRIDGE DR | HOWARD | Handled By Officer / Deputy/ FD |
10/23/24 18:10:55 | Traffic Stop | MILLERSBURG RD | UTICA | Citation Issued (Verbal Or Written) |
10/23/24 18:19:54 | Traffic Stop | N SANDUSKY ST | MOUNT VERNON | Verbal Warning on Operation; Verbal |
10/23/24 18:35:58 | Traffic Stop | COLUMBUS RD | MT VERNON | Verbal Warning on Operation |
10/23/24 18:39:21 | Traffic Stop | MILLERSBURG RD | UTICA | Citation Issued (Verbal Or Written) |
10/23/24 19:34:54 | Harassment | MEADOWBROOK DR | MOUNT VERNON | Handled By Officer / Deputy/ FD |
10/23/24 20:04:22 | Assist (Other Than Local | HAZEL DELL RD | HOWARD | Cancelled (Prior to Arrival at Scene) |
10/23/24 20:18:19 | Crash (Non Injury) | NEWARK RD | MT VERNON | Handled By Officer / Deputy/ FD |
10/23/24 20:41:23 | Disturbance | JOHNSON AVE | MOUNT VERNON | Handled By Officer / Deputy/ FD |
10/23/24 20:49:28 | Welfare Check | EAST ST | HOWARD | Handled By Officer / Deputy/ FD |
10/23/24 21:15:01 | Vandalism | KING RD | HOWARD | Report Taken |
10/23/24 21:19:50 | Suspicious Vehicle | MAGERS RD | HOWARD | Handled By Officer / Deputy/ FD |
10/23/24 21:23:09 | Traffic Stop | COSHOCTON AVE | MOUNT VERNON | Verbal Warning on Operation |
10/23/24 22:22:32 | 911 Hang Up/Misuse | LAYBELLE DR | MOUNT VERNON | Handled By Officer / Deputy/ FD |
10/23/24 22:51:35 | Alarm - Residence | BARNES RD | CENTERBURG | Handled By Officer / Deputy/ FD |
10/23/24 22:52:11 | Crash or MVA (With Injury) | MONROE MILLS RD | HOWARD | Report Taken; Citation Issued (Verbal |
10/23/24 23:21:08 | Suspicious Vehicle | COLUMBUS RD | MOUNT VERNON | Handled By Officer / Deputy/ FD |
Total Records: 43 |