KCSO calls for service on Oct. 16.
CFS Date/Time | Description | Street Name | City | Descriptions |
10/16/24 0:57:51 | Welfare Check | KILLDUFF RD | GAMBIER | Handled By Officer / Deputy/ FD |
10/16/24 1:29:46 | Reckless Driver | S MARKET ST | DANVILLE | Gone On Arrival (GOA)/Unable to |
10/16/24 4:36:15 | Alarm - Residence | CRABAPPLE DR | HOWARD | Handled By Officer / Deputy/ FD |
10/16/24 4:41:01 | Traffic Stop | BYPASS RD | FREDERICKTOWN | Verbal Warning on Operation |
10/16/24 5:37:25 | Crash (Non Injury) | COLUMBUS RD | MOUNT VERNON | Report Taken |
10/16/24 7:41:55 | Disabled Vehicle (DAV) | UPPER | FREDERICKTOWN | Handled By Officer / Deputy/ FD |
10/16/24 8:47:02 | Juvenile | LOCK RD | CENTERBURG | Report Taken |
10/16/24 9:36:30 | Traffic Stop | MILLERSBURG RD | MARTINSBURG | Verbal Warning on Operation |
10/16/24 9:45:07 | Theft | WATERS EDGE LN | CENTERBURG | Assignment Completed/Settled by |
10/16/24 9:46:21 | Animal | MARTINSBURG RD | MOUNT VERNON | Report Taken |
10/16/24 9:51:32 | Warrant | MADISON AVE | MOUNT VERNON | Arrest |
10/16/24 11:33:46 | Lost/Found Property | COSHOCTON RD | HOWARD | Handled By Officer / Deputy/ FD |
10/16/24 15:08:17 | Information | COLUMBUS RD | CENTERBURG | Report Taken |
10/16/24 15:08:58 | Animal | PENLAWN DR | HOWARD | Handled By Officer / Deputy/ FD |
10/16/24 15:14:28 | Traffic Stop | MILLERSBURG RD | UTICA | Verbal Warning on Operation |
10/16/24 16:55:48 | 911 Hang Up/Misuse | CHAPEL RD | DANVILLE | Handled By Officer / Deputy/ FD |
10/16/24 17:01:33 | Crash or MVA (With Injury) | COSHOCTON RD | MT VERNON | Handled By Officer / Deputy/ FD |
10/16/24 17:33:49 | Mental | BERRY RD | HOWARD | EMS and Transport |
10/16/24 17:41:29 | Animal | WOOSTER RD | MOUNT VERNON | Report Taken |
10/16/24 18:04:38 | Attempted/Threatening | GREENBRIAR CIR | HOWARD | EMS and Transport |
10/16/24 18:22:12 | Vandalism | BUTLER RD | HOWARD | Assignment Completed/Settled by |
10/16/24 19:44:50 | Traffic Stop | COSHOCTON AVE | MOUNT VERNON | Verbal Warning on Equipment |
10/16/24 20:35:19 | Suspicious Vehicle | N MAIN ST | FREDERICKTOWN | Report Taken |
10/16/24 20:43:25 | Traffic Stop | COSHOCTON AVE | MT VERNON | Verbal Warning on Operation |
10/16/24 20:55:00 | Traffic Stop | COSHOCTON AVE | MT VERNON | Verbal Warning on Equipment |
10/16/24 21:05:01 | Traffic Stop | UPPER | MOUNT VERNON | Verbal Warning on Equipment |
10/16/24 21:40:23 | Animal | WOOSTER RD | MOUNT VERNON | Gone On Arrival (GOA)/Unable to |
10/16/24 21:57:05 | Suspicious Vehicle | COSHOCTON RD | MT VERNON | Handled By Officer / Deputy/ FD |
10/16/24 22:17:14 | Traffic Stop | WOOSTER RD | MOUNT VERNON | Verbal Warning on Equipment |
10/16/24 22:40:42 | Assist (Other Than Local | APPLE VALLEY DR | HOWARD | Referred to Partner Agency |
10/16/24 22:46:03 | Traffic Stop | SCHENCK CREEK RD | HOWARD | Verbal Warning on Equipment |
10/16/24 23:04:27 | Animal | APPLE VALLEY DR | HOWARD | Report Taken |
Total Records: 32 |