KCSO calls for service on Oct. 11.
CFS Date/Time | Description | Street Name | City | Descriptions |
10/11/24 4:39:40 | Alarm - Business | E MAIN ST | CENTERBURG | Unit Cancelled Enroute |
10/11/24 4:53:29 | Traffic Complaint | W MAIN ST | CENTERBURG | Handled By Officer / Deputy/ FD |
10/11/24 6:47:15 | Crash (Non Injury) | GRANVILLE RD | MOUNT VERNON | Report Taken |
10/11/24 9:28:27 | Welfare Check | COSHOCTON RD | MOUNT VERNON | Handled By Officer / Deputy/ FD |
10/11/24 9:41:05 | Crash or MVA (With Injury) | COSHOCTON RD | HOWARD | Handled By Officer / Deputy/ FD |
10/11/24 12:18:58 | Crash (Non Injury) | N MARKET ST | MARTINSBURG | Report Taken |
10/11/24 12:56:21 | Animal | JELLOWAY RD | DANVILLE | Gone On Arrival (GOA)/Unable to |
10/11/24 13:22:48 | Welfare Check | NEW GUILFORD RD | UTICA | Gone On Arrival (GOA)/Unable to |
10/11/24 13:45:18 | Disabled Vehicle (DAV) | CASSELL RD | MOUNT VERNON | Handled By Officer / Deputy/ FD |
10/11/24 14:09:25 | Investigate Complaint | PARKVIEW CT | HOWARD | Information |
10/11/24 16:15:23 | Juvenile | COLUMBUS RD | MT VERNON | Gone On Arrival (GOA)/Unable to |
10/11/24 16:28:25 | Traffic Stop | GILCHRIST RD | MOUNT VERNON | Verbal Warning on Operation |
10/11/24 16:36:45 | Welfare Check | N SANDUSKY ST | MT VERNON | Handled By Officer / Deputy/ FD |
10/11/24 16:38:03 | Crash or MVA (With Injury) | CROTON RD | CENTERBURG | EMS and Transport |
10/11/24 17:54:37 | Traffic Stop | UPPER | MOUNT VERNON | Citation Issued (Verbal Or Written) |
10/11/24 18:17:06 | Attempted/Threatening | WATSON RD | MOUNT VERNON | Handled By Officer / Deputy/ FD |
10/11/24 18:19:37 | Assist (Other Than Local | ST RT 95 | EDISON | Report Taken |
10/11/24 18:22:37 | Traffic Stop | MT VERNON AVE | FREDERICKTOWN | Verbal Warning on Operation |
10/11/24 18:41:51 | Domestic Violence | HAMPSHIRE RD | UTICA | Report Taken |
10/11/24 20:00:16 | Crash (Non Injury) | MILLERSBURG RD | HOWARD | Referred to Partner Agency |
10/11/24 21:02:28 | Investigate Complaint | KINGSWAY CIR | HOWARD | Gone On Arrival (GOA)/Unable to |
10/11/24 21:03:18 | Suspicious Person | ANKENYTOWN RD | FREDERICKTOWN | Handled By Officer / Deputy/ FD |
10/11/24 21:28:18 | Warrant | THAYER RD | MOUNT VERNON | Gone On Arrival (GOA)/Unable to |
10/11/24 21:34:05 | Traffic Stop | WOOSTER RD | MOUNT VERNON | Verbal on Registration |
10/11/24 22:07:14 | Traffic Stop | COLUMBUS RD | MOUNT VERNON | Verbal on Registration |
10/11/24 22:31:44 | Traffic Stop | E CHESTNUT ST | MOUNT VERNON | Verbal on Registration |
10/11/24 23:01:16 | Domestic Violence | CROSS ST | UTICA | Referred to Partner Agency |
10/11/24 23:05:24 | Trespassing | KILLDUFF RD | GAMBIER | Handled By Officer / Deputy/ FD |
10/11/24 23:11:53 | Crash or MVA (With Injury) | WATERFORD RD | FREDERICKTOWN | Assistance |
Total Records: 29 |