KCSO calls for service on Oct. 8.
CFS Date/Time | Description | Street Name | City | Descriptions |
10/08/24 0:36:21 | Chest Pain/Heart Problem | MOHAWK ST | FREDERICKTOWN | EMS and Transport |
10/08/24 1:19:37 | Suspicious Vehicle | HAZEL DELL RD | HOWARD | Handled By Officer / Deputy/ FD |
10/08/24 2:46:20 | Suspicious Vehicle | COSHOCTON RD | HOWARD | Handled By Officer / Deputy/ FD |
10/08/24 3:41:09 | Alarm - Residence | TERRACE VIEW CT | HOWARD | Handled By Officer / Deputy/ FD |
10/08/24 4:08:17 | Traffic Stop | N SANDUSKY ST | MOUNT VERNON | Verbal Warning on Operation |
10/08/24 5:55:33 | Animal | GILCHRIST RD | MOUNT VERNON | Report Taken |
10/08/24 7:41:17 | Traffic Stop | UPPER | FREDERICKTOWN | Verbal Warning on Operation |
10/08/24 8:32:13 | Animal | LOWER | FREDERICKTOWN | Gone On Arrival (GOA)/Unable to |
10/08/24 9:18:02 | Investigate Complaint | W WOODSIDE DR | GAMBIER | Handled By Officer / Deputy/ FD |
10/08/24 11:27:45 | Dead On Arrival | CROTON RD | CENTERBURG | Report Taken |
10/08/24 11:39:24 | Lift Assist- No Injury | CRESTVIEW DR | FREDERICKTOWN | Patient Evaluated, No |
10/08/24 14:53:43 | Assist (Other Than Local | S HARTFORD AVE | CENTERBURG | Gone On Arrival (GOA)/Unable to |
10/08/24 14:57:32 | Assist (Other Than Local | CENTERBURG RD | CENTERBURG | Handled By Officer / Deputy/ FD |
10/08/24 15:11:53 | Vandalism | PORTER LN | CENTERBURG | Report Taken |
10/08/24 16:08:00 | Assist (Other Than Local | NORTH ST | DANVILLE | Handled By Officer / Deputy/ FD |
10/08/24 16:10:55 | Investigate Complaint | CHERRY HILL CT | HOWARD | Handled By Officer / Deputy/ FD |
10/08/24 16:23:39 | Follow Up Investigation | UPPER GILCHRIST RD | MT VERNON | Handled By Officer / Deputy/ FD |
10/08/24 16:34:52 | Disturbance | MARLA ST | CENTERBURG | Report Taken |
10/08/24 16:48:15 | Alarm - Business | COLUMBUS RD | CENTERBURG | Handled By Officer / Deputy/ FD |
10/08/24 16:50:26 | Rape / Sex Offense | NEWCASTLE RD | GAMBIER | Assignment Completed/Settled by |
10/08/24 16:53:47 | Domestic Violence | UPPER GILCHRIST RD | MT VERNON | Report Taken |
10/08/24 17:29:16 | Assault | COUNTRY CLUB DR | HOWARD | Assignment Completed/Settled by |
10/08/24 17:45:14 | Civil Paper Service | MCINTOSH DR | HOWARD | Gone On Arrival (GOA)/Unable to |
10/08/24 18:32:09 | Traffic Stop | COLUMBUS RD | MOUNT VERNON | Citation Issued (Verbal Or Written) |
10/08/24 18:55:57 | Domestic Violence | STUMP ST | MOUNT VERNON | Handled By Officer / Deputy/ FD |
10/08/24 19:09:35 | 911 Hang Up/Misuse | WEST RAMBO ST | DANVILLE | Handled By Officer / Deputy/ FD |
10/08/24 19:12:23 | Vandalism | WATERFORD RD | FREDERICKTOWN | Handled By Officer / Deputy/ FD |
10/08/24 19:57:38 | Traffic Stop | HARCOURT RD | MT VERNON | Arrest |
10/08/24 21:05:28 | Drunk | MAPLE AVE | UTICA | Cancelled (Prior to Arrival at Scene) |
10/08/24 21:22:44 | Animal | DEAL ROAD | GAMBIER | Handled By Officer / Deputy/ FD |
10/08/24 22:08:08 | Traffic Stop | COSHOCTON AVE | MT VERNON | Arrest |
10/08/24 22:48:44 | Unconscious/Unresponsive | NEW GUILFORD RD | BLADENSBURG | EMS and Transport |
Total Records: 32 |