KCSO calls for service on Sept. 18.
CFS Date/Time | Description | Street Name | City | Descriptions |
09/18/24 0:07:55 | Traffic Stop | COSHOCTON RD | MT VERNON | Verbal Warning on Operation |
09/18/24 0:09:06 | Traffic Stop | N GAY ST | MT VERNON | Verbal Warning on Operation |
09/18/24 0:31:16 | Traffic Stop | COLUMBUS RD | MT VERNON | Verbal Warning on Operation |
09/18/24 0:59:57 | Traffic Stop | COLUMBUS RD | CENTERBURG | Verbal Warning on Equipment |
09/18/24 1:18:28 | Traffic Stop | COLUMBUS RD | CENTERBURG | Citation Issued (Verbal Or Written) |
09/18/24 3:14:00 | Shots Fired | MURRAY RD | MOUNT VERNON | Gone On Arrival (GOA)/Unable to |
09/18/24 3:24:51 | Traffic Stop | QUAKER RD | FREDERICKTOWN | Verbal Warning on Operation |
09/18/24 5:20:44 | Traffic Stop | COLUMBUS RD | CENTERBURG | Verbal Warning on Operation |
09/18/24 5:46:24 | Traffic Stop | COLUMBUS RD | MOUNT VERNON | Citation Issued (Verbal Or Written) |
09/18/24 5:52:18 | Assist (Other Than Local | N MARKET ST | MARTINSBURG | Handled By Officer / Deputy/ FD |
09/18/24 7:16:03 | Traffic Stop | CASSELL RD | FREDERICKTOWN | Verbal Warning on Operation |
09/18/24 7:26:24 | Traffic Stop | FREDERICKTOWN | Verbal Warning on Operation | |
09/18/24 8:10:51 | Assist (Other Than Local | APPLE VALLEY DR | HOWARD | Gone On Arrival (GOA)/Unable to |
09/18/24 8:38:04 | Trespassing | NEWARK RD | MOUNT VERNON | Handled By Officer / Deputy/ FD |
09/18/24 9:05:53 | Threats | BONE RD | MOUNT VERNON | Assignment Completed/Settled by |
09/18/24 9:29:50 | Assist (Other Than Local | HIGHLAND RD | FREDERICKTOWN | Report Taken |
09/18/24 11:38:26 | Alarm - Business | WOOSTER RD | MOUNT VERNON | Handled By Officer / Deputy/ FD |
09/18/24 12:21:36 | Suspicious Vehicle | SPOHN RD | FREDERICKTOWN | Handled By Officer / Deputy/ FD |
09/18/24 12:50:11 | Crash or MVA (With Injury) | KENYON RD | MOUNT VERNON | Report Taken |
09/18/24 12:53:42 | Harassment | WARD ST | GAMBIER | Handled By Officer / Deputy/ FD |
09/18/24 13:55:35 | Warrant | MADISON ST | MOUNT VERNON | Gone On Arrival (GOA)/Unable to |
09/18/24 14:13:33 | Warrant | APPLE VALLEY DR | HOWARD | Gone On Arrival (GOA)/Unable to |
09/18/24 14:54:42 | 911 Hang Up/Misuse | WOOSTER RD | MOUNT VERNON | Handled By Officer / Deputy/ FD |
09/18/24 15:47:42 | Traffic Stop | WOOSTER RD | MT VERNON | Verbal on Registration |
09/18/24 15:49:03 | Prisoner Transport | WOOSTER RD | DANVILLE | Transport/Escort Given |
09/18/24 16:13:05 | Reckless Driver | COSHOCTON RD | HOWARD | Duplicate Call |
09/18/24 16:21:27 | Traffic Stop | COSHOCTON AVE | MOUNT VERNON | Verbal Warning on Operation |
09/18/24 16:37:46 | Lost/Found Property | BALDWIN HEIGHTS | HOWARD | Handled By Officer / Deputy/ FD |
09/18/24 16:40:49 | Threats | MEADOW LN | GAMBIER | Report Taken |
09/18/24 17:25:28 | 911 Hang Up/Misuse | COSHOCTON RD | HOWARD | Handled By Officer / Deputy/ FD |
09/18/24 17:56:07 | Juvenile | SHARON DR | MOUNT VERNON | Handled By Officer / Deputy/ FD |
09/18/24 18:06:22 | POWER LINES/WIRES | DANVILLE-JELLOWAY | DANVILLE | Fire Control or Extinguishment |
09/18/24 18:34:10 | Traffic Stop | NEWARK RD | MOUNT VERNON | Report Taken |
09/18/24 19:07:50 | Lost/Found Property | WATERFORD RD | FREDERICKTOWN | Handled By Officer / Deputy/ FD |
09/18/24 20:09:37 | Domestic Violence | HAZEL DELL RD | HOWARD | Handled By Officer / Deputy/ FD |
09/18/24 20:50:07 | Animal | GROVE CHURCH RD | GAMBIER | Report Taken |
09/18/24 20:56:12 | Trespassing | W WIGGIN ST | GAMBIER | Handled By Officer / Deputy/ FD |
09/18/24 21:06:59 | Traffic Complaint | JOHNSON AVE | MOUNT VERNON | Gone On Arrival (GOA)/Unable to |
09/18/24 21:09:58 | Information | UPPER GILCHRIST RD | MT VERNON | Handled By Officer / Deputy/ FD |
09/18/24 21:59:31 | Domestic Violence | CRABAPPLE DR | HOWARD | Report Taken |
Total Records: 40 |