KCSO calls for service on Sept. 10.
CFS Date/Time | Description | Street Name | City | Descriptions |
09/10/24 0:47:45 | Drug Overdose | RIDGELAND DR | HOWARD | EMS and Transport |
09/10/24 1:34:50 | Disabled Vehicle (DAV) | BYPASS RD | FREDERICKTOWN | Handled By Officer / Deputy/ FD |
09/10/24 4:40:16 | Traffic Stop | MARTINSBURG RD | MT VERNON | Verbal Warning on Operation |
09/10/24 4:56:24 | Traffic Stop | NEWARK RD | MOUNT VERNON | Verbal Warning on Operation |
09/10/24 5:21:15 | Traffic Stop | NEWARK RD | MOUNT VERNON | Citation Issued (Verbal Or Written) |
09/10/24 5:40:40 | Traffic Stop | COLUMBUS RD | CENTERBURG | Verbal Warning on Operation |
09/10/24 6:36:15 | Traffic Stop | COLUMBUS RD | MT VERNON | Verbal Warning on Operation |
09/10/24 9:04:41 | Investigate Complaint | VERNONVIEW DR | MOUNT VERNON | Handled By Officer / Deputy/ FD |
09/10/24 9:29:22 | Animal | HOWARD-DANVILLE | DANVILLE | Cancelled / Duplicate Call |
09/10/24 11:10:59 | Disturbance | APPLE VALLEY DR | HOWARD | Handled By Officer / Deputy/ FD |
09/10/24 11:12:58 | Prisoner Transport | E HIGH ST | MOUNT VERNON | Transport/Escort Given |
09/10/24 12:19:06 | Traffic Complaint | OLD MANSFIELD RD | MOUNT VERNON | Gone On Arrival (GOA)/Unable to |
09/10/24 13:12:18 | Fraud | COLUMBUS RD | MOUNT VERNON | Report Taken |
09/10/24 14:07:17 | Fraud | E HIGH ST | MT VERNON | Handled By Officer / Deputy/ FD |
09/10/24 15:24:08 | Follow Up Investigation | WOOSTER RD | MOUNT VERNON | Handled By Officer / Deputy/ FD |
09/10/24 15:35:14 | Welfare Check | COLUMBUS RD | CENTERBURG | Gone On Arrival (GOA)/Unable to |
09/10/24 15:59:25 | Suspicious Person | S MARKET ST | MARTINSBURG | Gone On Arrival (GOA)/Unable to |
09/10/24 17:02:45 | Traffic Stop | YAUGER RD | MOUNT VERNON | Verbal Warning on Operation |
09/10/24 17:31:34 | Disabled Vehicle (DAV) | COSHOCTON RD | MOUNT VERNON | Handled By Officer / Deputy/ FD |
09/10/24 17:47:55 | Traffic Stop | Q PUBLIC SQ | MOUNT VERNON | Verbal Warning on Operation |
09/10/24 18:12:36 | Alarm - Residence | CRESTWOOD CT | HOWARD | Handled By Officer / Deputy/ FD |
09/10/24 18:17:58 | Traffic Stop | HOWARD | Handled By Officer / Deputy/ FD | |
09/10/24 18:26:30 | 911 Hang Up/Misuse | LEWIS ST | MOUNT VERNON | Cancelled / Duplicate Call |
09/10/24 18:32:27 | Investigate Complaint | UPPER GILCHRIST RD | MT VERNON | Report Taken |
09/10/24 18:46:05 | Warrant | PIPESVILLE RD | GAMBIER | Unit Cancelled Enroute |
09/10/24 19:12:21 | Crash or MVA (With Injury) | TUCKER RD | MOUNT VERNON | Handled By Officer / Deputy/ FD |
09/10/24 19:30:22 | Alarm - Residence | GRANGE RD | FREDERICKTOWN | Handled By Officer / Deputy/ FD |
09/10/24 20:13:00 | Traffic Stop | NEWARK RD | MOUNT VERNON | Verbal Warning on Operation |
09/10/24 20:16:02 | Traffic Stop | S MAIN ST | MOUNT VERNON | Verbal Warning on Operation |
09/10/24 20:26:26 | Traffic Stop | E HIGH ST | MOUNT VERNON | Warning Ticket Issued |
09/10/24 20:31:35 | Burglary In Progress | HOWARD-DANVILLE | DANVILLE | Handled By Officer / Deputy/ FD |
09/10/24 23:34:51 | Traffic Stop | N MULBERRY ST | MOUNT VERNON | Verbal Warning on Operation |
09/10/24 23:48:52 | SICK/UNKNOWN/SYNCOPE | PIPESVILLE RD | HOWARD | EMS and Transport |
Total Records: 33 |