KCSO calls for service on Sept. 4.
CFS Date/Time | Description | Street Name | City | Descriptions |
09/04/24 1:53:42 | Unsecure Building | HARCOURT RD | MOUNT VERNON | Building Secure |
09/04/24 4:45:57 | Traffic Stop | DANVILLE-AMITY RD | MOUNT VERNON | Verbal Warning on Operation |
09/04/24 6:14:14 | Traffic Stop | DANVILLE-AMITY RD | MOUNT VERNON | Verbal Warning on Operation |
09/04/24 7:28:14 | Welfare Check | MILLERSBURG RD | GAMBIER | Handled By Officer / Deputy/ FD |
09/04/24 9:51:00 | Parking Complaint | MARTINSBURG RD | MT VERNON | Report Taken |
09/04/24 10:32:17 | Traffic Stop | UPPER | FREDERICKTOWN | Verbal Warning on Operation |
09/04/24 11:03:32 | Investigate Complaint | NEW DELAWARE RD | MOUNT VERNON | Gone On Arrival (GOA)/Unable to |
09/04/24 11:57:46 | Crash (Non Injury) | UPPER GILCHRIST RD | MOUNT VERNON | Handled By Officer / Deputy/ FD |
09/04/24 13:36:27 | 911 Hang Up/Misuse | MISHEY RD | BUTLER | Handled By Officer / Deputy/ FD |
09/04/24 14:31:59 | Crash (Non Injury) | COLUMBUS RD | CENTERBURG | Report Taken |
09/04/24 15:37:08 | Information | GREENBRIAR CIR | HOWARD | Handled By Officer / Deputy/ FD |
09/04/24 16:30:06 | Civil Matter | UPPER GILCHRIST RD | MT VERNON | Report Taken |
09/04/24 18:55:54 | Traffic Stop | LOWER GREEN | MOUNT VERNON | Verbal Warning on Operation |
09/04/24 19:25:33 | Welfare Check | JOHNSON AVE | MOUNT VERNON | Handled By Officer / Deputy/ FD |
09/04/24 19:41:53 | Traffic Complaint | LYTLE RD | CENTERBURG | Handled By Officer / Deputy/ FD |
09/04/24 19:56:57 | Traffic Stop | COLUMBUS RD | CENTERBURG | Citation Issued (Verbal Or Written) |
09/04/24 20:54:47 | Traffic Stop | BYPASS RD | FREDERICKTOWN | Verbal Warning on Equipment |
09/04/24 23:30:48 | Alarm - Business | COSHOCTON AVE | MT VERNON | Building Secure |
09/04/24 23:59:13 | Crash (Non Injury) | JOHNSTOWN RD | MOUNT VERNON | Report Taken |
Total Records: 19 |