KCSO calls for service on Aug. 4.
CFS Date/Time | Description | Street Name | City | Descriptions |
08/04/24 0:13:12 | Alarm - Business | E SANDUSKY ST | FREDERICKTOWN | Report Taken |
08/04/24 0:27:48 | Disturbance | E SANDUSKY ST | FREDERICKTOWN | Arrest; EMS and Transport |
08/04/24 1:31:59 | Disabled Vehicle (DAV) | TUCKER RD | CENTERBURG | Gone On Arrival (GOA)/Unable to Locate |
08/04/24 3:48:39 | Traffic Stop | BEECH ST | MOUNT VERNON | Verbal Warning on Operation |
08/04/24 9:22:54 | Disturbance | TILTON ST | DANVILLE | Report Taken |
08/04/24 10:05:21 | Welfare Check | MEADOW LN | GAMBIER | Handled By Officer / Deputy/ FD |
08/04/24 10:13:41 | Disturbance | JOHNSTOWN RD | MOUNT VERNON | Report Taken |
08/04/24 10:38:06 | Suspicious Vehicle | COLUMBUS RD | MOUNT VERNON | Handled By Officer / Deputy/ FD |
08/04/24 12:16:49 | Animal | MARTINSBURG RD | UTICA | Unit Cancelled Enroute |
08/04/24 12:23:40 | Assist (Other Than Local | COSHOCTON RD | MOUNT VERNON | Handled By Officer / Deputy/ FD |
08/04/24 12:53:28 | Crash or MVA (With Injury) | WOOSTER RD | MOUNT VERNON | Referred to Partner Agency |
08/04/24 13:15:31 | Attempted/Threatening | FEASEL RD | MOUNT VERNON | Handled By Officer / Deputy/ FD |
08/04/24 14:07:43 | Attempted/Threatening | NETHERLAND RD | FREDERICKTOWN | Handled By Officer / Deputy/ FD |
08/04/24 15:12:06 | Disturbance | CRESTROSE DR | HOWARD | Handled By Officer / Deputy/ FD |
08/04/24 16:07:01 | Juvenile | CRESTROSE DR | HOWARD | Handled By Officer / Deputy/ FD |
08/04/24 16:29:16 | Traffic Complaint | BUENA VISTA DR | FREDERICKTOWN | Handled By Officer / Deputy/ FD |
08/04/24 16:53:23 | Suspicious Vehicle | GREGG RD | FREDERICKTOWN | Handled By Officer / Deputy/ FD |
08/04/24 17:24:47 | Alarm - Residence | AVALON RD | MOUNT VERNON | Handled By Officer / Deputy/ FD |
08/04/24 18:04:28 | Crash or MVA (With Injury) | OLD DELAWARE RD | MOUNT VERNON | False Alarm |
08/04/24 18:16:52 | Alarm - Business | S MARKET ST | DANVILLE | False Alarm |
08/04/24 18:49:56 | Fraud | VANATTA ST | MOUNT VERNON | Report Taken |
08/04/24 19:09:18 | Investigate Complaint | COLUMBUS RD | CENTERBURG | Handled By Officer / Deputy/ FD |
08/04/24 19:40:38 | Traffic Stop | HALL RD | CENTERBURG | Verbal Warning on Operation |
08/04/24 20:49:53 | Crash or MVA (With Injury) | APPLE VALLEY DR | HOWARD | Report Taken |
08/04/24 21:29:05 | Vandalism | TOMS RD | FREDERICKTOWN | Handled By Officer / Deputy/ FD |
08/04/24 22:47:09 | Warrant | LEXINGTON RD | FREDERICKTOWN | Arrest |
08/04/24 22:47:15 | E GAMBIER ST | MOUNT VERNON | Patient Evaluated, No | |
Total Records: 27 |